LabAdviser/314/Microscopy 314-307: Difference between revisions
< LabAdviser | 314
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{cc-nanolab}} | |||
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Microscopy_314-307 click here]''' | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Microscopy_314-307 click here]''' | ||
<!-- <span style="background:#FF2800">THIS PAGE IS UNDER CONSTRUCTION</span>[[image:Under_construction.png|200px]] --> | <!-- <span style="background:#FF2800">THIS PAGE IS UNDER CONSTRUCTION</span>[[image:Under_construction.png|200px]] --> | ||
[[Category:314]] | [[Category:314]] | ||
[[Category:314-Microscopy]] | [[Category:314-Microscopy]] |
Revision as of 15:42, 12 February 2025
The contents on this page, including all images and pictures, was created by DTU Nanolab staff unless otherwise stated.
Feedback to this page: click here
Electron Microscopy at DTU Nanolab building 314/307
What kind of microscopes are available?
At DTU Nanolab - building 314/307 are different types of microscopes available:
Transmission Electron Microscopy (TEM) ![]() |
Scanning Electron Microscopy (SEM) ![]() |
Dual-beam Electron Microscopy - FIB-SEM and PFIB-SEM ![]() |
Which techniques are available?
Depending on the equipment, different techniques are available:
What to do with the data?
Available software at DTU Nanolab ![]() |
Lattice fringe analysis ![]() |
Remote Access for Staff ![]() |