Specific Process Knowledge/Lithography: Difference between revisions
(98 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{cc-nanolab}} | |||
'''Feedback to this page''': '''[mailto: | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php?title=Specific_Process_Knowledge/Lithography click here]''' | ||
[[Category: Equipment |Lithography]] | [[Category: Equipment|Lithography]] | ||
[[Category: Lithography]] | |||
[[Image:DUV_wafers.jpg|500px|frameless|right|]] | |||
__TOC__ | __TOC__ | ||
Line 14: | Line 15: | ||
*[[Specific Process Knowledge/Lithography/EBeamLithography|E-beam Lithography]] | *[[Specific Process Knowledge/Lithography/EBeamLithography|E-beam Lithography]] | ||
*[[Specific_Process_Knowledge/Imprinting|Nano Imprint Lithography]] | *[[Specific_Process_Knowledge/Imprinting|Nano Imprint Lithography]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=Comparing lithography methods at DTU Nanolab= | =Comparing lithography methods at DTU Nanolab= | ||
{|border="1" cellspacing="1" cellpadding=" | {|border="1" cellspacing="1" cellpadding="10" style="text-align:left;" | ||
|- | |- | ||
Line 35: | Line 34: | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" | ||
!Generel description | !Generel description | ||
|Pattern transfer via | |Pattern transfer via ultraviolet (UV) light | ||
|Pattern transfer via | |Pattern transfer via deep ultraviolet (DUV) light | ||
|Patterning by electron beam | |Patterning by electron beam | ||
|Pattern transfer via hot embossing (HE) | |Pattern transfer via hot embossing (HE) | ||
Line 46: | Line 45: | ||
!Pattern size range | !Pattern size range | ||
| | | | ||
~0.6 µm and up<br> | |||
(resist type, thickness, and pattern dependent) | |||
| | | | ||
~200 nm and up<br> | |||
(pattern type, shape and pitch dependent) | |||
| | | | ||
~12 nm - 1 µm<br> | |||
(and larger at high currents) | |||
| | | | ||
~20 nm and up | |||
|- | |- | ||
Line 61: | Line 61: | ||
!Resist type | !Resist type | ||
| | | | ||
UV sensitive: | |||
*AZ 5214E, AZ 4562, AZ MiR 701 (positive) | |||
*AZ 5214E, AZ nLOF 2020, SU-8 (negative) | |||
| | | | ||
DUV sensitive | |||
*JSR KRF M230Y, JSR KRF M35G (positive) | |||
*UVN2300-0.8 (negative) | |||
| | | | ||
E-beam sensitive | |||
*AR-P6200 CSAR, ZEP502A , PMMA (positive) | |||
*HSQ, mr-EBL, AR-N 7520 (negative) | |||
| | | | ||
Imprint polymers: | |||
*Topas | |||
*PMMA | |||
*mr-I 7030R | |||
|- | |- | ||
Line 83: | Line 83: | ||
!Resist thickness range | !Resist thickness range | ||
| | | | ||
~0. | ~0.5 µm to 200 µm | ||
| | | | ||
~ | ~50 nm to 2 µm | ||
| | | | ||
~ | ~30 nm to 1 µm | ||
| | | | ||
~ | ~ 100 nm to 2 µm | ||
|- | |- | ||
Line 96: | Line 96: | ||
!Typical exposure time | !Typical exposure time | ||
| | | | ||
10 s - 3 min pr. wafer using mask aligners<br> | |||
10 min - 5 hours pr. wafer using maskless aligners | |||
| | | | ||
Process | Process dependent: | ||
*Pattern | |||
*Pattern area | |||
*Dose | |||
Throughput is up to 60 wafers/hour | Throughput is up to 60 wafers/hour | ||
| | | | ||
Process dependent: | |||
*Dose, Q [µC/cm<sup>2</sup>] | |||
*Beam current, I [A] | |||
*Pattern area, a [cm<sup>2</sup>] | |||
time [s] = Q*a/I | |||
| | | | ||
Process | Process dependent, including heating/cooling rates | ||
|- | |- | ||
Line 116: | Line 121: | ||
!Substrate size | !Substrate size | ||
| | | | ||
* | *chips down to 3 mm x 3 mm | ||
*50 mm wafers | *50 mm wafers | ||
*100 mm wafers | *100 mm wafers | ||
Line 126: | Line 131: | ||
*200 mm wafers | *200 mm wafers | ||
| | | | ||
We have cassettes | We have cassettes fitting: | ||
*4 small samples (slit openings: 20mm, 12mm, 8mm, 4mm) | *4 small samples (slit openings: 20mm, 12mm, 8mm, 4mm) | ||
*6 wafers of 50 mm in size | *6 wafers of 50 mm in size | ||
Line 143: | Line 148: | ||
!'''Allowed materials''' | !'''Allowed materials''' | ||
| | | | ||
Any standard cleanroom material | |||
| | | | ||
Any standard cleanroom material | |||
| | | | ||
Any standard cleanroom material, except: | |||
*Materials that will degas | |||
*Graphene requires special treatment | |||
| | | | ||
Any standard cleanroom material | |||
|- | |- | ||
|} | |} | ||
<br clear="all" /> | <br clear="all" /> | ||
=Equipment Pages= | =Equipment Pages= | ||
{| style="color: black;" width="90%" | {| style="color: black;" width="90%" | ||
Line 163: | Line 167: | ||
|- | |- | ||
| style="width: 20%"| | | style="width: 20%"| | ||
'''<big>Resist</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Resist|Resist]]</big>''' | ||
*[[Specific_Process_Knowledge/Lithography/ | *[[Specific_Process_Knowledge/Lithography/Resist#User_resist_bottles_in_the_cleanroom|User bottles in the cleanroom]] | ||
*[[Specific_Process_Knowledge/Lithography/ | *[[Specific_Process_Knowledge/Lithography/Resist#UV_Resist|UV Resist]] | ||
*[[Specific_Process_Knowledge/Lithography/ | *[[Specific_Process_Knowledge/Lithography/Resist#DUV_Resist|DUV Resist]] | ||
*[[Specific_Process_Knowledge/Lithography/Resist#E-beam_Resist|E-beam Resist]] | |||
*[[Specific_Process_Knowledge/Lithography/Resist#Imprint_Resist|Imprint Resist]] | |||
'''<big>[[Specific Process Knowledge/Lithography/Pretreatment|Pretreatment]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Pretreatment|Pretreatment]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/Pretreatment#HMDS|HMDS]] | *[[Specific Process Knowledge/Lithography/Pretreatment#HMDS|HMDS]] | ||
*[[Specific Process Knowledge/Lithography/Pretreatment# | *[[Specific Process Knowledge/Lithography/Pretreatment#Buffered_HF-Clean|BHF]] | ||
*[[Specific_Process_Knowledge/Lithography/Pretreatment#Oven_250C|Oven 250C]] | *[[Specific_Process_Knowledge/Lithography/Pretreatment#Oven_250C|Oven 250C]] | ||
'''<big>[[Specific Process Knowledge/Lithography/Coaters|Coating]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Coaters|Coating]]</big>''' | ||
*[[Specific_Process_Knowledge/Lithography/Coaters#Spin_Coater:_Gamma_UV|Spin Coater: Gamma UV]] | *[[Specific_Process_Knowledge/Lithography/Coaters#Spin_Coater:_Gamma_UV|Spin Coater: Gamma UV]] | ||
*[[Specific Process Knowledge/Lithography/Coaters#Spin_Coater:_RCD8|Spin Coater: RCD8]] | *[[Specific Process Knowledge/Lithography/Coaters#Spin_Coater:_RCD8|Spin Coater: RCD8]] | ||
*[[Specific_Process_Knowledge/Lithography/Coaters# | *[[Specific_Process_Knowledge/Lithography/Coaters#Spin_coater:_Labspin|Spin Coater: Labspin 02/03]] | ||
*[[Specific_Process_Knowledge/Lithography/Coaters/SprayCoater|Spray Coater]] | *[[Specific_Process_Knowledge/Lithography/Coaters/SprayCoater|Spray Coater]] | ||
*[[Specific Process Knowledge/Lithography/DUVStepperLithography#SÜSS Spinner-Stepper|Spin coater: Süss Stepper]] | *[[Specific Process Knowledge/Lithography/DUVStepperLithography#SÜSS Spinner-Stepper|Spin coater: Süss Stepper]] | ||
Line 186: | Line 191: | ||
*[[Specific Process Knowledge/Lithography/Baking#Ovens|Ovens]] | *[[Specific Process Knowledge/Lithography/Baking#Ovens|Ovens]] | ||
| style="width: 20%"| | | style="width: 20%"; valign="top"| | ||
'''<big>[[Specific Process Knowledge/Lithography/UVExposure|UV Exposure]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/UVExposure|UV Exposure Tools]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/UVExposure# | *[[Specific Process Knowledge/Lithography/UVExposure#Aligner: MA6 - 1|Aligner: MA6 - 1]] | ||
*[[Specific_Process_Knowledge/Lithography/UVExposure#Aligner:_MA6_-_2|Aligner: MA6-2]] | *[[Specific_Process_Knowledge/Lithography/UVExposure#Aligner:_MA6_-_2|Aligner: MA6-2]] | ||
*[[Specific Process Knowledge/Lithography/UVExposure#Inclined UV lamp|Inclined UV-lamp]] | <!--*[[Specific Process Knowledge/Lithography/UVExposure#Inclined UV lamp|Inclined UV-lamp]]--> | ||
*[[Specific Process Knowledge/Lithography/UVExposure#Aligner: Maskless 01|Aligner: Maskless 01]] | *[[Specific Process Knowledge/Lithography/UVExposure#Aligner: Maskless 01|Aligner: Maskless 01]] | ||
*[[Specific Process Knowledge/Lithography/UVExposure#Aligner: Maskless 02|Aligner: Maskless 02]] | *[[Specific Process Knowledge/Lithography/UVExposure#Aligner: Maskless 02|Aligner: Maskless 02]] | ||
Line 199: | Line 204: | ||
'''<big>[[Specific Process Knowledge/Lithography/EBeamLithography|Electron Beam Exposure]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/EBeamLithography|Electron Beam Exposure]]</big>''' | ||
*[[Specific_Process_Knowledge/Lithography/EBeamLithography/ | *[[Specific_Process_Knowledge/Lithography/EBeamLithography/JEOL_9500_User_Guide|JEOL 9500]] | ||
*[[Specific_Process_Knowledge/Lithography/EBeamLithography/ | *[[Specific_Process_Knowledge/Lithography/EBeamLithography/eLINE|Raith Eline]] | ||
'''<big>[[Specific_Process_Knowledge/Imprinting| | '''<big>[[Specific_Process_Knowledge/Imprinting|Nano Imprint Lithography]]</big>''' | ||
*[[Specific Process Knowledge/Thin film deposition/MVD|Molecular Vapour Deposition]] | *[[Specific Process Knowledge/Thin film deposition/MVD|Molecular Vapour Deposition]] | ||
*[[Specific Process Knowledge/Lithography/NanoImprintLithography#EVG NIL|Imprinter 01]] | *[[Specific Process Knowledge/Lithography/NanoImprintLithography#EVG NIL|Imprinter 01]] | ||
| style="width: 20%"| | | style="width: 20%"; valign="top"| | ||
'''<big>[[Specific Process Knowledge/Lithography/Development|Development]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Development|Development]]</big>''' | ||
*[[Specific_Process_Knowledge/Lithography/Development#Developer_TMAH_UV-lithography|Developer: TMAH UV-lithography]] | *[[Specific_Process_Knowledge/Lithography/Development#Developer_TMAH_UV-lithography|Developer: TMAH UV-lithography]] | ||
*[[Specific_Process_Knowledge/Lithography/Development#Developer:_TMAH_Manual|Developer: TMAH Manual]] | *[[Specific_Process_Knowledge/Lithography/Development#Developer:_TMAH_Manual|Developer: TMAH Manual]] | ||
*[[Specific Process Knowledge/Lithography/Development# | *[[Specific Process Knowledge/Lithography/Development#Developer:_SU8_(wetbench)|Developer: SU8 (wetbench)]] | ||
*[[Specific_Process_Knowledge/Lithography/DUVStepperLithography# | *[[Specific_Process_Knowledge/Lithography/DUVStepperLithography#Developer:_TMAH_Stepper|Developer: TMAH Stepper]] | ||
*[[Specific_Process_Knowledge/Lithography/Development#Developer:_E-beam|Developer: E-beam]] | *[[Specific_Process_Knowledge/Lithography/Development#Developer:_E-beam|Developer: E-beam]] | ||
'''<big>[[Specific Process Knowledge/Lithography/Descum|Descum]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Descum|Descum]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/ | *[[Specific Process Knowledge/Lithography/Descum#Plasma_Asher_1|Plasma Asher 1]] | ||
*[[Specific Process Knowledge/Lithography/ | *[[Specific Process Knowledge/Lithography/Descum#Plasma_Asher_2|Plasma Asher 2]] | ||
*[[Specific Process Knowledge/Lithography/Descum#Plasma_Asher_3:_Descum|Plasma Asher 3:Descum]] | |||
*[[Specific_Process_Knowledge/Etch/Wet_Silicon_Oxide_Etch_(BHF)|BHF]] | *[[Specific_Process_Knowledge/Etch/Wet_Silicon_Oxide_Etch_(BHF)|BHF]] | ||
Line 224: | Line 230: | ||
'''<big>[[Specific Process Knowledge/Lithography/Strip|Strip]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Strip|Strip]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/Strip# | *[[Specific Process Knowledge/Lithography/Strip#Plasma_Asher_1|Plasma Asher 1]] | ||
*[[Specific Process Knowledge/Lithography/Strip#Plasma_Asher_2|Plasma Asher 2]] | *[[Specific Process Knowledge/Lithography/Strip#Plasma_Asher_2|Plasma Asher 2]] | ||
*[[Specific Process Knowledge/Lithography/Strip#Plasma_Asher_3: Descum|Plasma Asher 3: Descum]] | |||
*[[Specific Process Knowledge/Lithography/Strip#Resist_Strip|Resist Strip]] | *[[Specific Process Knowledge/Lithography/Strip#Resist_Strip|Resist Strip]] | ||
|} | |} | ||
<br clear="all" /> | <br clear="all" /> | ||
=Lithography Tool Package Training= | =Lithography Tool Package Training= | ||
DTU Nanolab offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment. After the TPT has been successfully completed, you can begin training on the lithography equipment at DTU Nanolab. | |||
You are required to pass this course, in order to get access to using the lithography equipment inside the DTU Nanolab fabrication facility (The Cleanroom). | |||
For details, dates, and course material, please check the course description under [[LabAdviser/Courses#The_Lithography_TPT|Courses]]. | |||
''' | '''Signing up for the course''' | ||
The course is in DTU Learn. You sign up for the course by enrolling yourself in the course [https://learn.inside.dtu.dk/d2l/le/discovery/view/course/56077 DTU Nanolab TPT: Lithography] - '''requires login''' | |||
* Watch the lecture videos | |||
* Successfully complete all the quizzes | |||
'''Learning objectives''' | |||
Learn about the fundamentals of lithography processing in a cleanroom fabrication lab: | |||
* Coating | |||
* Exposure | |||
* Development | |||
* Resist, substrates and pre-treatment | |||
* | * Post-lithography steps | ||
* | |||
* | |||
* | |||
'''After completing the TPT''' | |||
When all TPT quizzes have been completed successfully, you have finished the lithography TPT, and can begin the online training on the lithography equipment you need to use. The online training is available in the course [https://learn.inside.dtu.dk/d2l/le/discovery/view/course/118192 DTU Nanolab: lithography equipment training] - '''requires login''' | |||
After completing the online equipment training, you become eligible for the hands-on authorization training, which will take place inside the cleanroom. | |||
<br clear="all" /> | <br clear="all" /> | ||
Line 320: | Line 274: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| style="width: 20%"| | | style="width: 20%"; valign="top"| | ||
'''<big>Literature</big>''' | '''<big>Literature</big>''' | ||
*[http://onlinelibrary.wiley.com/doi/10.1002/9781119990413.ch9/pdf Franssila, 2010, Chapter 9: Optical Lithography] | *[http://onlinelibrary.wiley.com/doi/10.1002/9781119990413.ch9/pdf Franssila, 2010, Chapter 9: Optical Lithography] | ||
Line 332: | Line 286: | ||
'''<big>Lecture videos</big>''' | '''<big>Lecture videos</big>''' | ||
*Lithography TPT lecture videos ( | *Lithography TPT lecture videos: | ||
**Current version (6 videos, 1:28 hours:minutes in total) on [https://www.youtube.com/playlist?list=PLjWVU97LayHCp7x9OujmVlZWLAnK4CDFR YouTube] | |||
**Old version (7 videos, 2:41 hours in total) on [https://www.youtube.com/watch?v=hMgpRSOokxE&list=PLjWVU97LayHCHDueZ8qdT1LXJLGr4wLOa YouTube] | |||
*A full [https://www.youtube.com/watch?v=TdwUGOxCdUc&index=39&list=PLM2eE_hI4gSDjK4SiDbhpmpjw31Xyqfo_ lecture series] from a UT Austin course on microfabrication by "litho guru" Chris Mack. Half of the lectures are on (projection) lithography :-) | *A full [https://www.youtube.com/watch?v=TdwUGOxCdUc&index=39&list=PLM2eE_hI4gSDjK4SiDbhpmpjw31Xyqfo_ lecture series] from a UT Austin course on microfabrication by "litho guru" Chris Mack. Half of the lectures are on (projection) lithography :-) | ||
| style="width: 20%"; valign="top"| | |||
'''<big>Lithography TPT lecture slides</big>''' | <!-- Removed by TARAN 2024-09-27 | ||
*[ | '''<big>Lithography TPT lecture slides</big>'''<br> | ||
*[ | ''' NB: Access to slides require login''' | ||
*[ | *[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Introduction.pdf TPT slides: Introduction] | ||
*[ | *[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Spin_coating.pdf TPT slides: Spin Coating] | ||
*[ | *[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Exposure.pdf TPT slides: UV Exposure] | ||
*[ | *[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Development.pdf TPT slides: Development] | ||
*[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Post_processing.pdf TPT slides: Post-processing] | |||
*[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=4&name=Litho_Tool_Package_-_Process_effects_and_examples.pdf TPT slides: Process Effects and Examples] | |||
--> | |||
'''<big>Training videos</big>''' | '''<big>Training videos</big>''' | ||
Line 357: | Line 314: | ||
*[https://www.youtube.com/watch?v=fs9DRH0Eo3k Training Video: Automatic Puddle Developer] | *[https://www.youtube.com/watch?v=fs9DRH0Eo3k Training Video: Automatic Puddle Developer] | ||
*[https://www.youtube.com/watch?v=btinNzYnLnY Training Video: Manual Puddle Developer] | *[https://www.youtube.com/watch?v=btinNzYnLnY Training Video: Manual Puddle Developer] | ||
Playlists on YouTube: | '''Playlists on YouTube:''' | ||
*[https://www.youtube.com/watch?v=3JhM3rmLVpA&list=PLjWVU97LayHAiCabstMfAUeeWyQoQI_cV Maskless aligner training videos] | *[https://www.youtube.com/watch?v=3JhM3rmLVpA&list=PLjWVU97LayHAiCabstMfAUeeWyQoQI_cV Maskless aligner training videos] | ||
*[https://www.youtube.com/watch?v=3JhM3rmLVpA&list=PLjWVU97LayHCX4sz2AH_YiPbNRmkrBYe5 Old Lithography TPT training videos] | |||
| style="width: 20%"; valign="top"| | |||
'''<big>Manuals</big>''' | '''<big>Manuals</big>'''<br> | ||
'''NB: Access to manuals require login''' | |||
*Automatic Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=359 Spin Coater: Gamma UV] | *Automatic Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=359 Spin Coater: Gamma UV] | ||
*Manual Spin Coater: [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=362 Spin Coater: Labspin 02] or [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=387 Spin Coater: Labspin 03] | *Manual Spin Coater: [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=362 Spin Coater: Labspin 02] or [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=387 Spin Coater: Labspin 03] | ||
Line 371: | Line 329: | ||
*Manual E-beam Developer: [http://labmanager.dtu.dk/d4Show.php?id=5070&mach=341 Developer: E-beam Manual] | *Manual E-beam Developer: [http://labmanager.dtu.dk/d4Show.php?id=5070&mach=341 Developer: E-beam Manual] | ||
'''<big>Process Flows</big>''' | '''<big>Process Flows</big>''' | ||
*[[Specific_Process_Knowledge/Lithography/Resist#UV_resist_comparison_table|UV resist process flows]] | |||
*[[Specific_Process_Knowledge/Lithography/ | |||
*[[Specific_Process_Knowledge/Lithography/EBeamLithography#E-beam_resists_and_Process_flow|E-beam resist process flows]] | *[[Specific_Process_Knowledge/Lithography/EBeamLithography#E-beam_resists_and_Process_flow|E-beam resist process flows]] | ||
*[[:Media:Process_Flow_TPT first print.pdf|Old TPT process flow (first print)]] | |||
*[[:Media:Process_Flow_TPT alignment.pdf|Old TPT process flow (alignment)]] | |||
*[[ | |||
*[[: | |||
|} | |} | ||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 15:50, 13 November 2024
The contents on this page, including all images and pictures, was created by DTU Nanolab staff unless otherwise stated.
Feedback to this page: click here
There are four different types of lithography available at DTU Nanolab:
Comparing lithography methods at DTU Nanolab
UV Lithography | DUV Stepper Lithography | E-beam Lithography | Nano Imprint Lithography | |
---|---|---|---|---|
Generel description | Pattern transfer via ultraviolet (UV) light | Pattern transfer via deep ultraviolet (DUV) light | Patterning by electron beam | Pattern transfer via hot embossing (HE) |
Pattern size range |
~0.6 µm and up |
~200 nm and up |
~12 nm - 1 µm |
~20 nm and up |
Resist type |
UV sensitive:
|
DUV sensitive
|
E-beam sensitive
|
Imprint polymers:
|
Resist thickness range |
~0.5 µm to 200 µm |
~50 nm to 2 µm |
~30 nm to 1 µm |
~ 100 nm to 2 µm |
Typical exposure time |
10 s - 3 min pr. wafer using mask aligners |
Process dependent:
Throughput is up to 60 wafers/hour |
Process dependent:
time [s] = Q*a/I |
Process dependent, including heating/cooling rates |
Substrate size |
|
|
We have cassettes fitting:
Only one cassette can be loaded at a time |
|
Allowed materials |
Any standard cleanroom material |
Any standard cleanroom material |
Any standard cleanroom material, except:
|
Any standard cleanroom material |
Equipment Pages
|
Lithography Tool Package Training
DTU Nanolab offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment. After the TPT has been successfully completed, you can begin training on the lithography equipment at DTU Nanolab.
You are required to pass this course, in order to get access to using the lithography equipment inside the DTU Nanolab fabrication facility (The Cleanroom).
For details, dates, and course material, please check the course description under Courses.
Signing up for the course
The course is in DTU Learn. You sign up for the course by enrolling yourself in the course DTU Nanolab TPT: Lithography - requires login
- Watch the lecture videos
- Successfully complete all the quizzes
Learning objectives
Learn about the fundamentals of lithography processing in a cleanroom fabrication lab:
- Coating
- Exposure
- Development
- Resist, substrates and pre-treatment
- Post-lithography steps
After completing the TPT
When all TPT quizzes have been completed successfully, you have finished the lithography TPT, and can begin the online training on the lithography equipment you need to use. The online training is available in the course DTU Nanolab: lithography equipment training - requires login
After completing the online equipment training, you become eligible for the hands-on authorization training, which will take place inside the cleanroom.
Knowledge and Information about Lithography