Specific Process Knowledge/Back-end processing/Micro transfer printer: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Category: Equipment|Backend]] | [[Category: Equipment|Backend]] | ||
[[Category: | [[Category: Backend]] | ||
__TOC__ | __TOC__ | ||
Line 18: | Line 18: | ||
TextTextText | TextTextText | ||
<!-- | |||
'''[https://www.youtube.com/playlist?list=PLjWVU97LayHAiCabstMfAUeeWyQoQI_cV Training videos]''' | '''[https://www.youtube.com/playlist?list=PLjWVU97LayHAiCabstMfAUeeWyQoQI_cV Training videos]''' | ||
--> | |||
Equipment info in [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach= | Equipment info in [http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=503 LabManager] - '''requires login''' | ||
TextTextTextTextTextText | TextTextTextTextTextText | ||
TextText | TextText | ||
<br clear="all" /> | <br clear="all" /> |
Revision as of 09:46, 31 August 2023
The contents on this page, including all images and pictures, was created by DTU Nanolab staff unless otherwise stated.
Feedback to this page: click here
Stylus Profiler: Dektak150
TextTextTextTextTextText TextTextText
TextTextTextTextText TextTextText
Equipment info in LabManager - requires login
TextTextTextTextTextText TextText
Purpose |
UV exposure | ||
---|---|---|---|
Performance | Exposure mode |
| |
Exposure light/filters |
| ||
Minimum structure size | |||
Mask size |
5x5inch optinal | ||
Alignment modes |
No alignment possible | ||
Substrates | Substrate size |
Up to 8inch substrates, different shapes | |
Allowed materials |
All cleanroom materials | ||
Batch |
1 |