Specific Process Knowledge/Etch/DRIE-Pegasus/DREM: Difference between revisions
No edit summary |
|||
Line 54: | Line 54: | ||
{{Template: | {{Template:Peg2TableColors | ||
|TableHeader=DREM 0.2 kW v2 | |TableHeader=DREM 0.2 kW v2 | ||
}} | }} | ||
Line 95: | Line 95: | ||
|miscbox=na | |miscbox=na | ||
}} | }} | ||
==Overview of micro and nano fabrication steps - a guide to where you can find fabrication information in LabAdviser== | ==Overview of micro and nano fabrication steps - a guide to where you can find fabrication information in LabAdviser== |
Revision as of 15:40, 15 December 2022
The DREM processes
DREM 2kW micro
Recipe | General | Pressure | Gases | Generators | Matching | Tem- pera- ture | Results | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4F8 | SF6 | O2 | Ar | Coil | Platen | Coil | Platen | |||||||||||||||||||||||||||||||||||||||
Platen | Stb | S/E | Dp | Et | Cyc | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Dp | Et | Runs | Keywords | |||||||||||||||||||||
U/D | H/L | D | B | M | D | B | M | D | B | M | D | B | M | D | B | M | D | B | M | D | B | M | L | T | L | T | L | T | L | T | ||||||||||||||||
DREM 2kW micro | Pump to base, Clamp Substrate, home platen matching unit, stabilisation | 8 | ||||||||||||||||||||||||||||||||||||||||||||
U | HF | D/E | 1.2 | 3 | 100% | 100% | 0.3@5 | 0.5@50 | 200 | 0.5@100 | 5 | 0.3@200 | 0.5@200 | 15 | 2@15 | 0.3@100 | 200 | 150 | 150 | 2 | 2 | 1 | 1@1 | 1@100 | 1 | 40 | 50 | 40 | 50 | 32.5 | 51.9 | 32.5 | 51.9 | 0 | ||||||||||||
DREM 2kW micro | Pump to base, Clamp Substrate, home platen matching unit, stabilisation | 1 | ||||||||||||||||||||||||||||||||||||||||||||
U | HF | D/E | 1.2 | 3 | 100% | 100% | 0.3@5 | 0.5@50 | 200 | 0.5@100 | 5 | 0.3@200 | 0.5@200 | 15 | 2@15 | 0.3@100 | 200 | 150 | 150 | 2 | 2 | 1 | 1@1 | 1@100 | 1 | 40 | 50 | 40 | 50 | 32.5 | 51.9 | 32.5 | 51.9 | -19 |
Sandbox area below
Template:Peg2TableColors ! rowspan="2" | DREM 0.2kW newMFC | colspan="39" | | rowspan="2" style="background:cornsilk; color:black;" |5T, NE, NE | rowspan="2" | link2recipt ! rowspan="2" | nice! |- |style="background:gainsboro; color:black;" |HF |style="background:lightgrey; color:black;" | |style="background:silver; color:black;" |D/E |style="background:darkgray; color:black;" |2.8 |style="background:gray; color:white;" |2.6 |style="background:dimgray; color:white;" | |style="background:greenyellow; color:black;" | |style="background:chartreuse; color:black;" | |style="background:lawngreen; color:black;" |100% |style="background:mediumspringgreen; color:white;" | |style="background:seagreen; color:white;" | |style="background:forestgreen; color:white;" |100% |style="background:red; color:black;" |0.3@5 |style="background:red; color:white;" |0.5@15 |style="background:blue; color:black;" | |style="background:blue; color:white;" | |style="background:rosybrown; color:black;" | |style="background:rosybrown; color:white;"| |style="background:moccasin; color:black;" | |style="background:moccasin; color:white;"| |style="background:peachpuff; color:black;" | |style="background:peachpuff; color:white;"| |style="background:darkkhaki; color:black;" | |style="background:darkkhaki; color:white;"| |style="background:cyan; color:black;" |0.25 |style="background:darkturquoise; color:white;" |0.25 |style="background:lavender; color:black;" |1 |style="background:mediumorchid; color:white;"|0.9@1 |style="background:mediumpurple; color:white;"|1@20 |style="background:blueviolet; color:white;"|1 |style="background:cyan; color:black;"|40 | 50 |style="background:darkturquoise; color:white;"|40 | 50 |style="background:lavender; color:black;"|38.2 | 53.8 |style="background:purple; color:white;"|38.2 | 53.8 |style="background:darkorange; color:white;" |0 |- |}
0 Home matching | |||||||
---|---|---|---|---|---|---|---|
General | Time | Pressure | Gas | " >Power | Matching | Miscellaneous | |
Setting | 90t | 7T | sulf | yes, lots | lit | na |
Overview of micro and nano fabrication steps - a guide to where you can find fabrication information in LabAdviser
|
|