LabAdviser/Courses/TPT SEM: Difference between revisions
Line 22: | Line 22: | ||
|- | |- | ||
!rowspan="3"|Schedule | !rowspan="3" width="170" | Schedule | ||
| width="210" | All participants | | width="210" | All participants | ||
Line 55: | Line 55: | ||
|- | |- | ||
| | | | ||
SEM users in building 346 | |||
| | | | ||
* Add you name and e-mail address to the Doodle: https://danchip.doodle.com/poll/udmcihbbgudyynfy | * Add you name and e-mail address to the Doodle: <br /> https://danchip.doodle.com/poll/udmcihbbgudyynfy | ||
|- | |- | ||
Line 65: | Line 65: | ||
| | | | ||
'''Theoretical part''' | '''Theoretical part''' | ||
* The location of the lecture will be notified on the | * The location of the lecture will be notified on the Doodle, and/or by email a couple of days before the lecture | ||
|- | |- | ||
| | | | ||
Line 71: | Line 71: | ||
| | | | ||
'''Practical part''' | '''Practical part''' | ||
* Building 314 or 375, depending on | * Building 314 or 375, depending on in which building you are going to SEM and what SEM(s) you have to use | ||
|- | |- | ||
| | | | ||
Line 77: | Line 77: | ||
| | | | ||
'''Practical part''' | '''Practical part''' | ||
* The SEM Supra 1 is used a training instrument. This SEM is located in building 346 room 904 (basement). The meeting point will be at the SEM | * The SEM Supra 1 is used as a training instrument. This SEM is located in building 346 room 904 (basement). The meeting point will be at the stairs to the basement in building the 346 or by the SEM. | ||
|- | |- | ||
!rowspan="1"|Qualified | !rowspan="1"|Qualified prerequisites | ||
| | | | ||
All participants | All participants | ||
Line 94: | Line 94: | ||
| | | | ||
'''Before the lecture''' | '''Before the lecture''' | ||
* All participants should know, in in which building(s) they are going to use SEM. If you are in doubt, the please fill out this SEM access request form: https://www.nanolab.dtu.dk/english/microscopes/use-of-our-facilities | * All participants should know, in in which building(s) they are going to use SEM. If you are in doubt, the please fill out this SEM access request form: <br /> https://www.nanolab.dtu.dk/english/microscopes/use-of-our-facilities | ||
* Read the "Scanning Electron Microscopy Primer" by Bob Hafner and some notes that lists some differences between the SEMs described in the primer and the SEMs at Nanolab (mainly the SEMs in building 346). You can find it on the cleanroom drive: U:\DCH\CleanroomDrive\_TPT\TPT SEM\Learning material, or the primer can be found [http://www.charfac.umn.edu/sem_primer.pdf here]. All | * Read the "Scanning Electron Microscopy Primer" by Bob Hafner and some notes that lists some differences between the SEMs described in the primer and the SEMs at Nanolab (mainly the SEMs in building 346). You can find it on the cleanroom drive: <br /> U:\DCH\CleanroomDrive\_TPT\TPT SEM\Learning material, or the primer can be found [http://www.charfac.umn.edu/sem_primer.pdf here]. All participants will also get an email with the preparation material a couple of days before the lecture. | ||
|- | |- | ||
| | | | ||
SEM users in building 314 and 375 | SEM users in building 314 and 375 | ||
| | | | ||
* | * The reposible persons will tell you, what you have to prepare. This depends on what SEM(s) you will have to use. | ||
|- | |- | ||
| | | | ||
SEM users in building 346 | SEM users in building 346 | ||
|'''Before the first group training session''' | |'''Before the first group training session''' | ||
* Watch | * Watch som training videos. You can find them on YouTube: <br /> https://www.youtube.com/playlist?list=PLjWVU97LayHAIltgr7pUoeIkwiPuP4Qsj | ||
'''Before the | '''Before the individual training session(s)''' | ||
* Read the user manual for SEM Supra 1. This can be found in LabManager [http://labmanager.dtu.dk/d4Show.php?id=2180&mach=275 here] | * Read the user manual for SEM Supra 1. This can be found in LabManager [http://labmanager.dtu.dk/d4Show.php?id=2180&mach=275 here] | ||
|- | |- | ||
Line 138: | Line 138: | ||
* Optimize SEM images | * Optimize SEM images | ||
* Know where to go after the lecture – which tool and where | * Know where to go after the lecture – which tool and where | ||
|- | |||
|- | |||
!rowspan="1"|Lecture slides | |||
| | |||
All participants | |||
| | |||
* Lecture slide show [[Media:Nanolab_SEM_lecture_2020_June_LabAdviser.pptx]] | |||
|- | |- | ||
Revision as of 21:35, 18 August 2020
Feedback to this page: click here
THIS PAGE IS UNDER CONSTRUCTION But the links to sign up for the for lectures, preparation materials etc. can still be used.
The SEM TPT
DTU Nanolab offers a Tool Package Training (TPT) course in Scanning Electron Microscopy (SEM). The course includes theory on SEM, as well as training in instrument operation.
The course is for all users who intend to perform any kind of SEM related processes, and for all new SEM users it is mandatory to attend the course.
The first part of the course is a lecture. After the lecture, practical SEM trainings will be arranged.
The SEMs at DTU Nanolab are located in building 314, 346 and 375. The SEMs are used for different applications, and how the practical trainings are conducted, differs for the different buildings and in some cases also for the different SEMs. Please be aware of, that only users who are going to work in building 346 (the cleanroom building) can get a training to the SEMs there.
SEM Tool Package Training | ||
---|---|---|
Schedule | All participants |
Theoretical part
|
SEM users in building 314 and 375 |
Practical part
| |
SEM users in building 346 |
Practical part
| |
Sign up for the course |
SEM users in building 314 and 375 |
|
SEM users in building 346 |
| |
Location |
All participants |
Theoretical part
|
SEM users in building 314 and 375 |
Practical part
| |
SEM users in building 346 |
Practical part
| |
Qualified prerequisites |
All participants |
|
Preparations |
All participants |
Before the lecture
|
SEM users in building 314 and 375 |
| |
SEM users in building 346 |
Before the first group training session
Before the individual training session(s)
| |
Course responsible |
All participants |
General questions to the SEM TPT course can be send to SEM@nanolab.dtu.dk |
SEM users in building 314 and 375 |
Berit Wenzell (bewe@dtu.dk) and Marie Karen Tracy Hong Lin (mktracy@dtu.dk) | |
SEM users in building 346 |
The SEM responsible persons in building 346. Contact email: SEM@nanolab.dtu.dk | |
Learning Objectives |
All participants |
|
Lecture slides |
All participants |
|
Slides from the lecture
- Lecture slide show Media:Nanolab_SEM_lecture_2020_June_LabAdviser.pptx