|
|
| Line 70: |
Line 70: |
| | style="background:lightgrey; color:black" | Barc etch | | | style="background:lightgrey; color:black" | Barc etch |
| | style="background:lightgrey; color:black" | Silicon etcher | | | style="background:lightgrey; color:black" | Silicon etcher |
| |- valign="top"
| |
| ! rowspan="7" style="background:silver; color:black" | General description
| |
| ! style="background:WhiteSmoke; color:black" | Plasma source
| |
| | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator
| |
| | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator
| |
| | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil (with outer and inner coil) and platen generator
| |
| | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator
| |
| | style="background:WhiteSmoke; color:black" | Parallel plate capacitor setup with RF power between the two electrodes
| |
| | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator
| |
|
| |
|
| |
| |-valign="top"
| |
| ! style="background:lightgrey; color:black" | Substrate cooling/temperature
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 20<sup>o</sup>C
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 60<sup>o</sup>C
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -20<sup>o</sup>C to 30<sup>o</sup>C
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 50<sup>o</sup>C
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled: Fixed at 20<sup>o</sup>C
| |
| | style="background:lightgrey; color:black" | The electrode is oil cooled with a special chiller. Also, Helium backside cooling: 20<sup>o</sup>C to 180<sup>o</sup>C
| |
|
| |
| |-valign="top"
| |
| ! style="background:WhiteSmoke; color:black" | Clamping
| |
| | style="background:WhiteSmoke; color:black" | Electrostatic clamping (semco electrode)
| |
| | style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC)
| |
| | style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC)
| |
| | style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC)
| |
| | style="background:WhiteSmoke; color:black" | No clamping
| |
| | style="background:WhiteSmoke; color:black" | Mechanical clamping (weighted clamp with ceramic fingers)
| |
|
| |
|
| |
| |}
| |
|
| |
| |- | | |- |
| |} | | |} |