Specific Process Knowledge/Thin film deposition: Difference between revisions
Line 17: | Line 17: | ||
[[/Deposition of Silicon Oxide|Silicon Oxide]]<br/> | [[/Deposition of Silicon Oxide|Silicon Oxide]]<br/> | ||
[[/Deposition of Titanium Oxide|Titanium Oxide]]<br/> | [[/Deposition of Titanium Oxide|Titanium Oxide]]<br/> | ||
[[/Lesker|Alumina ( | [[/Lesker|Alumina (Al<sub>2</sub>O<sub>3</sub>, Aluminium Oxide)]]<br/> | ||
[[/Lesker|Tantalum ( | [[/Lesker|Tantalum (Ta<sub>2</sub>O<sub>5</sub>, Tantalum pentoxide)]]<br/> | ||
[[/Lesker|Cromia ( | [[/Lesker|Cromia (Cr<sub>2</sub>O<sub>3</sub>, Chromium Oxide)]]<br/> | ||
|style="background: #DCDCDC"| | |style="background: #DCDCDC"| | ||
[[/Deposition of Silicon|Silicon]] <br/> | [[/Deposition of Silicon|Silicon]] <br/> |
Revision as of 16:25, 17 November 2014
Feedback to this page: click here
Choose material to deposit
Dielectrica | Semicondutors | Metals | Alloys | Transparent conductive oxides | Polymers |
Silicon Nitride - and oxynitride |
Aluminium |
TiW alloy (10%/90% by weight) |
SU8 |
Choose deposition equipment
PVD | LPCVD | PECVD | ALD | Coaters | Others
|
|
|
|
|
See the Lithography/Coaters page for coating polymers |
|