LabAdviser/314/Preparation 314-307/Light-Mic: Difference between revisions
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Preparation_314-307/Light-Mic click here]''' | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Preparation_314-307/Light-Mic click here]''' | ||
''This section is written by DTU Nanolab internal if nothing else is stated.'' | |||
[[Category:314]] | [[Category:314]] | ||
[[Category:314-Preparation]] | [[Category:314-Preparation]] | ||
Line 9: | Line 10: | ||
== Olympus BX51 colorview == | == Olympus BX51 colorview == | ||
[http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf Operation Manual] | <!-- [http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf Operation Manual]--> | ||
[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Olympus_BX51_system_microscope_Instructions.pdf Instruction manualt] ''- requires login'' | |||
[[File:IMG_3671.JPG|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br /> | [[File:IMG_3671.JPG|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br /> | ||
Line 19: | Line 20: | ||
== Olympus SZ61TR Stereo Microscope == | == Olympus SZ61TR Stereo Microscope == | ||
More details about the microscope is found on [ | More details about the microscope is found on [https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Olympus_SZ61TR_Zoom_Stereomiroscope_brochure.pdf Brochure] ''- requires login'' | ||
[[File:Olympus SZ61TR.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br clear="all" /> | [[File:Olympus SZ61TR.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br clear="all" /> | ||
Line 31: | Line 31: | ||
[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Brochure_Manual_Leica_MZ75.pdf Brochure] ''- requires login'' | |||
[[File:Leica MZ75.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 906]]<br clear="all" /> | [[File:Leica MZ75.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 906]]<br clear="all" /> |
Latest revision as of 15:45, 27 June 2023
Feedback to this page: click here
This section is written by DTU Nanolab internal if nothing else is stated.
Optical Microsocpes
Olympus BX51 colorview
Instruction manualt - requires login
Olympus SZ61TR Stereo Microscope
More details about the microscope is found on Brochure - requires login
Leica MZ75 Stereo Microscope
The Leica MZ75 stereo microscope offers 0.63x to 5x zoom and helps in viewing grids or cutting samples before the cryo-ultramicrotome procedures.
Brochure - requires login
For further information about the microscope usage contact mktracy@dtu.dk [1]