Specific Process Knowledge/Etch/DRIE-Pegasus/nanoetch/nano141: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@ | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/Specific_Process_Knowledge/Etch/DRIE-Pegasus/nanoetch/nano141 click here]''' | ||
<!--Checked for updates on 30/7-2018 - ok/jmli --> | <!--Checked for updates on 30/7-2018 - ok/jmli --> | ||
<!--Checked for updates on 5/10-2020 - ok/jmli --> | |||
== The nano1.41 recipe == | == The nano1.41 recipe == | ||
{{Template:Author-jmli1}} | |||
<!--Checked for updates on 2/02-2023 - ok/jmli --> | |||
{| border="2" cellpadding="2" cellspacing="1" | {| border="2" cellpadding="2" cellspacing="1" |
Latest revision as of 15:16, 2 February 2023
Feedback to this page: click here
The nano1.41 recipe
Unless otherwise stated, all content on this page was created by Jonas Michael-Lindhard, DTU Nanolab
Recipe | Gas | C4F8 75 sccm, SF6 38 sccm |
---|---|---|
Pressure | 4 mTorr, Strike 3 secs @ 15 mTorr | |
Power | 800 W CP, 75 W PP | |
Temperature | -20 degs | |
Hardware | 100 mm Spacers | |
Time | 120 secs | |
Conditions | Run ID | 2001 |
Conditioning | Sequence: Oxygen clean, MU tests, processes, no oxygen between runs | |
Mask | 211 nm zep etched down to 10 nm |
-
The 30 nm trenches
-
The 60 nm trenches
-
The 90 nm trenches
-
The 120 nm trenches
-
The 150 nm trenches
Nominal trench line width | ' | 30 | 60 | 90 | 120 | 150 | Average | Std. dev. |
Etch rates | nm/min | 155 | 161 | 164 | 171 | 179 | 166 | 9 |
Sidewall angle | degs | 91 | 90 | 90 | 90 | 90 | 90 | 1 |
CD loss | nm/edge | -1 | -11 | -13 | -36 | -37 | -20 | 16 |
CD loss foot | nm/edge | 4 | 1 | 0 | -22 | -10 | -5 | 11 |
Bowing | 5 | 2 | 5 | 4 | 1 | 3 | 2 | |
Bottom curvature | -45 | -40 | -34 | -29 | -23 | -34 | 9 | |
zep | nm/min | 101 | ||||||