LabAdviser/Courses: Difference between revisions
(293 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@ | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/Courses click here]''' | ||
'''Unless anything else is stated, everything on this page, text and pictures are made by DTU Nanolab.''' | |||
=Courses= | =Courses= | ||
We are building up a number of courses to educate our users in using the cleanroom facility and the equipment inside. Below you can see the courses that are presently running. The | We are building up a number of courses to educate our users in using the cleanroom facility and the equipment inside along with training for our other facilities. Below you can see the courses that are presently running. The introduction Courses is mandatory for all users that need to use our facilities on their own. Then there is a number of TPT's (Tool Package Training Courses) that you need to attend depending on which kind of tool you need to use inside the facility. | ||
{|border="1" cellspacing="1" cellpadding="3" style="text-align:left;" | |||
!style="background:Black; color:white" width="3%" align ="center"|Course | |||
!style="background:Black; color:white" width="5%" align ="center"|Mandatory... | |||
!style="background:Black; color:white" width="10%" align ="center"|Short Course Decription | |||
|- | |||
|-style="background:LightGrey; color:black" valign="center" | |||
![https://www.nanolab.dtu.dk/use-nanolab/introduction-course Cleanroom introduction course] | |||
|for working inside the cleanroom | |||
|See the homepage | |||
|- | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="center" | |||
![https://www.nanolab.dtu.dk/use-nanolab/other Other Nanolabs facilities introduction course] | |||
|for working in other Nanolab facilities | |||
|See the homepage | |||
|- | |||
|-style="background:LightGrey; color:black" valign="center" | |||
![https://labadviser.nanolab.dtu.dk//index.php?title=Specific_Process_Knowledge/Lithography#Lithography_Tool_Package_Training Lithography TPT] | |||
|for working with [[Specific_Process_Knowledge/Lithography|lithography]] | |||
|The course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom. The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment. | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="center" | |||
![[/Mask Design|Mask Design]] | |||
|no | |||
|The course is recommended all users who intend to design their own masks for lithography. | |||
|- | |||
|-style="background:LightGrey; color:black" valign="center" | |||
![[/TPT SEM|TPT SEM]] | |||
|for getting access to SEMs at DTU Nanolab | |||
|The course includes theory about SEM, as well as training in instrument operation. The course is for all users who intend to perform any kind of SEM related process and is a prerequisite for training in any of the SEM in building 314 and 346 at DTU Nanolab and for SEM in building 375. | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="center" | |||
![[/TPT Dry Etch|TPT Dry Etch]] | |||
|for getting access to dry etch equipment | |||
|The course includes theory on dry etching and equipment, as well as training in equipment operation in the cleanroom. The course is for all users who intend to perform any kind of dry etching in the cleanroom, and is a prerequisite for training in any of the dry etch equipment. | |||
|- | |||
|-style="background:LightGrey; color:black" valign="center" | |||
![[/TPT Thin Film|TPT Thin Film]] | |||
|for getting access to thin film deposition/growth equipment | |||
|This is a theoretical course introducing the thin film growth and deposition techniques available at DTU Nanolab. The course consists of two lectures. Users that have to use any thin film growth and/or deposition tools in the cleanroom will have to sign up for the lectures, before they apply for a training. | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="center" | |||
![https://kurser.dtu.dk/course/10868 Ph.d. course: 10868 Methods in micro and nano fabrication] | |||
|for ph.d. students at Nanolab | |||
|This is a course aimed at PhD students new to work in the DTU Nanolab cleanroom. The objective is to accelerate research projects by providing a fast track learning towards hands-on cleanroom fabrication. To attend the course you MUST have a PhD project (or similar) that require you to work in the DTU Nanolab cleanroom. The course gives you a chance to present and discuss your project with some of your fellow PhD students and experienced process specialists from DTU Nanolab. The TPT courses are a main part of the course. The course gives you 5 ECTS points. | |||
|- | |||
|} | |||
<br clear="all" /> | |||
<!-- | |||
{|border="1" cellspacing="1" cellpadding="3" style="text-align:left;" | |||
!style="background:Black; color:white" width="5%" align ="center"|Course | |||
!style="background:Black; color:white" width="8%" align ="center"|Intro course | |||
!style="background:Black; color:white" width="10%" align ="center"|TPT Lithography | |||
!style="background:Black; color:white" width="10%" align ="center"|Mask Designing | |||
!style="background:Black; color:white" width="10%" align ="center"|TPT SEM | |||
!style="background:Black; color:white" width="10%" align ="center"|TPT Dry Etch | |||
!style="background:Black; color:white" width="10%" align ="center"|TPT Thin Film | |||
!style="background:Black; color:white" width="10%" align ="center"|Ph.d. course no. 10868 "Methods in micro and nanofabrication" | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="top" | |||
!Mandatory ... | |||
|for working inside the cleanroom | |||
|for working with lithography | |||
|no | |||
|for getting access to SEMs at Nanolab building 346 and 314/307 | |||
|for getting access to dry etch equipment | |||
|for getting access to thinfilm deposition/growth equipment | |||
|for ph.d. students at Nanolab | |||
|- | |||
|-style="background:LightGrey; color:black" valign="top" | |||
!Short Course Description | |||
| | |||
|The course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom. The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment. | |||
|The course is recommended all users who intend to design their own masks for lithography. | |||
| the course includes theory on SEM, as well as training in instrument operation. The course is for all users who intend to perform any kind of SEM related process and is a prerequisite for training in any of the SEM at Nanolab (building 346/314/307). | |||
|the course includes theory on dry etching and equipment, as well as training in equipment operation in the cleanroom. The course is for all users who intend to perform any kind of plasma dry etching in the cleanroom, and is a prerequisite for training in any of the plasma dry etch equipment. | |||
|This is a theoretical course introducing the deposition and growth techniques available at DTU NAnolab. The Users that have to use any thin film growth and/or deposition tools in the cleanroom will have to sign up for the lectures before they apply for a training. | |||
|This is a course aimed at PhD students new to work in the DTU Nanolab cleanroom. The objective is to accelerate research projects by providing a fast track learning towards hands-on cleanroom fabrication. To attend the course you MUST have a PhD project (or similar) that require you to work in the DTU Nanolab cleanroom. | |||
|- | |||
|- | |||
|-style="background:WhiteSmoke; color:black" valign="top" | |||
!Schedule and How to sign up | |||
|See home page | |||
| | |||
'''Theoretical part''' | |||
* Lecture videos that can be viewed at one's leisure. | |||
* A 1 hour "questions and exercises" session 2 times a month (typically Fridays 09:30-10:30). | |||
* '''Sign up via [https://doodle.com/poll/metywuzqziwps6w3 Q&E session Doodle]''' | |||
'''Practical part''' | |||
* A 3-4 hour training session 2 times a month, max. 4 persons per session (typically Wednesdays 09:00 - 12:30 or 10:00 - 13:30). | |||
* '''Sign up via [https://doodle.com/poll/yd2q9tbzm86by2ct Training session Doodle]''' | |||
| | |||
* Self-study using screen cast videoes demonstrating the use of either CleWin og L-edit. | |||
* An exercise where you are guided through the design of a mask. | |||
* All materials are provided on the TPT Mask design page, see link below . | |||
* An optional ½ hour Q&A session with an expert on mask layout. You can make an appointment after finishing the exercise. | |||
| | |||
'''Theoretical part''' | |||
* A 3-hour lecture. The next lectures will be held Monday the 9th of September 2019 from 9:00 to 12:00. Sign up here: [https://danchip.doodle.com/poll/udmcihbbgudyynfy SEM lecture] | |||
'''Practical part''' | |||
* A 2-hour training session, max. 3 persons per session will be planed after the lecture | |||
* A 2-hour one-on-one hands-on session which will request the participant to pass a “driving test” on the SEM. In this session, the participant will have the opportunity to study their own sample | |||
| | |||
'''Theoretical part''' | |||
* 3-hour lecture videos. | |||
* After seeing the videos you must attend a Question&Evaluation session (1-1½ hour), max. 3 persons per session, Please sign up via: [https://doodle.com/poll/awkny9e952arxbxm Dry Etch TPT Lecture doodle]. | |||
*The Question&Evaluation session takes place in room: 347-078 | |||
'''Practical part''' | |||
* 1½ hour video explaining the equipment software. | |||
* A 2 hour training session, max. 3 persons per session will be planed after the Question&Evaluation session. | |||
| | |||
<b>Theoretical part</b> | |||
'''1<sup>st</sup> lecture (2 hours):''' | |||
*An introduction to thin films | |||
*Material properties | |||
*Thermal oxidation | |||
*Electroplating | |||
<i>Sign up here: [https://danchip.doodle.com/poll/k4pdm2n4bpseww5e Thinfilm lecture part1]</i> | |||
'''2<sup>nd</sup> lecture (3 hours):''' | |||
*Vacuum basics | |||
*PVD (physical vapour deposition) | |||
*CVD (chemical vapour depostion) | |||
*ALD (atomic layer deposition) | |||
<i>Sign up here: [https://danchip.doodle.com/poll/4r3ydwzzbrdepgpf Thinfilm lecture part2]</i> | |||
| | |||
*The course gives you a chance to present and discuss your project with some of your fellow PhD students and experienced process specialists from DTU Nanolab. | |||
*The TPT courses are a main part of the course. | |||
*The course gives you 5 ECTS points | |||
|- | |||
|- | |||
|-style="background:LightGray; color:black" valign="top" | |||
!Link to course page - info and preparation material. | |||
|[http://www.nanolab.dtu.dk/english/education/courses/introduction-course Introduction course information on the Nanolab homepage] | |||
|[[/TPT Lithography|TPT Lithography]] | |||
|[[/Mask Design|Mask Design]] | |||
|[[/TPT SEM|TPT SEM]] | |||
|[[/TPT Dry Etch|TPT Dry Etch]] | |||
|[[/TPT Thin Film|TPT Thin Film]] | |||
|[https://kurser.dtu.dk/course/10868 10868 Methods in micro and nano fabrication] | |||
|- | |||
|} | |||
<br clear="all" /> | |||
--> | |||
<!-- | |||
==The Cleanroom Introduction Course== | ==The Cleanroom Introduction Course== | ||
For information regarding the Introduction Course, please take a look at the DTU Danchip homepage, a direct link is given here: [http://www.danchip.dtu.dk/english/ | For information regarding the Introduction Course, please take a look at the DTU Danchip homepage, a direct link is given here: [http://www.danchip.dtu.dk/english/education/courses/introduction-course] | ||
==The Lithography TPT== | --> | ||
<!-- | |||
==The Lithography TPT == | |||
DTU Danchip offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom. | DTU Danchip offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom. | ||
Line 29: | Line 190: | ||
| | | | ||
<!--'''<span style="color: red;">OBS: The December Litho TPT has been cancelled due to sickness. Contact the Lithography Group for rescheduling if this poses a problem.</span>''' <span style="text-decoration: line-through;">'''NEXT LECTURE: Tuesday 29th of November 9:15 - 13:00 (B347, Seminar room)'''</span>--> | <!--'''<span style="color: red;">OBS: The December Litho TPT has been cancelled due to sickness. Contact the Lithography Group for rescheduling if this poses a problem.</span>''' <span style="text-decoration: line-through;">'''NEXT LECTURE: Tuesday 29th of November 9:15 - 13:00 (B347, Seminar room)'''</span>--> | ||
<!-- | |||
'''Theoretical part''' | '''Theoretical part''' | ||
* | * Lecture videos that can be viewed at one's leisure. | ||
* A 1 hour "questions and exercises" session | * A 1 hour "questions and exercises" session 2 times a month (typically Fridays 09:30-10:30). | ||
* '''Sign up via [https://doodle.com/poll/metywuzqziwps6w3 Q&E session Doodle]''' | * '''Sign up via [https://doodle.com/poll/metywuzqziwps6w3 Q&E session Doodle]''' | ||
'''Practical part''' | '''Practical part''' | ||
* A 4 | * A 3-4 hour training session 2 times a month, max. 4 persons per session (typically Wednesdays 09:00 - 12:30 or 10:00 - 13:30). | ||
* '''Sign up via [https://doodle.com/poll/yd2q9tbzm86by2ct Training session Doodle]''' | * '''Sign up via [https://doodle.com/poll/yd2q9tbzm86by2ct Training session Doodle]''' | ||
|- | |- | ||
Line 42: | Line 204: | ||
| | | | ||
'''Theoretical part''' | '''Theoretical part''' | ||
* The location of the "questions and exercises" session | * The location of the "questions and exercises" session is room 121A in building 345C. | ||
'''Practical part''' | '''Practical part''' | ||
* The training session takes place inside the cleanroom. The meeting point will be in front of the first equipment. | * The training session takes place inside the cleanroom. The meeting point will be in front of the first equipment. | ||
Line 52: | Line 214: | ||
* Cleanroom safety course at DTU Danchip | * Cleanroom safety course at DTU Danchip | ||
* Admission to the cleanroom must be obtained before the training session | * Admission to the cleanroom must be obtained before the training session | ||
* Theoretical part must be completed before the training session. | |||
|- | |- | ||
Line 59: | Line 222: | ||
'''Before the "questions and exercises" session''' | '''Before the "questions and exercises" session''' | ||
* Read [http://onlinelibrary.wiley.com/doi/10.1002/9781119990413.ch9/pdf Sami Franssila "Introduction to Microfabrication" (2010), Chapter 9: Optical Lithography] (Available online from DTU campus). | * Read [http://onlinelibrary.wiley.com/doi/10.1002/9781119990413.ch9/pdf Sami Franssila "Introduction to Microfabrication" (2010), Chapter 9: Optical Lithography] (Available online from DTU campus). | ||
* Watch the [ | * Watch the [https://www.youtube.com/watch?v=hMgpRSOokxE&list=PLjWVU97LayHCHDueZ8qdT1LXJLGr4wLOa lecture videos] (7 videos, 2:41 hours in total). Write down any questions that may arise during the videos. | ||
'''Before training session''' | '''Before training session''' | ||
* Watch the [ | * Complete the theoretical part (Q&E) | ||
* Watch the [https://www.youtube.com/watch?v=3JhM3rmLVpA&list=PLjWVU97LayHCX4sz2AH_YiPbNRmkrBYe5 training videos] of spin coating (automatic), exposure (operation + alignment), and development (automatic). | |||
* Study the equipment manuals. The manuals are available in [http://labmanager.danchip.dtu.dk LabManager]. | * Study the equipment manuals. The manuals are available in [http://labmanager.danchip.dtu.dk LabManager]. | ||
* Study the [[LabAdviser/Courses#Material_for_preparations_and_further_information|TPT process flows]] (first print + alignment). | * Study the [[LabAdviser/Courses#Material_for_preparations_and_further_information|TPT process flows]] (first print + alignment). | ||
Line 85: | Line 249: | ||
|} | |} | ||
--> | |||
< | <!-- | ||
===Material for preparations and further information=== | ===Material for preparations and further information=== | ||
Line 101: | Line 265: | ||
'''<big>Lecture videos</big>''' | '''<big>Lecture videos</big>''' | ||
*[ | <br/>7 videos, 2:41 hours in total | ||
*[https://www.youtube.com/watch?v=hMgpRSOokxE&list=PLjWVU97LayHCHDueZ8qdT1LXJLGr4wLOa On YouTube] | |||
*[http://podcast.llab.dtu.dk/index.php?id=302 On DTU Podcasts] | |||
'''<big> | '''<big>Lecture slides</big>''' | ||
*[[:Media:Litho_Tool_Package_-_Introduction.pdf|TPT slides: Introduction]] | *[[:Media:Litho_Tool_Package_-_Introduction.pdf|TPT slides: Introduction]] | ||
*[[:Media:Litho_Tool_Package_-_Spin_coating.pdf|TPT slides: Spin Coating]] | *[[:Media:Litho_Tool_Package_-_Spin_coating.pdf|TPT slides: Spin Coating]] | ||
Line 116: | Line 281: | ||
'''<big>Training videos</big>''' | '''<big>Training videos</big>''' | ||
<br/>On YouTube: | |||
*[https://www.youtube.com/watch?v=3JhM3rmLVpA&list=PLjWVU97LayHCX4sz2AH_YiPbNRmkrBYe5 Lithography TPT training videos] | |||
*[https://www.youtube.com/watch?v=_neUkDsQhsM Training Video: Manual spin coater Labspin] | |||
On DTU Podcasts: | |||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.055_Spin_Coater_GAMMA_UV-720p.mp4 Training Video: Automatic Spin Coater] | *[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.055_Spin_Coater_GAMMA_UV-720p.mp4 Training Video: Automatic Spin Coater] | ||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.053_Aligner_MA6_part1_operation-720p.mp4 Training Video: UV Mask Aligner Part I (Operation)] | *[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.053_Aligner_MA6_part1_operation-720p.mp4 Training Video: UV Mask Aligner Part I (Operation)] | ||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.053_Aligner_MA6_part2_aligning-720p.mp4 Training Video: UV Mask Aligner Part II (Alignment)] | *[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.053_Aligner_MA6_part2_aligning-720p.mp4 Training Video: UV Mask Aligner Part II (Alignment)] | ||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.050_Developer_TMAH_UV-Lithography-720p.mp4 Training Video: Automatic Puddle Developer] | *[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.050_Developer_TMAH_UV-Lithography-720p.mp4 Training Video: Automatic Puddle Developer] | ||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/1.049_Developer_Manual-720p.mp4 Training Video: Manual Puddle Developer] | |||
Line 127: | Line 296: | ||
*Automatic Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=359 Spin Coater: Gamma UV] | *Automatic Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=359 Spin Coater: Gamma UV] | ||
<!--*Manual Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=331 Spin Coater: Manual Standard Resists] --> | <!--*Manual Spin Coater: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=331 Spin Coater: Manual Standard Resists] --> | ||
<!-- | |||
*UV Mask Aligner: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=339 Aligner: MA6 - 2] or [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=44 KS Aligner] | *UV Mask Aligner: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=339 Aligner: MA6 - 2] or [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=44 KS Aligner] | ||
*Automatic Puddle Developer: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=329 Developer: TMAH UV-lithography] | *Automatic Puddle Developer: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=329 Developer: TMAH UV-lithography] | ||
<!--*Manual Puddle Developer: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=324 Developer: TMAH Manual] --> | <!--*Manual Puddle Developer: [http://labmanager.danchip.dtu.dk/function.php?module=Machine&view=view&mach=324 Developer: TMAH Manual] --> | ||
<!-- | |||
'''<big>Process Flows</big>''' | '''<big>Process Flows</big>''' | ||
*[[:Media:Process_Flow_TPT first print.pdf|TPT first print process flow]] | *[[:Media:Process_Flow_TPT first print.pdf|TPT first print process flow]] | ||
Line 139: | Line 309: | ||
|} | |} | ||
--> | |||
<!-- | |||
== The Mask Design TPT | == The Mask Design TPT == | ||
DTU Danchip offers a Tool Package Training in Mask Design. | |||
The course is for all users who intend to design their own masks for lithography. | The course is for all users who intend to design their own masks for lithography. | ||
For instructions please download the exercise for the design program you want to learn: | |||
* [[media:TPT- Mask Design - Exercises for Clewin v1.pdf|Exercise for Clewin 5 ]] | |||
* [[media:TPT - Mask Design - Exercises for L-edit v1.pdf |Exercise for L-Edit]] | |||
{|border="1" cellspacing="0" cellpadding="3" align="left" style="text-align:left;" style="width: 70%;" | {|border="1" cellspacing="0" cellpadding="3" align="left" style="text-align:left;" style="width: 70%;" | ||
Line 162: | Line 335: | ||
* Self-study using screen cast videoes demonstrating the use of either CleWin og L-edit. | * Self-study using screen cast videoes demonstrating the use of either CleWin og L-edit. | ||
* An exercise where you are guided through the design of a mask. | * An exercise where you are guided through the design of a mask. | ||
* All materials are provided below. | |||
* An optional ½ hour Q&A session with an expert on mask layout. You can make an appointment after finishing the exercise. | * An optional ½ hour Q&A session with an expert on mask layout. You can make an appointment after finishing the exercise. | ||
|- | |- | ||
Line 212: | Line 386: | ||
<br clear="all" /> | <br clear="all" /> | ||
===Material for the Mask Design course=== | ===Material for the Mask Design course=== | ||
{| style="color: black;" width="90%" | {| style="color: black;" width="90%" | ||
Line 218: | Line 394: | ||
| style="width: 20%" valign="top"| | | style="width: 20%" valign="top"| | ||
'''<big>Literature</big>''' | '''<big>Literature</big>''' | ||
* [[media: | * [[media:Beginners guide to mask design using Clewin v1.4.pdf|Beginners guide to Clewin v1.4]] | ||
* [[media:L-Edit User Guide.pdf |L-Edit User Guide]] | * [[media:L-Edit User Guide.pdf |L-Edit User Guide]] | ||
* [[Media:CleWin5UserGuide.pdf| Clewin 5 User Guide]] | * [[Media:CleWin5UserGuide.pdf| Clewin 5 User Guide]] | ||
* [[Specific Process Knowledge | * [[Specific Process Knowledge/Pattern Design#CleWin| How to install CleWin]] | ||
| style="width: 20%" valign="top"| | | style="width: 20%" valign="top"| | ||
Line 234: | Line 410: | ||
'''<big>Exercises</big>'''<br> | '''<big>Exercises</big>'''<br> | ||
* [[media:TPT- Mask Design - Exercises for Clewin v1.pdf|Exercise for Clewin 5 ]] | * [[media:TPT- Mask Design - Exercises for Clewin v1.pdf|Exercise for Clewin 5 ]] | ||
* [[media:Exercise_Pressure_sensor.cif|Mask layout file for Clewin Exercise]] (Right click and Use "save link as...") | |||
* [[media:TPT - Mask Design - Exercises for L-edit v1.pdf |Exercise for L-Edit]] | * [[media:TPT - Mask Design - Exercises for L-edit v1.pdf |Exercise for L-Edit]] | ||
Line 239: | Line 416: | ||
<br clear="all" /> | <br clear="all" /> | ||
--> | |||
<!-- | |||
==The Dry Etch TPT == | ==The Dry Etch TPT == | ||
DTU | DTU Nanolab offers a Tool Package Training in dry etching; the course includes theory on dry etching and equipment, as well as training in equipment operation in the cleanroom. | ||
The course is for all users who intend to perform any kind of plasma dry etching in the cleanroom, and is a prerequisite for training in any of the plasma dry etch equipment's. | The course is for all users who intend to perform any kind of plasma dry etching in the cleanroom, and is a prerequisite for training in any of the plasma dry etch equipment's. | ||
Line 259: | Line 439: | ||
| | | | ||
'''Theoretical part''' | '''Theoretical part''' | ||
* A 3-hour lecture. The | * A 3-hour lecture. The lecture is on videos. the videos can be found on YouTube, see link below. You can also find the slides with notes below. It can be helpful to print out the lecture slide for your notes and questions while watching the videos. After seeing the videos you must attend a Question&Evaluation session (1-1½ hour), max. 3 persons per session, Please sign up via: [https://doodle.com/poll/awkny9e952arxbxm Dry Etch TPT Lecture doodle]. The Question&Evaluation session takes place in room: 347-078 | ||
'''Practical part''' | '''Practical part''' | ||
* A 2 | * A 2 hour training session, max. 3 persons per session will be planed after the Question&Evaluation session. | ||
|- | |- | ||
Line 268: | Line 448: | ||
!Location | !Location | ||
| | | | ||
'''Theoretical part''' | '''Theoretical part (the question&evaluation session)''' | ||
* | * Room: 347-R078 | ||
'''Practical part''' | '''Practical part''' | ||
* The training session takes place inside the cleanroom. The meeting point will be in The gowning area | * The training session takes place inside the cleanroom. The meeting point will be in The gowning area. | ||
|- | |- | ||
Line 277: | Line 457: | ||
!Qualified Prerequisites | !Qualified Prerequisites | ||
| | | | ||
* Cleanroom safety course at DTU | * Cleanroom safety course at DTU Nanolab | ||
* Admission to the cleanroom must be obtained before the training session | * Admission to the cleanroom must be obtained before the training session | ||
|- | |- | ||
Line 284: | Line 464: | ||
!Preparations | !Preparations | ||
| | | | ||
'''Before the | '''Before the Question&Evaluation session''' | ||
*Watch the | *Watch the lecture videos, see link to the videos below. | ||
*If you are not familiar with dry etching we advice you to read through the "Lecture slides with explanatory text included" [[:File:TPT Dry etching April2018 with notes.pdf]] before watching the videos. | |||
'''Before training session''' | '''Before training session''' | ||
* Watch the training video: TPT hands-on intro | * Watch the training video: TPT hands-on intro | ||
* Watch the screen cast video's for the ASE/AOE software | * Watch the screen cast video's for the ASE/AOE software | ||
* Watch the screen cast video's for the DRIE/ICP | * Watch the screen cast video's for the DRIE/ICP metal and III-V ICP<br> | ||
These are on YouTube and you can find a link to the videos below | |||
|- | |- | ||
Line 295: | Line 478: | ||
!Course Responsible | !Course Responsible | ||
| | | | ||
The Dry Etch Group at DTU | '''The Dry Etch Group at DTU Nanolab''' | ||
*Jonas Michael-Lindhard | |||
*Berit Herstrøm | |||
If you have questions you can contact us by e-mailing [mailto:dryetch@danchip.dtu.dk dryetch@danchip.dtu.dk]. | If you have questions you can contact us by e-mailing [mailto:dryetch@danchip.dtu.dk dryetch@danchip.dtu.dk]. | ||
Line 317: | Line 502: | ||
===Material for preparations and further information=== | ===Material for preparations and further information=== | ||
{| style="color: black;" width="90%" | {| style="color: black;" width="90%" | ||
| colspan=" | | colspan="2" | | ||
|- | |- | ||
| style="width: 20%" valign="top"| | | style="width: 20%" valign="top"| | ||
Line 323: | Line 508: | ||
* No extra Literature at the moment | * No extra Literature at the moment | ||
'''<big>Slides from Lecture</big>''' | |||
*Lecture powerpoint slide show [[:File:TPT Dry etching April2018.pptx]] | |||
*[ | *Lecture slides with explanatory text included [[:File:TPT Dry etching April2018 with notes.pdf]] | ||
| style="width: 20%" valign="top"| | |||
'''<big>Lecture videos </big>'''<br> | |||
(Watch before the question and evaluation session)<br> | |||
*The 9 lecture videos can be found on YouTube here: [https://www.youtube.com/playlist?list=PLjWVU97LayHBu0XwMGHss5CdEhka6B72U Lecture videos] | |||
'''<big>Pre hands-on training videos </big>'''<br> | |||
(Watch before the hands-on training) | |||
'''<big>Pre hands-on training videos</big>'''<br> | *The 13 pre hands-on training vidoes can be found on You Tube here:[https://www.youtube.com/playlist?list=PLjWVU97LayHC9cl0cuB65m-FlIScBd5t9 Pre hands-on training videos]<br> | ||
<!-- | |||
*[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/TPThands-on_IntroAndWafer_extra-720p.mp4 TPT hands-on intro 6min6s] | *[http://podcast.llab.dtu.dk/fileadmin/podcasts/2016/DTUDanchip/TPThands-on_IntroAndWafer_extra-720p.mp4 TPT hands-on intro 6min6s] | ||
Screen cast videos for the DRIE, ICP metal and III-V ICP: | Screen cast videos for the DRIE, ICP metal and III-V ICP: | ||
Line 354: | Line 540: | ||
*[http://podcast.llab.dtu.dk/feeds/dtu-danchip/?tx_enotepodcast_pi1%5BshowDetails%5D=742052c10f9e77778ffab73561b9e840&cHash=44832011bb363b1162900338c834c785 The Process Log] | *[http://podcast.llab.dtu.dk/feeds/dtu-danchip/?tx_enotepodcast_pi1%5BshowDetails%5D=742052c10f9e77778ffab73561b9e840&cHash=44832011bb363b1162900338c834c785 The Process Log] | ||
--> | |||
<!-- | |||
| style="width: 20%"| | | style="width: 20%"| | ||
Line 362: | Line 548: | ||
<br clear="all" /> | <br clear="all" /> | ||
--> | |||
<!-- | |||
==The SEM TPT == | ==The SEM TPT == | ||
DTU | DTU Nanolab offers a Tool Package Training in Scanning electron microscope (SEM); the course includes theory on SEM, as well as training in instrument operation. | ||
The course is for all users who intend to perform any kind of SEM related process and is a prerequisite for training in any of the SEM at Danchip. | The course is for all users who intend to perform any kind of SEM related process and is a prerequisite for training in any of the SEM at Danchip. | ||
{|border="1" cellspacing="0" cellpadding="3" align="left" style="text-align:left;" style="width: 70%;" | {|border="1" cellspacing="0" cellpadding="3" align="left" style="text-align:left;" style="width: 70%;" | ||
Line 381: | Line 568: | ||
| | | | ||
'''Theoretical part''' | '''Theoretical part''' | ||
* A 3-hour lecture. The next | * A 3-hour lecture. The next lectures will be held Monday the 9th of September 2019 from 9:00 to 12:00. Sign up here: https://danchip.doodle.com/poll/udmcihbbgudyynfy. | ||
'''Practical part''' | '''Practical part''' | ||
Line 410: | Line 598: | ||
'''Before the first group training session''' | '''Before the first group training session''' | ||
* Watch the training videos: You can find | * Watch the training videos: You can find them on YouTube: https://www.youtube.com/playlist?list=PLjWVU97LayHAIltgr7pUoeIkwiPuP4Qsj | ||
'''Before the one-on-one hands-on''' | '''Before the one-on-one hands-on''' | ||
Line 441: | Line 628: | ||
<br clear="all" /> | <br clear="all" /> | ||
===Material for | ===Slides from the lecture=== | ||
*Lecture slide show [[Media:Danchip_SEM_lecture_January2019_LabAdviser.pptx]] | |||
<br clear="all" /> | |||
<!-- =[[image:Under_construction.png|200px]]= --> | |||
<!-- | |||
==Thin Film TPT == | |||
DTU Nanolab offers a Tool Package Training (TPT) course in thin film growth and deposition techniques. | |||
Users that have to use any thin film growth and/or deposition tools in the cleanroom will have to sign up for the lectures before they apply for a training. | |||
{|border="1" cellspacing="0" cellpadding="3" align="left" style="text-align:left;" style="width: 70%;" | |||
|- | |||
|- | |||
