|
|
| Line 29: |
Line 29: |
| == '''Process development''' == | | == '''Process development''' == |
|
| |
|
| === '''Initial test runs''' ===
| |
|
| |
|
| === '''Second run''' ===
| |
| The adjusted tooling factor is 173%. 6" wafer is loaded with a shadowed mask. Measured base pressure before start 7 10<sup>-6</sup> Torr. Deposition thickness setpoint is set to 100 nm.
| |
|
| |
| {| border="2" cellspacing="0" cellpadding="9"
| |
|
| |
|
| |
| !colspan="1" border="none" style="background:silver; color:black;" align="center"|Pressure (Torr)
| |
| |style="background:silver; color:black"|<b>Deposition rate (Å/s)</b>
| |
| |style="background:silver; color:black"|<b>Output power (W)</b>
| |
| |style="background:silver; color:black"|<b>Deposited thickness (nm)</b>
| |
| |style="background:silver; color:black"|<b>Comment</b>
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black;" align="center"|1.9 10<sup>-6</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|1.0
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|24.3
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|7.9 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.97
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|24.6
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|10
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|5.9 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.97
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|25.5
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|20
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|5.7 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.97
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|26.1
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|30
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|6.1 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.98
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|26.4
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|40
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|6.6 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|1.0
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|26.8
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|56
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|6.9 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.99
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|27.0
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|60
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|7.4 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.99
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|27.2
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|70
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center"|7.6 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|0.99
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|27.3
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|80
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center" |7.9 10<sup>-7</sup>
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|1.0
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|27.4
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|90
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|fine
| |
|
| |
| |-
| |
| !style="background:WhiteSmoke; color:black" align="center" |-
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|-
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|-
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|100
| |
|
| |
| |style="background:WhiteSmoke; color:black" align="center"|(Cr still intact all places on the rod, only at the centrum some slightly visible retraction.)
| |
|
| |
| |-
| |
| |}
| |
|
| |
| <br>
| |
| <!-- -->
| |
|
| |
|
| [[image:eves_20210126_Cr_thermal_evaporator_09.png|center|300x300px|thumb|Figure 10. Thickness distribution across 6" wafer.]] | | [[image:eves_20210126_Cr_thermal_evaporator_09.png|center|300x300px|thumb|Figure 10. Thickness distribution across 6" wafer.]] |