Specific Process Knowledge/Lithography: Difference between revisions
Line 149: | Line 149: | ||
|- | |- | ||
| style="width: 20%"| | | style="width: 20%"| | ||
'''<big>[[Specific Process Knowledge/Lithography/Pretreatment|Pretreatment]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Pretreatment|Pretreatment]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/Pretreatment#HMDS|HMDS]] | *[[Specific Process Knowledge/Lithography/Pretreatment#HMDS|HMDS]] | ||
Line 171: | Line 163: | ||
*[[Specific Process Knowledge/Lithography/DUVStepperLithography#SÜSS Spinner-Stepper|Spin coater: Süss Stepper]] | *[[Specific Process Knowledge/Lithography/DUVStepperLithography#SÜSS Spinner-Stepper|Spin coater: Süss Stepper]] | ||
'''<big>[[Specific Process Knowledge/Lithography/Baking|Baking]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Baking|Baking]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/Baking#Hotplates|Hotplates]] | *[[Specific Process Knowledge/Lithography/Baking#Hotplates|Hotplates]] | ||
*[[Specific Process Knowledge/Lithography/Baking#Ovens|Ovens]] | *[[Specific Process Knowledge/Lithography/Baking#Ovens|Ovens]] | ||
| style="width: 20%"| | |||
'''<big>[[Specific Process Knowledge/Lithography/UVExposure|UV Exposure]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/UVExposure|UV Exposure]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/UVExposure#KS Aligner|KS Aligner]] | *[[Specific Process Knowledge/Lithography/UVExposure#KS Aligner|KS Aligner]] | ||
Line 189: | Line 181: | ||
*[[Specific_Process_Knowledge/Lithography/EBeamLithography/JEOL_JBX-9500FSZ|E-Beam Writer 9500 (JEOL JBX-9500FSZ)]] | *[[Specific_Process_Knowledge/Lithography/EBeamLithography/JEOL_JBX-9500FSZ|E-Beam Writer 9500 (JEOL JBX-9500FSZ)]] | ||
*[[Specific_Process_Knowledge/Lithography/EBeamLithography/RaithElphy|Raith Elphy on SEM - LEO]] | *[[Specific_Process_Knowledge/Lithography/EBeamLithography/RaithElphy|Raith Elphy on SEM - LEO]] | ||
'''<big>[[Specific Process Knowledge/Lithography/Development|Development]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Development|Development]]</big>''' | ||
Line 199: | Line 189: | ||
*[[Specific_Process_Knowledge/Lithography/DUVStepperLithography#Developer_TMAH_Stepper|Developer: TMAH Stepper]] | *[[Specific_Process_Knowledge/Lithography/DUVStepperLithography#Developer_TMAH_Stepper|Developer: TMAH Stepper]] | ||
| style="width: 20%"| | |||
'''<big>[[Specific Process Knowledge/Lithography/Descum|Descum]]</big>''' | '''<big>[[Specific Process Knowledge/Lithography/Descum|Descum]]</big>''' | ||
*[[Specific Process Knowledge/Lithography/Strip#Plasma_asher|Plasma Asher 1]] | *[[Specific Process Knowledge/Lithography/Strip#Plasma_asher|Plasma Asher 1]] |
Revision as of 16:54, 19 December 2019
Feedback to this page: click here
Comparing lithography methods at DTU Nanolab
UV Lithography | DUV Stepper Lithography | E-beam Lithography | Nano Imprint Lithography | |
---|---|---|---|---|
Generel description | Pattern transfer via UltraViolet (UV) light | Pattern transfer via Deep UltraViolet (DUV) light | Patterning by electron beam | Pattern transfer via hot embossing (HE) |
Pattern size range |
|
|
|
|
Resist type |
|
|
|
|
Resist thickness range |
~0.5µm to 20µm |
~50nm to 2µm |
~30nm to 0.5 µm |
~ 100nm to 2µm |
Typical exposure time |
2s-30s pr. wafer |
Process depended, depends on pattern, pattern area and dose |
Depends on dose, Q [µC/cm2], beam current, I [A], and pattern area, A [cm2]: t = Q*A/I |
Process depended, depends also on heating and cooling temperature rates |
Substrate size |
|
|
We have cassettes that fit to
Only one cassette can be loaded at a time |
|
Allowed materials |
|
|
|
|
Equipment Pages
Lithography Tool Package Training
DTU Nanolab offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom.
The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment.
For details, dates, and course material, please check the course description under Courses.
Lithography Tool Package Training | |
---|---|
Schedule |
Theoretical part
Practical part
|
Location |
Theoretical part
Practical part
|
Qualified Prerequisites |
|
Preparations |
Before the "questions and exercises" session
Before training session
|
Course Responsible |
The Lithography Group at DTU Nanolab lithography@nanolab.dtu.dk. |
Learning Objectives |
|
Knowledge and Information about Lithography