Specific Process Knowledge/Lithography: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
[[Image:DUV_wafers.jpg|250x250px|right|frame|]] | [[Image:DUV_wafers.jpg|250x250px|right|frame|]] | ||
'''Feedback to this page''': '''[mailto:photolith@ | '''Feedback to this page''': '''[mailto:photolith@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php?title=Specific_Process_Knowledge/Lithography click here]''' | ||
<!-- Replace "http://labadviser. | <!-- Replace "http://labadviser.nanolab.dtu.dk/..." with the link to the Labadviser page--> | ||
Line 31: | Line 31: | ||
!Generel description | !Generel description | ||
|Pattern transfer via UltraViolet (UV) light | |Pattern transfer via UltraViolet (UV) light | ||
|Pattern transfer via | |Pattern transfer via Deep UltraViolet (DUV) light | ||
|Patterning by electron beam | |Patterning by electron beam | ||
|Pattern transfer via hot embossing (HE) | |Pattern transfer via hot embossing (HE) | ||
Line 133: | Line 133: | ||
*Any standard cleanroom material | *Any standard cleanroom material | ||
| | | | ||
*Any standard cleanroom material, except materials that will | *Any standard cleanroom material, except materials that will degas and special treatment for graphene | ||
| | | | ||
*Any standard cleanroom material | *Any standard cleanroom material | ||
Line 214: | Line 214: | ||
DTU | DTU Nanolab offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom. | ||
The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment. | The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment. | ||
Line 255: | Line 255: | ||
!Qualified Prerequisites | !Qualified Prerequisites | ||
| | | | ||
* Cleanroom safety course at DTU | * Cleanroom safety course at DTU Nanolab | ||
* Admission to the cleanroom must be obtained before the training session | * Admission to the cleanroom must be obtained before the training session | ||
* Theoretical part must be completed before the training session | * Theoretical part must be completed before the training session | ||
Line 277: | Line 277: | ||
!Course Responsible | !Course Responsible | ||
| | | | ||
The Lithography Group at DTU Nanolab [mailto:lithography@ | The Lithography Group at DTU Nanolab [mailto:lithography@nanolab.dtu.dk lithography@nanolab.dtu.dk]. | ||
|- | |- | ||
Line 284: | Line 284: | ||
| | | | ||
* Describe fundamental parts of lithographic processing in a cleanroom, design of process flows | * Describe fundamental parts of lithographic processing in a cleanroom, design of process flows | ||
* Authorization to use spin coater, mask aligner, and developer at DTU | * Authorization to use spin coater, mask aligner, and developer at DTU Nanolab | ||
* Calculate relevant process parameters | * Calculate relevant process parameters | ||
* Analyze and apply your results of lithographic processing | * Analyze and apply your results of lithographic processing |
Revision as of 17:11, 25 November 2019
Feedback to this page: click here
Comparing lithography methods at DTU Danchip
UV Lithography | DUV Stepper Lithography | E-beam Lithography | Nano Imprint Lithography | |
---|---|---|---|---|
Generel description | Pattern transfer via UltraViolet (UV) light | Pattern transfer via Deep UltraViolet (DUV) light | Patterning by electron beam | Pattern transfer via hot embossing (HE) |
Pattern size range |
|
|
|
|
Resist type |
|
|
|
|
Resist thickness range |
~0.5µm to 20µm |
~50nm to 2µm |
~30nm to 0.5 µm |
~ 100nm to 2µm |
Typical exposure time |
2s-30s pr. wafer |
Process depended, depends on pattern, pattern area and dose |
Depends on dose, Q [µC/cm2], beam current, I [A], and pattern area, A [cm2]: t = Q*A/I |
Process depended, depends also on heating and cooling temperature rates |
Substrate size |
|
|
We have cassettes that fit to
Only one cassette can be loaded at a time |
|
Allowed materials |
|
|
|
|
Equipment Pages
Lithography Tool Package Training
DTU Nanolab offers a Tool Package Training in Lithography; the course includes theory on lithographic processes and equipment, as well as training in equipment operation and processing in the cleanroom.
The course is for all users that intend to perform any kind of lithographic processing in the cleanroom, and is a prerequisite for training in other lithography equipment.
For details, dates, and course material, please check the course description under Courses.
Lithography Tool Package Training | |
---|---|
Schedule |
Theoretical part
Practical part
|
Location |
Theoretical part
Practical part
|
Qualified Prerequisites |
|
Preparations |
Before the "questions and exercises" session
Before training session
|
Course Responsible |
The Lithography Group at DTU Nanolab lithography@nanolab.dtu.dk. |
Learning Objectives |
|
Knowledge and Information about Lithography