Upload log
Appearance
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.
- 14:50, 17 September 2025 Pevo talk contribs uploaded File:2023-06-06 09-58-49 Wafer 8 4LPCVD Nitride 155nm Rel.jpg
- 14:43, 17 September 2025 Pevo talk contribs uploaded File:2023-06-06 09-58-49 Wafer 8 4LPCVD Nitride 155nm Abs.jpg
- 14:42, 17 September 2025 Pevo talk contribs uploaded File:2023-01-24 11-00-04 Wafer 4LPCVD Nitride 160nm Rel.jpg
- 14:41, 17 September 2025 Pevo talk contribs uploaded File:2023-01-24 11-00-04 Wafer 4LPCVD Nitride 160nm Abs.jpg
- 09:30, 16 September 2025 Pevo talk contribs uploaded File:2023-11-24 08-23-07 Wafer C3 DRY1100 488nm Rel.jpg
- 09:30, 16 September 2025 Pevo talk contribs uploaded File:2023-11-24 08-23-07 Wafer C3 DRY1100 488nm Abs.jpg
- 09:28, 16 September 2025 Pevo talk contribs uploaded File:2023-10-17 09-07-07 Wafer C1 DRY1100 510nm wRCA Rel edit.jpg
- 09:28, 16 September 2025 Pevo talk contribs uploaded File:2023-10-17 09-07-07 Wafer C1 DRY1100 510nm wRCA Abs edit.jpg
- 09:24, 16 September 2025 Pevo talk contribs uploaded File:2025-04-07 16-07-41 Wafer 17 02 2025 E1 Wafer DRY1050 115nm Rel.jpg
- 09:24, 16 September 2025 Pevo talk contribs uploaded File:2025-04-07 16-07-41 Wafer 17 02 2025 E1 Wafer DRY1050 115nm Abs.jpg
- 09:23, 16 September 2025 Pevo talk contribs uploaded File:2023-11-10 13-42-10 Wafer E1 DRY1100 510nm Rel.png
- 09:23, 16 September 2025 Pevo talk contribs uploaded File:2023-11-10 13-42-10 Wafer E1 DRY1100 510nm Abs.jpg
- 14:54, 15 September 2025 Pevo talk contribs uploaded File:2024-01-17 08-28-43 Wafer A3 WET1050 308nm Rel.jpg
- 14:53, 15 September 2025 Pevo talk contribs uploaded File:2024-01-17 08-28-43 Wafer A3 WET1050 308nm Abs.jpg
- 14:34, 15 September 2025 Pevo talk contribs uploaded File:2025-04-04 13-39-00 Wafer 13 02 2025 A3 Wafer DRY1050 114nm Rel.jpg
- 14:32, 15 September 2025 Pevo talk contribs uploaded File:2025-04-04 13-39-00 Wafer 13 02 2025 A3 Wafer DRY1050 114nm Abs.jpg
- 14:32, 15 September 2025 Pevo talk contribs uploaded File:2024-02-26 11-15-16 Wafer A3 DRY1050 115nm Rel.jpg
- 14:31, 15 September 2025 Pevo talk contribs uploaded File:2024-02-26 11-15-16 Wafer A3 DRY1050 115nm Abs.jpg
- 14:26, 15 September 2025 Pevo talk contribs uploaded File:2023-11-21 08-31-39 Wafer A3 DRY1100 490nm Rel.jpg
- 14:26, 15 September 2025 Pevo talk contribs uploaded File:2023-11-21 08-31-39 Wafer A3 DRY1100 490nm Abs.jpg
- 14:25, 15 September 2025 Pevo talk contribs uploaded File:2023-09-26 08-55-01 Wafer A3 DRY1050 113nm Rel.jpg
- 14:24, 15 September 2025 Pevo talk contribs uploaded File:2022-02-08 10-36-06 Wafer A3 113nm Rel.jpg
- 14:23, 15 September 2025 Pevo talk contribs uploaded File:2022-02-08 10-36-06 Wafer A3 113nm Abs.jpg
- 14:13, 15 September 2025 Pevo talk contribs uploaded File:2024-01-17 11-39-18 Wafer A2 DRY1050 226nm Rel.jpg
- 14:04, 15 September 2025 Pevo talk contribs uploaded File:2023-11-23 10-10-10 Wafer A2 DRY1100 585nm Rel.jpg
- 14:03, 15 September 2025 Pevo talk contribs uploaded File:2023-11-23 10-10-10 Wafer A2 DRY1100 585nm Abs.jpg
- 13:33, 15 September 2025 Pevo talk contribs uploaded File:2024-03-25 15-28-21 Wafer A1 WET1050 303nm Rel.jpg
- 13:33, 15 September 2025 Pevo talk contribs uploaded File:2024-03-25 15-28-21 Wafer A1 WET1050 303nm Abs.jpg
- 13:31, 15 September 2025 Pevo talk contribs uploaded File:2024-03-15 09-10-07 Wafer A1 WET1050 310nm Rel.jpg
- 13:31, 15 September 2025 Pevo talk contribs uploaded File:2024-03-15 09-10-07 Wafer A1 WET1050 310nm Abs.jpg
- 13:29, 15 September 2025 Pevo talk contribs uploaded File:2024-01-12 10-12-03 Wafer A1 WET1050 295nm Rel.jpg
- 13:29, 15 September 2025 Pevo talk contribs uploaded File:2024-01-12 10-12-03 Wafer A1 WET1050 295nm Abs.jpg
- 11:32, 15 September 2025 Pevo talk contribs uploaded File:2025-04-04 09-06-25 Wafer 13 02 2025 A1 Wafer DRY1050 109nm Rel.jpg
- 11:31, 15 September 2025 Pevo talk contribs uploaded File:2025-04-04 09-06-25 Wafer 13 02 2025 A1 Wafer DRY1050 109nm Abs.jpg
- 11:30, 15 September 2025 Pevo talk contribs uploaded File:2024-05-21 15-12-26 Wafer DRY1050 110nm RCA Abs wafer2.jpg
- 11:29, 15 September 2025 Pevo talk contribs uploaded File:2024-05-21 15-12-26 Wafer DRY1050 110nm RCA Rel wafer2.jpg
- 11:27, 15 September 2025 Pevo talk contribs uploaded File:2024-04-04 08-52-45 Wafer A1 DRY1050 107nm Rel.jpg
- 11:26, 15 September 2025 Pevo talk contribs uploaded File:2024-04-04 08-52-45 Wafer A1 DRY1050 107nm Abs.jpg
- 11:26, 15 September 2025 Pevo talk contribs uploaded File:2024-03-08 10-58-48 Wafer A1 DRY1050 110nm Rel.jpg
- 11:25, 15 September 2025 Pevo talk contribs uploaded File:2024-03-08 10-58-48 Wafer A1 DRY1050 110nm Abs.jpg
- 11:23, 15 September 2025 Pevo talk contribs uploaded File:2024-02-12 16-28-15 Wafer A1 DRY1050 109nm Rel.jpg
- 11:23, 15 September 2025 Pevo talk contribs uploaded File:2024-02-12 16-28-15 Wafer A1 DRY1050 109nm Abs.jpg
- 11:20, 15 September 2025 Pevo talk contribs uploaded File:2023-11-23 16-22-17 Wafer A1 DRY1100 478nm Rel.jpg
- 11:20, 15 September 2025 Pevo talk contribs uploaded File:2023-11-23 16-22-17 Wafer A1 DRY1100 478nm Abs.jpg
- 11:14, 15 September 2025 Pevo talk contribs uploaded File:2022-02-08 10-21-05 Wafer A1 108nm Rel.png
- 11:12, 15 September 2025 Pevo talk contribs uploaded File:2022-02-08 10-21-05 Wafer A1 108nm Abs.png (Break-down voltage. A1 furnace. Dry. Absolute)
- 10:41, 15 September 2025 Pevo talk contribs uploaded File:2023-09-25 14-52-41 Wafer A1 DRY1050 106nm Rel.jpg (Break-down voltage. A1 furnace. Dry. Relative)
- 10:27, 12 September 2025 Pevo talk contribs uploaded File:3DStress - 20250827 W13 PRE DEPOSITION E3.pdf (Stress E3 nitride)
- 10:15, 12 September 2025 Pevo talk contribs uploaded File:3DStress - 20250827 W8 PRE DEPOSITION B2.pdf
- 10:40, 11 September 2025 Prakus talk contribs uploaded a new version of File:IMG-20250827-WA0123.jpg (File uploaded with MsUpload)