Specific Process Knowledge/Characterization: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
===[[Optical microscope]]=== | ===[[Optical microscope]]=== | ||
===[[Optical characterization]]=== | ===[[Optical characterization]]=== | ||
* | *Ellipsometer | ||
*Filmtek | |||
* | *Prism Coupler | ||
===[[SIMS: Secondary Ion Mass Spectrometry]]=== | ===[[SIMS: Secondary Ion Mass Spectrometry]]=== | ||
===Drop Shape Analyser=== | ===Drop Shape Analyser=== | ||
===4- | ===4-Point Probe=== | ||
===Stylus Thickness Measure=== | ===Stylus Thickness Measure=== |
Revision as of 12:04, 2 October 2007
Choose topic
- Surface imaging
- Topographic measurement
- Stress measurement
- Filmthickness measurement
- Element analysis
- Measurement of optical constants
- Hydrophobicity measurement
- Resistivity measurement
- Wafer thickness measurement
Choose equipment
SEM: Scanning Electron Microscopy
- LEO SEM
- FEI SEM
- JEOL SEM
AFM: Atomic Force Microscopy
Profiler
- Tencor
- Dektak 8 stylus profiler
Optical microscope
Optical characterization
- Ellipsometer
- Filmtek
- Prism Coupler