Specific Process Knowledge/Characterization/Optical microscope: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! Leitz Medilux | ! Leitz Medilux | ||
! Zeiss Axiotron 2 | ! Zeiss Axiotron 2 | ||
! Zeiss | ! Zeiss Jenatech (particles measurements) | ||
! Noco IR microscope | ! Noco IR microscope | ||
! Nikon SMZ 1000 | ! Nikon SMZ 1000 | ||
Line 15: | Line 15: | ||
|- | |- | ||
|Location | |Location | ||
| | |Cleanroom 15 | ||
| | |Cleanroom 13 | ||
| | |Cleanroom 4 | ||
| | |Cleanroom 4 | ||
| | |Cleanroom 4 | ||
| | |Cleanroom Hymite | ||
| | |Cleanroom 2 | ||
| | |Cleanroom III-V | ||
| | |Cleanroom III-V | ||
| | |Cleanroom 4 | ||
| | |Cleanroom 13 | ||
| | |Cleanroom 3 | ||
|- | |- | ||
|Special features | |Special features | ||
| | |Nomarski prism | ||
| | |Stereoscopic microscope | ||
| | |Stereoscopic microscope | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |IR to visible | ||
| | |Stereoscopic microscope | ||
| | |No | ||
| | |Motorized stage | ||
| | |No | ||
|- | |- | ||
|Ocular magnification | |Ocular magnification | ||
| | |10x | ||
| | |No | ||
| | |No | ||
| | |10x | ||
| | |10x | ||
| | |10x | ||
| | |10x | ||
| | |10x | ||
| | |No | ||
| | |10x | ||
| | |10x | ||
| | |10x | ||
|- | |- | ||
|Objective magnification | |Objective magnification | ||
| | |2.5x, 5x, 10x, 20x, 50x | ||
| | |Zoom 100x | ||
| | |Zoom 80x | ||
| | |5x, 10x, 20x, 50x, 100x | ||
| | |2.5x, 5x, 10x, 20x, 50x | ||
| | |5x, 10x, 20x, 50x | ||
| | |5x, 10x, 20x, 50x, 100x | ||
| | |2.5x, 5x, 20x, 50x | ||
| | |Zoom 100x | ||
| | |5x, 10x, 20x, 50x, 100x | ||
| | |2.5x, 5x, 10x, 20x, 50x, 100x | ||
| | |2.5x, 5x, 10x, 20x, 50x | ||
|- | |- | ||
|Bright field | |Bright field | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Dark field | |Dark field | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Polarizer | |Polarizer | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |NO | ||
| | |Yes | ||
| | |No | ||
| | |NO | ||
|- | |- | ||
|Episcopic light (reflected light) | |Episcopic light (reflected light) | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Diascopic light (transmitted light) | |Diascopic light (transmitted light) | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|View with eye | |View with eye | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|View on screen (camera) | |View on screen (camera) | ||
| | |Yes | ||
| | |No | ||
| | |NO | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|Measurement option | |Measurement option | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |NO | ||
| | |Yes | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |No | ||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|} | |} |
Revision as of 10:57, 26 September 2012
Zeiss Jenatech (strain) | Nikon SMZ 1500 | Leica S8 APO | Zeiss Original | Leitz Medilux | Zeiss Axiotron 2 | Zeiss Jenatech (particles measurements) | Noco IR microscope | Nikon SMZ 1000 | Nikon ME 600 | Nikon Eclipse L200 | Nokin Eclipse L200 (2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Cleanroom 15 | Cleanroom 13 | Cleanroom 4 | Cleanroom 4 | Cleanroom 4 | Cleanroom Hymite | Cleanroom 2 | Cleanroom III-V | Cleanroom III-V | Cleanroom 4 | Cleanroom 13 | Cleanroom 3 |
Special features | Nomarski prism | Stereoscopic microscope | Stereoscopic microscope | No | No | No | No | IR to visible | Stereoscopic microscope | No | Motorized stage | No |
Ocular magnification | 10x | No | No | 10x | 10x | 10x | 10x | 10x | No | 10x | 10x | 10x |
Objective magnification | 2.5x, 5x, 10x, 20x, 50x | Zoom 100x | Zoom 80x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x | 5x, 10x, 20x, 50x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 20x, 50x | Zoom 100x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x |
Bright field | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Dark field | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
Polarizer | Yes | No | No | Yes | No | No | Yes | No | NO | Yes | No | NO |
Episcopic light (reflected light) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Diascopic light (transmitted light) | No | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes |
View with eye | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View on screen (camera) | Yes | No | NO | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Measurement option | No | No | No | No | NO | Yes | No | No | No | No | Yes | Yes |
Zeiss (RR2) | Leica (RR3) | Leitz (RR4 Glassroom1) | Zeiss (RR4 Glassroom1) | Zeiss (RR4) | Nikon (K10 yellow room) | |
---|---|---|---|---|---|---|
Magnification | 25,50,100,
200,500x |
50,100,200,
500,1000x |
25,50,100,
200,500x |
50,100,200,
500,1000x |
25,50,100,
200,500x |
50,100,200,
500,1000x |
Bright field | yes | yes | yes | yes | yes | yes |
Dark field | yes | yes | yes | yes | yes | yes |
Polarizer | yes | no | no | yes | yes | no |
Episcopic light (reflected light) | yes | yes | yes | yes | yes | yes |
Diascopic light (transmitted light) | no | yes | yes | no | no | yes |
View with eye | yes | yes | yes | yes | yes | yes |
View on screen | no | yes | yes | yes | no | yes |
Measurement option | no | no | yes | yes | no | yes |