Specific Process Knowledge/Etch/Overview of chemicals: Difference between revisions

From LabAdviser
Nisoer (talk | contribs)
Nisoer (talk | contribs)
Line 12: Line 12:
|-
|-
!style="background:silver; color:black;" align="left"|Acetone
!style="background:silver; color:black;" align="left"|Acetone
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
67-64-1
!style="background:LightGrey; color:black;"|99,8%-100%
!style="background:LightGrey; color:black;"|99,8%-100%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSi
!style="background:WhiteSmoke; color:black"|
!style="background:WhiteSmoke; color:black"|
|-
|-
!style="background:silver; color:black;" align="left"|Ammoniumhydroxyd
!style="background:silver; color:black;" align="left"|Ammoniumhydroxyd
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
1336-21-6
!style="background:LightGrey; color:black;"|28%
!style="background:LightGrey; color:black;"|28%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Ammoniumperoxodisulfat
!style="background:silver; color:black;" align="left"|Ammoniumperoxodisulfat
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
7727-54-0
!style="background:LightGrey; color:black;"|98%-99,1%
!style="background:LightGrey; color:black;"|98%-99,1%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Analyse
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Anisole Anhydrous
!style="background:silver; color:black;" align="left"|Anisole Anhydrous
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
100-66-3
!style="background:LightGrey; color:black;"|99,7%
!style="background:LightGrey; color:black;"|99,7%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|GPR
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AR-600-546 Developer
!style="background:silver; color:black;" align="left"|AR-600-546 Developer
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AR-600-71 Remover
!style="background:silver; color:black;" align="left"|AR-600-71 Remover
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AR-6200.09 E-beam resist
!style="background:silver; color:black;" align="left"|AR-6200.09 E-beam resist
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ 351B Developer
!style="background:silver; color:black;" align="left"|AZ 351B Developer
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ 4562 Photoresist
!style="background:silver; color:black;" align="left"|AZ 4562 Photoresist
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ 5214E Photoresist
!style="background:silver; color:black;" align="left"|AZ 5214E Photoresist
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ 726MIF developer
!style="background:silver; color:black;" align="left"|AZ 726MIF developer
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ 726MIF developer (Tromle)
!style="background:silver; color:black;" align="left"|AZ 726MIF developer (Tromle)
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ MiR 701 (29CPS) Photoresist
!style="background:silver; color:black;" align="left"|AZ MiR 701 (29CPS) Photoresist
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|AZ nLOF 2020 Photoresist
!style="background:silver; color:black;" align="left"|AZ nLOF 2020 Photoresist
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Boric Acid powder
!style="background:silver; color:black;" align="left"|Boric Acid powder
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
10043-35-3
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Analytic
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Chrome etch 18
!style="background:silver; color:black;" align="left"|Chrome etch 18
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Developer MIBK Methylisobutylketon 4L
!style="background:silver; color:black;" align="left"|Developer MIBK Methylisobutylketon 4L
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
108-10-1
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|DUV42S-6,4 L ultra nowpak W/Closure lid
!style="background:silver; color:black;" align="left"|DUV42S-6,4 L ultra nowpak W/Closure lid
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.  
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Aicello
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Ethanol
!style="background:silver; color:black;" align="left"|Ethanol
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
64-17-5
!style="background:LightGrey; color:black;"|99,9%-100%
!style="background:LightGrey; color:black;"|99,9%-100%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Hydrofluoric acid buffer (BHF/BOE)
!style="background:silver; color:black;" align="left"|Hydrofluoric acid buffer (BHF/BOE)
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|12,5%
!style="background:LightGrey; color:black;"|12,5%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Hydrofluoric acid buffer (BHF/BOE W/wetting agent)
!style="background:silver; color:black;" align="left"|Hydrofluoric acid buffer (BHF/BOE W/wetting agent)
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|12,5%
!style="background:LightGrey; color:black;"|12,5%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|not specific
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Hexamethyldisilasan
!style="background:silver; color:black;" align="left"|Hexamethyldisilasan
!style="background:LightGrey; color:black;"|Cas Nr.  
!style="background:LightGrey; color:black;"|Cas Nr.  
999-97-3
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black" align="left" valign="top" rowspan="4"|HYDROFLUORIC ACID (HF)
!style="background:silver; color:black" align="left" valign="top" rowspan="4"|HYDROFLUORIC ACID (HF)
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
|style="background:LightGrey; color:black"|1%
|style="background:LightGrey; color:black"|1%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
|style="background:WhiteSmoke; color:black"|VLSI
|style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
|style="background:LightGrey; color:black"|10%
|style="background:LightGrey; color:black"|10%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
|style="background:WhiteSmoke; color:black"|VLSI
|style="background:WhiteSmoke; color:black"|Comment
|-  
|-  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
|style="background:LightGrey; color:black"|40%
|style="background:LightGrey; color:black"|40%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|EMSURE® ISO for analysis
|style="background:WhiteSmoke; color:black"|EMSURE® ISO for analysis
|style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
|style="background:LightGrey; color:black"|50%
|style="background:LightGrey; color:black"|50%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
|style="background:WhiteSmoke; color:black"|VLSI
|style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Hydrochloric acid
!style="background:silver; color:black;" align="left"|Hydrochloric acid
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr. 7647-01-0
!style="background:LightGrey; color:black;"|37%
!style="background:LightGrey; color:black;"|37%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Hydrogenperoxid
!style="background:silver; color:black;" align="left"|Hydrogenperoxid
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr. 7722-84-1
!style="background:LightGrey; color:black;"|31%
!style="background:LightGrey; color:black;"|31%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|KRF m230Y 6cP Gal
!style="background:silver; color:black;" align="left"|KRF m230Y 6cP Gal
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|KRF M35G 27cP Gal
!style="background:silver; color:black;" align="left"|KRF M35G 27cP Gal
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Microposit Remover 1165  
!style="background:silver; color:black;" align="left"|Microposit Remover 1165  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Grade
Line 196: Line 225:
!style="background:silver; color:black;" align="left"|Nitric acid  
!style="background:silver; color:black;" align="left"|Nitric acid  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
231-714-2
!style="background:LightGrey; color:black;"|69%
!style="background:LightGrey; color:black;"|69%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Ortho-Phosphoric acid
!style="background:silver; color:black;" align="left"|Ortho-Phosphoric acid
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
7664-38-2
!style="background:LightGrey; color:black;"|85%
!style="background:LightGrey; color:black;"|85%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Potassium hydroxide solution
!style="background:silver; color:black;" align="left"|Potassium hydroxide solution
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
1310-58-3
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Selectipur
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Propanol
!style="background:silver; color:black;" align="left"|Propanol
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.  
67-63-0
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSi
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|SU-8 2005
!style="background:silver; color:black;" align="left"|SU-8 2005
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no .nr
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|SU-8 2035
!style="background:silver; color:black;" align="left"|SU-8 2035
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|SU-8 2075
!style="background:silver; color:black;" align="left"|SU-8 2075
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|SU-8 Developer (Mr-dev 600)
!style="background:silver; color:black;" align="left"|SU-8 Developer (Mr-dev 600)
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|SU-8 Thinner
!style="background:silver; color:black;" align="left"|SU-8 Thinner
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Sulfamic acid  
!style="background:silver; color:black;" align="left"|Sulfamic acid  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
5329-14-6
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|Alkamlimetry
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Sulfuric acid  
!style="background:silver; color:black;" align="left"|Sulfuric acid  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
7664-93-9
!style="background:LightGrey; color:black;"|95%-97%
!style="background:LightGrey; color:black;"|95%-97%
!style="background:LightGrey; color:black;"|Grade
!style="background:LightGrey; color:black;"|VLSI
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|TI spray  
!style="background:silver; color:black;" align="left"|TI spray  
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|ZED N50
!style="background:silver; color:black;" align="left"|ZED N50
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
no nr.
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
!style="background:silver; color:black;" align="left"|Triton x-100
!style="background:silver; color:black;" align="left"|Triton x-100
!style="background:LightGrey; color:black;"|Cas Nr.
!style="background:LightGrey; color:black;"|Cas Nr.
9002-93-1
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|not specific
!style="background:LightGrey; color:black;"|Grade
!style="background:WhiteSmoke; color:black"|Comment
!style="background:WhiteSmoke; color:black"|Comment
|-
|-
|}
|}

Revision as of 11:25, 22 December 2022

Feedback to this page: click here

THIS PAGE IS UNDER CONSTRUCTION

Chemical Cas Nr. Concentration Grade Comment
Acetone Cas Nr.

67-64-1

99,8%-100% VLSi
Ammoniumhydroxyd Cas Nr.

1336-21-6

28% VLSI Comment
Ammoniumperoxodisulfat Cas Nr.

7727-54-0

98%-99,1% Analyse Comment
Anisole Anhydrous Cas Nr.

100-66-3

99,7% GPR Comment
AR-600-546 Developer Cas Nr.

no nr.

not specific not specific Comment
AR-600-71 Remover Cas Nr.

no nr.

not specific not specific Comment
AR-6200.09 E-beam resist Cas Nr.

no nr.

not specific not specific Comment
AZ 351B Developer Cas Nr.

no nr.

not specific not specific Comment
AZ 4562 Photoresist Cas Nr.

no nr.

not specific not specific Comment
AZ 5214E Photoresist Cas Nr.

no nr.

not specific not specific Comment
AZ 726MIF developer Cas Nr.

no nr.

not specific not specific Comment
AZ 726MIF developer (Tromle) Cas Nr.

no nr.

not specific not specific Comment
AZ MiR 701 (29CPS) Photoresist Cas Nr.

no nr.

not specific not specific Comment
AZ nLOF 2020 Photoresist Cas Nr.

no nr.

not specific not specific Comment
Boric Acid powder Cas Nr.

10043-35-3

not specific Analytic Comment
Chrome etch 18 Cas Nr.

no nr.

not specific not specific Comment
Developer MIBK Methylisobutylketon 4L Cas Nr.

108-10-1

not specific VLSI Comment
DUV42S-6,4 L ultra nowpak W/Closure lid Cas Nr.

no nr.

not specific Aicello Comment
Ethanol Cas Nr.

64-17-5

99,9%-100% VLSI Comment
Hydrofluoric acid buffer (BHF/BOE) Cas Nr.

no nr.

12,5% not specific Comment
Hydrofluoric acid buffer (BHF/BOE W/wetting agent) Cas Nr.

no nr.

12,5% not specific Comment
Hexamethyldisilasan Cas Nr.

999-97-3

not specific not specific Comment
HYDROFLUORIC ACID (HF) Cas Nr.

no nr.

1% VLSI Comment
Cas Nr.

no nr.

10% VLSI Comment
Cas Nr.

no nr.

40% EMSURE® ISO for analysis Comment
Cas Nr.

no nr.

50% VLSI Comment
Hydrochloric acid Cas Nr. 7647-01-0 37% VLSI Comment
Hydrogenperoxid Cas Nr. 7722-84-1 31% VLSI Comment
KRF m230Y 6cP Gal Cas Nr.

no nr.

not specific not specific Comment
KRF M35G 27cP Gal Cas Nr.

no nr.

not specific not specific Comment
Microposit Remover 1165 Cas Nr.

no nr.

not specific Grade Comment
Nitric acid Cas Nr.

231-714-2

69% VLSI Comment
Ortho-Phosphoric acid Cas Nr.

7664-38-2

85% VLSI Comment
Potassium hydroxide solution Cas Nr.

1310-58-3

not specific Selectipur Comment
Propanol Cas Nr.

67-63-0

not specific VLSi Comment
SU-8 2005 Cas Nr.

no .nr

not specific not specific Comment
SU-8 2035 Cas Nr.

no nr.

not specific not specific Comment
SU-8 2075 Cas Nr.

no nr.

not specific not specific Comment
SU-8 Developer (Mr-dev 600) Cas Nr.

no nr.

not specific not specific Comment
SU-8 Thinner Cas Nr.

no nr.

not specific not specific Comment
Sulfamic acid Cas Nr.

5329-14-6

not specific Alkamlimetry Comment
Sulfuric acid Cas Nr.

7664-93-9

95%-97% VLSI Comment
TI spray Cas Nr.

no nr.

not specific not specific Comment
ZED N50 Cas Nr.

no nr.

not specific not specific Comment
Triton x-100 Cas Nr.

9002-93-1

not specific not specific Comment