Specific Process Knowledge/Etch/DRIE-Pegasus/Pegasus-3/DREM0.2kW: Difference between revisions

From LabAdviser
Jmli (talk | contribs)
Jmli (talk | contribs)
Blanked the page
 
Line 1: Line 1:
= DREM 0.2kW =


{{Template:Peg1RecipeTableVerCColors
|TableHeader=DREM 0.2 kW v2
}}
{{Template:Peg1RecipeTableVerCAddrowColors
|RecipeName=DREM 0.2kW
|PriorProcessSteps=  Clamp Substrate,Pump to base, home platen matching unit, barc1, stab
|Keywords=
|PlatenPosition=U          |PlatenFrequency=HF          |StabilisationTime=          |StartCycleEndCycle=D/E
|DepositionTime=2.8        |EtchTime=2.6                |NumberOfCycles=
|PressureDepDelay=          |PressureDepBoost=          |PressureDepMain=100%
|PressureEtchDelay=        |PressureEtchBoost=          |PressureEtchMain=100%
|C4F8DepDelay=0.3@5        |C4F8DepBoost= 0.5@15        |C4F8DepMain=25
|C4F8EtchDelay=0.3@25      |C4F8EtchBoost=              |C4F8EtchMain=5
|SF6DepDelay=0.3@15        |SF6DepBoost=0.5@10          |SF6DepMain=10
|SF6EtchDelay=1.9@10        |SF6EtchBoost=0.5@20        |SF6EtchMain=20
|O2Dep=                    |O2Etch=                    |ArDep=60                        |ArEtch=60
|WCoilDep=0.25              |WCoilEtch=0.25              |WPlatenDep=1
|WPlatenEtchDelay=0.9@1    |WPlatenEtchBoost=1@20      |WPlatenEtchMain=1
|%CoilDepLoad=40            |%CoilDepTune=50            |%CoilEtchLoad=40                  |%CoilEtchTune=50
|%PlatenDepLoad=38.2        |%PlatenDepTune=53.8        |%PlatenEtchLoad=38.2              |%PlatenEtchTune=53.8
|Temperature=0
|Link2RecipeRun=[[Specific Process Knowledge/Etch/DRIE-Pegasus/Pegasus-3/DREM0.2kW | '''1''']]
|Link2RecipeRun=[[Main Page/Process Logs/jmli/Pegasus3/DREM/DREM 0.2kW newMFC | '''9''']]
}}
|}

Latest revision as of 10:35, 21 January 2022