LabAdviser/314/Microscopy 314-307: Difference between revisions

From LabAdviser
Jenk (talk | contribs)
No edit summary
Jenk (talk | contribs)
No edit summary
Line 15: Line 15:


<!--
<!--
==TEM==
{| border="0" cellspacing="75" align="center"
|+
| align="center" width="200px" heigth="250px" | '''Tecnai T12 Biotwin''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/Microscopy_314-307/T12|Tecnai T12 ]]
| align="center" width="200px" | '''Tecnai T20''' [[image:Microscopy-icon.png|180px|frameless |link=314/T20|Tecnai T20 ]]
| align="center" width="200px" | '''Titan ATEM''' [[image:Microscopy-icon.png|180px|frameless |link=314/ATEM|Titan ATEM ]]
| align="center" width="200px" | '''Titan ETEM''' [[image:Microscopy-icon.png|180px|frameless |link=314/ETEM|Titan ETEM ]]
|}
==SEM==
{| border="0" cellspacing="75" align="center"
|+
| align="center" width="200px" heigth="250px" | '''AFEG''' [[image:Microscopy-icon.png|180px|frameless |link=314/AFEG|AFEG ]]
| align="center" width="200px" | '''QFEG''' [[image:Microscopy-icon.png|180px|frameless |link=314/QFEG|QFEG ]]
| align="center" width="200px" | '''Nova''' [[image:Microscopy-icon.png|180px|frameless |link=314/Nova|Nova ]]
|}
==FIB==
==FIB==



Revision as of 11:51, 17 March 2020

THIS PAGE IS UNDER CONSTRUCTION

What kind of microscopes are available?

At DTU Nanolab - building 314/307 are different types of microscopes available:

Transmission Electron Microscopy (TEM) TEM Scanning Electron Microscopy (SEM) SEM Dual-beam Electron Microcopes - Focused Ion Beam and Scanning Electron Microscope (FIB-SEM) FIB



Which techniques are available?

Depending on the equipment, different techniques are available:

X-Ray spectroscopy (EDS/WDS) EDS/WDS Electron Energy Loss Spectroscopy (EELS) EELS Energy Filtered TEM (EFTEM) EFTEM
Electron Backscatter Diffraction and Transmission Kikuchi Diffraction (EBSD/TKD) EBSD/TKD Electron Holography Holography



Feedback to this page: click here