Jump to content

LabAdviser/314/Microscopy 314-307/TEM: Difference between revisions

Jenk (talk | contribs)
Jenk (talk | contribs)
No edit summary
Line 10: Line 10:
{| border="0" cellspacing="75" align="center"
{| border="0" cellspacing="75" align="center"
|+
|+
| align="center" width="200px" heigth="250px" | '''Tecnai T12 Biotwin''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/Microscopy_314-307/T12|Tecnai T12 ]]
| align="center" width="200px" heigth="250px" | '''Tecnai T12 Biotwin''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/TEM/T12|Tecnai T12 ]]
| align="center" width="200px" | '''Tecnai T20''' [[image:Microscopy-icon.png|180px|frameless |link=314/T20|Tecnai T20 ]]
| align="center" width="200px" | '''Tecnai T20''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/TEM/T20|Tecnai T20 ]]
| align="center" width="200px" | '''Titan ATEM''' [[image:Microscopy-icon.png|180px|frameless |link=314/ATEM|Titan ATEM ]]
| align="center" width="200px" | '''Titan ATEM''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/TEM/ATEM|Titan ATEM ]]
| align="center" width="200px" | '''Titan ETEM''' [[image:Microscopy-icon.png|180px|frameless |link=314/ETEM|Titan ETEM ]]
| align="center" width="200px" | '''Titan ETEM''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/TEM/ETEM|Titan ETEM ]]
|}
|}