Specific Process Knowledge/Etch/DryEtchProcessing/Comparison: Difference between revisions
Line 240: | Line 240: | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Fused silica | * Fused silica | ||
* Sapphire | * Sapphire | ||
Line 248: | Line 248: | ||
*<5% metal on the suface (for 4") | *<5% metal on the suface (for 4") | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Fused silica | * Fused silica | ||
* Sapphire | * Sapphire | ||
Line 255: | Line 255: | ||
* Al,(Cr) as masking materials | * Al,(Cr) as masking materials | ||
| style="background:lightgrey; color:black" colspan="4"| | | style="background:lightgrey; color:black" colspan="4"| | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Fused silica | * Fused silica | ||
* Sapphire | * Sapphire | ||
Line 261: | Line 261: | ||
* Resists | * Resists | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Fused silica | * Fused silica | ||
* Sapphire | * Sapphire | ||
Line 268: | Line 268: | ||
* Resists | * Resists | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Fused silica | * Fused silica | ||
* Sapphire | * Sapphire | ||
Line 275: | Line 275: | ||
* Resists (at low temperature processing) | * Resists (at low temperature processing) | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" | | ||
* Silicon | * Silicon, Silicon oxide, silicon nitride | ||
* Aluminium | * Aluminium | ||
* Fused silica | * Fused silica |
Revision as of 11:02, 27 February 2020
Feedback to this page: click here
Hardware and option comparison of the dry etchers
The table below compares the hardware and the options.
ASE | AOE | DRIE-Pegasi | ICP Metal etch | III-V RIE | III-V ICP | IBE/IBSD Ionfab 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegasus 1 | Pegasus 2 | Pegasus 3 | Pegasus 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Primary uses | Formerly the primary silicon etcher; now polymers, Silicon oxides and nitrides may also be etched. 5% metal on the surface is allowed. | Etching of silicon oxides or nitrides on 4" wafers | Silicon etching of 4" wafers | Research tool into silicon etching | Silicon etching of 6" wafers on 6" wafers | Etching of silicon oxides or nitrides | Standard recipes for etching of Al, Cr and Ti, now also etches of W, TiW and Mo | Etching of silicon oxide, resist, BCB, silicon nitride, InP, InGaAs and GaAs on III-V substrates | Etching of III-V materials such as GaN, InP/InGaAsP/InGaAs, AlGaAs, GaAs | Physical Etching of all materials | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative or backup uses | Backup silicon etcher | Barc etch | Silicon etcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General description | Plasma source | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Inductively coupled plasma chamber with two RF generators; the coil (with outer and inner coil) and platen generator | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Parallel plate capacitor setup with RF power between the two electrodes | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Ion beam etcher - sputter etches with argon ions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Substrate cooling and temperature | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 20oC | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 60oC | The electrode is oil cooled. Also, Helium backside cooling: -20oC to 30oC | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 50oC | The electrode is oil cooled: Fixed at 20oC | The electrode is oil cooled with a special chiller. Also, Helium backside cooling: 20oC to 180oC | The electrode is oil cooled with a special chiller. Also, Helium backside cooling: 5oC to 60?oC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping and wafer size | Electrostatic clamping (semco electrode) Wafer size 4" |
Electrostatic clamping (TDESC) Wafer size 4" |
Electrostatic clamping (TDESC) Wafer size 4" |
Electrostatic clamping (TDESC) Wafer size 6" |
Electrostatic clamping (TDESC) Wafer size 6" |
No clamping Sample size up to 4" |
Mechanical clamping (weighted clamp with ceramic fingers) Wafer size 4" |
Mechanical clamping Wafer sizes 2"/4"/6"/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasses |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
RF generators |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substrate loading | Loading via dedicated two-slot carousel load lock | Loading via dedicated two-slot carousel load lock | Loading via dedicated two-slot carousel load lock or via atmospheric cassette loader | Loading via dedicated two-slot carousel load lock | Loading via two cassette loading stations pumped down at vacuum | Loading via dedicated two-slot carousel load lock | Manual loading directly into process chamber | Loading via dedicated two-slot carousel load lock | Automatic loading via load lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Options |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowed materials |
|
|
|
|
|
|
|