Specific Process Knowledge/Etch/DryEtchProcessing/Comparison: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
| style="background:WhiteSmoke; color:black"| Formerly the primary silicon etcher; now polymers, Silicon oxides and nitrides may also be etched. 5% metal on the surface is allowed. | | style="background:WhiteSmoke; color:black"| Formerly the primary silicon etcher; now polymers, Silicon oxides and nitrides may also be etched. 5% metal on the surface is allowed. | ||
| style="background:WhiteSmoke; color:black"| Etching of silicon oxides or nitrides | | style="background:WhiteSmoke; color:black"| Etching of silicon oxides or nitrides | ||
| style="background:WhiteSmoke; color:black"| Silicon etching | | style="background:WhiteSmoke; color:black" colspan"2" | Silicon etching | ||
| style="background:WhiteSmoke; color:black"| Standard recipes for etching of Al, Cr and Ti, now also etches of W, TiW and Mo | | style="background:WhiteSmoke; color:black"| Standard recipes for etching of Al, Cr and Ti, now also etches of W, TiW and Mo | ||
| style="background:WhiteSmoke; color:black"| Etching of silicon oxide, resist, BCB, silicon nitride, InP, InGaAs and GaAs on III-V substrates | | style="background:WhiteSmoke; color:black"| Etching of silicon oxide, resist, BCB, silicon nitride, InP, InGaAs and GaAs on III-V substrates | ||
Line 30: | Line 30: | ||
! style="background:lightgrey; color:black" | Alternative/backup uses | ! style="background:lightgrey; color:black" | Alternative/backup uses | ||
| style="background:lightgrey; color:black" | Backup silicon etcher | | style="background:lightgrey; color:black" | Backup silicon etcher | ||
| style="background:lightgrey; color:black" | | | style="background:lightgrey; color:black" colspan"2" | | ||
| style="background:lightgrey; color:black" | Barc etch | | style="background:lightgrey; color:black" | Barc etch | ||
| style="background:lightgrey; color:black" | Silicon etcher | | style="background:lightgrey; color:black" | Silicon etcher | ||
Line 41: | Line 41: | ||
| style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | ||
| style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | ||
| style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil (with outer and inner coil) and platen generator | | style="background:WhiteSmoke; color:black" colspan"2" | Inductively coupled plasma chamber with two RF generators; the coil (with outer and inner coil) and platen generator | ||
| style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | | style="background:WhiteSmoke; color:black" | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | ||
| style="background:WhiteSmoke; color:black" | Parallel plate capacitor setup with RF power between the two electrodes | | style="background:WhiteSmoke; color:black" | Parallel plate capacitor setup with RF power between the two electrodes | ||
Line 51: | Line 51: | ||
| style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 20<sup>o</sup>C | | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 20<sup>o</sup>C | ||
| style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 60<sup>o</sup>C | | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 60<sup>o</sup>C | ||
| style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -20<sup>o</sup>C to 30<sup>o</sup>C | | style="background:lightgrey; color:black" colspan"2" | The electrode is oil cooled. Also, Helium backside cooling: -20<sup>o</sup>C to 30<sup>o</sup>C | ||
| style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 50<sup>o</sup>C | | style="background:lightgrey; color:black" | The electrode is oil cooled. Also, Helium backside cooling: -10<sup>o</sup>C to 50<sup>o</sup>C | ||
| style="background:lightgrey; color:black" | The electrode is oil cooled: Fixed at 20<sup>o</sup>C | | style="background:lightgrey; color:black" | The electrode is oil cooled: Fixed at 20<sup>o</sup>C | ||
Line 60: | Line 60: | ||
| style="background:WhiteSmoke; color:black" | Electrostatic clamping (semco electrode) | | style="background:WhiteSmoke; color:black" | Electrostatic clamping (semco electrode) | ||
| style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC) | | style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC) | ||
| style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC) | | style="background:WhiteSmoke; color:black" colspan"2" | Electrostatic clamping (TDESC) | ||
| style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC) | | style="background:WhiteSmoke; color:black" | Electrostatic clamping (TDESC) | ||
| style="background:WhiteSmoke; color:black" | No clamping | | style="background:WhiteSmoke; color:black" | No clamping |
Revision as of 14:15, 3 July 2018
Feedback to this page: click here
Hardware and option comparison of the dry etchers at Danchip
The table below compares the hardware and the options.
ASE | AOE | DRIE-Pegasi | ICP Metal etch | III-V RIE | III-V ICP | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegasus 1 | Pegasus 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Primary uses | Formerly the primary silicon etcher; now polymers, Silicon oxides and nitrides may also be etched. 5% metal on the surface is allowed. | Etching of silicon oxides or nitrides | Silicon etching | Standard recipes for etching of Al, Cr and Ti, now also etches of W, TiW and Mo | Etching of silicon oxide, resist, BCB, silicon nitride, InP, InGaAs and GaAs on III-V substrates | Etching of III-V materials such as GaN, InP/InGaAsP/InGaAs, AlGaAs, GaAs | ||||||||||||||||||||||||||||||||||||||||
Alternative/backup uses | Backup silicon etcher | Barc etch | Silicon etcher | ||||||||||||||||||||||||||||||||||||||||||||
General description | Plasma source | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Inductively coupled plasma chamber with two RF generators; the coil (with outer and inner coil) and platen generator | Inductively coupled plasma chamber with two RF generators; the coil and platen generator | Parallel plate capacitor setup with RF power between the two electrodes | Inductively coupled plasma chamber with two RF generators; the coil and platen generator
| ||||||||||||||||||||||||||||||||||||||||
Substrate cooling/temperature | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 20oC | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 60oC | The electrode is oil cooled. Also, Helium backside cooling: -20oC to 30oC | The electrode is oil cooled. Also, Helium backside cooling: -10oC to 50oC | The electrode is oil cooled: Fixed at 20oC | The electrode is oil cooled with a special chiller. Also, Helium backside cooling: 20oC to 180oC | |||||||||||||||||||||||||||||||||||||||||
Clamping | Electrostatic clamping (semco electrode) | Electrostatic clamping (TDESC) | Electrostatic clamping (TDESC) | Electrostatic clamping (TDESC) | No clamping | Mechanical clamping (weighted clamp with ceramic fingers) | |||||||||||||||||||||||||||||||||||||||||
Gasses |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
RF generators |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Substrate loading | Loading via dedicated two-slot carousel load lock | Loading via dedicated two-slot carousel load lock | Loading via dedicated two-slot carousel load lock or via atmospheric cassette loader | Loading via dedicated two-slot carousel load lock | Manual loading directly into process chamber | Loading via dedicated two-slot carousel load lock | |||||||||||||||||||||||||||||||||||||||||
Options |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Allowed materials |
|
|
|
|
|
|