Jump to content

Specific Process Knowledge/Thin film deposition/Lesker: Difference between revisions

Paphol (talk | contribs)
Paphol (talk | contribs)
Line 403: Line 403:
|V|| 0.125"|| 99,500% || 188 || 20
|V|| 0.125"|| 99,500% || 188 || 20
|-
|-
|W|| || 99,500% || 314 || 20
|W|| 0.250"|| 99,500% || 314 || 20
|-
|-
|Hf|| || - || 188 || 20
|Hf|| 0.125"|| - || 188 || 20
|-
|-
|Sn|| || - || 31 || 0.5
|Sn|| 0.250"|| - || 31 || 0.5
|}
|}