Specific Process Knowledge/Etch/DRIE-Pegasus/processA/PrA-0: Difference between revisions

From LabAdviser
Jmli (talk | contribs)
No edit summary
Jmli (talk | contribs)
No edit summary
Line 22: Line 22:
| C03991.01
| C03991.01
|  
|  
[[file:C03991.01 074.jpg|150px|frameless ]]
[[file:C03991.01 075.jpg|150px|frameless ]]
[[file:C03991.01 076.jpg|150px|frameless ]]
[[file:C03991.01 077.jpg|150px|frameless ]]
[[file:C03991.01 078.jpg|150px|frameless ]]
[[file:C03991.01 079.jpg|150px|frameless ]]
[[file:C03991.01 080.jpg|150px|frameless ]]
[[file:C03991.01 081.jpg|150px|frameless ]]
[[file:C03991.01 101.jpg|150px|frameless ]]
[[file:C03991.01 064.jpg|150px|frameless ]]
[[file:C03991.01 064.jpg|150px|frameless ]]
[[file:C03991.01 065.jpg|150px|frameless ]]
[[file:C03991.01 065.jpg|150px|frameless ]]
Line 42: Line 32:
[[file:C03991.01 072.jpg|150px|frameless ]]
[[file:C03991.01 072.jpg|150px|frameless ]]
[[file:C03991.01 073.jpg|150px|frameless ]]
[[file:C03991.01 073.jpg|150px|frameless ]]
[[file:C03991.01 074.jpg|150px|frameless ]]
[[file:C03991.01 075.jpg|150px|frameless ]]
[[file:C03991.01 076.jpg|150px|frameless ]]
[[file:C03991.01 077.jpg|150px|frameless ]]
[[file:C03991.01 078.jpg|150px|frameless ]]
[[file:C03991.01 079.jpg|150px|frameless ]]
[[file:C03991.01 080.jpg|150px|frameless ]]
[[file:C03991.01 081.jpg|150px|frameless ]]
[[file:C03991.01 101.jpg|150px|frameless ]]
|-
|-
| 2/5-2016
| 2/5-2016
Line 50: Line 49:
| C03991.04
| C03991.04
|  
|  
[[file:C03991.04 120.jpg|150px|frameless ]]
[[file:C03991.04 121.jpg|150px|frameless ]]
[[file:C03991.04 122.jpg|150px|frameless ]]
[[file:C03991.04 123.jpg|150px|frameless ]]
[[file:C03991.04 124.jpg|150px|frameless ]]
[[file:C03991.04 125.jpg|150px|frameless ]]
[[file:C03991.04 125.jpg|150px|frameless ]]
[[file:C03991.04 126.jpg|150px|frameless ]]
[[file:C03991.04 126.jpg|150px|frameless ]]
Line 62: Line 66:
[[file:C03991.04 135.jpg|150px|frameless ]]
[[file:C03991.04 135.jpg|150px|frameless ]]
[[file:C03991.04 136.jpg|150px|frameless ]]
[[file:C03991.04 136.jpg|150px|frameless ]]
[[file:C03991.04 120.jpg|150px|frameless ]]
[[file:C03991.04 121.jpg|150px|frameless ]]
[[file:C03991.04 122.jpg|150px|frameless ]]
[[file:C03991.04 123.jpg|150px|frameless ]]
[[file:C03991.04 124.jpg|150px|frameless ]]
|-
|-
| 3/6-2016
| 3/6-2016
Line 75: Line 74:
| C04047.01
| C04047.01
|  
|  
[[file:C04047.01 075.jpg|150px|frameless ]]
[[file:C04047.01 076.jpg|150px|frameless ]]
[[file:C04047.01 077.jpg|150px|frameless ]]
[[file:C04047.01 078.jpg|150px|frameless ]]
[[file:C04047.01 079.jpg|150px|frameless ]]
[[file:C04047.01 080.jpg|150px|frameless ]]
[[file:C04047.01 081.jpg|150px|frameless ]]
[[file:C04047.01 081.jpg|150px|frameless ]]
[[file:C04047.01 082.jpg|150px|frameless ]]
[[file:C04047.01 082.jpg|150px|frameless ]]
[[file:C04047.01 080.jpg|150px|frameless ]]
[[file:C04047.01 079.jpg|150px|frameless ]]
[[file:C04047.01 078.jpg|150px|frameless ]]
[[file:C04047.01 077.jpg|150px|frameless ]]
[[file:C04047.01 076.jpg|150px|frameless ]]
[[file:C04047.01 075.jpg|150px|frameless ]]
[[file:C04047.01 074.jpg|150px|frameless ]]
[[file:C04047.01 073.jpg|150px|frameless ]]
[[file:C04047.01 072.jpg|150px|frameless ]]
[[file:C04047.01 071.jpg|150px|frameless ]]
[[file:C04047.01 070.jpg|150px|frameless ]]
[[file:C04047.01 070.jpg|150px|frameless ]]
[[file:C04047.01 071.jpg|150px|frameless ]]
[[file:C04047.01 072.jpg|150px|frameless ]]
[[file:C04047.01 073.jpg|150px|frameless ]]
[[file:C04047.01 074.jpg|150px|frameless ]]
|-
|-
| 3/6-2016
| 3/6-2016
Line 96: Line 95:
| C04047.04
| C04047.04
|  
|  
[[file:C04047.04 110.jpg|150px|frameless ]]
[[file:C04047.04 111.jpg|150px|frameless ]]
[[file:C04047.04 112.jpg|150px|frameless ]]
[[file:C04047.04 113.jpg|150px|frameless ]]
[[file:C04047.04 114.jpg|150px|frameless ]]
[[file:C04047.04 115.jpg|150px|frameless ]]
[[file:C04047.04 115.jpg|150px|frameless ]]
[[file:C04047.04 116.jpg|150px|frameless ]]
[[file:C04047.04 116.jpg|150px|frameless ]]
Line 105: Line 109:
[[file:C04047.04 122.jpg|150px|frameless ]]
[[file:C04047.04 122.jpg|150px|frameless ]]
[[file:C04047.04 123.jpg|150px|frameless ]]
[[file:C04047.04 123.jpg|150px|frameless ]]
[[file:C04047.04 110.jpg|150px|frameless ]]
[[file:C04047.04 111.jpg|150px|frameless ]]
[[file:C04047.04 112.jpg|150px|frameless ]]
[[file:C04047.04 113.jpg|150px|frameless ]]
[[file:C04047.04 114.jpg|150px|frameless ]]
|-
|-
|}
|}

Revision as of 11:59, 16 June 2016


Process runs
Date Substrate Information Process Information SEM Images
Wafer info Exposed area Conditioning Recipe Wafer ID
2/5-2016 4" Travka20 Wafer 20 % Si 3 minute TDESC clean PrA-0, 80 cycles or 14:40 minutes C03991.01

2/5-2016 4" Travka20 Wafer 20 % Si 3 minute TDESC clean PrA-0, 80 cycles or 14:40 minutes C03991.04

3/6-2016 4" Travka20 Wafer 20 % Si 3 minute TDESC clean PrA-0, 80 cycles or 14:40 minutes C04047.01

3/6-2016 4" Travka20 Wafer 20 % Si 3 minute TDESC clean PrA-0, 80 cycles or 14:40 minutes C04047.04