Specific Process Knowledge/Bonding: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
*[[/Eutectic bonding|Eutectic bonding]] | *[[/Eutectic bonding|Eutectic bonding]] | ||
*Fusion bonding | *[[/Fusion bonding|Fusion bonding]] | ||
*Anodic bonding | *[[/Anodic bonding|Anodic bonding]] | ||
===Comparing the three bonding methods in the EVG NIL=== | ===Comparing the three bonding methods in the EVG NIL=== | ||
{| border="2" cellspacing="0" cellpadding="4" align="center" | {| border="2" cellspacing="0" cellpadding="4" align="center" | ||
!. | !. | ||
!Eutectic bonding | ![[/Eutectic bonding|Eutectic bonding]] | ||
!Fusion bonding | ![[/Fusion bonding|Fusion bonding]] | ||
!Anodic bonding | ![[/Anodic bonding|Anodic bonding]] | ||
|- valign="top" | |- valign="top" | ||
|'''General description''' | |'''General description''' |
Revision as of 13:59, 10 March 2008
Choose bonding method
Comparing the three bonding methods in the EVG NIL
. | Eutectic bonding | Fusion bonding | Anodic bonding |
---|---|---|---|
General description | For bonding two substrates by use of an interphase that makes an eutecticum. | For bonding two identical materials. | For bonding Si and Glass. |
Bonding temperature | Depending on the eutecticum 310C to 400Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle ^o} C. | Depending on defects 50Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle ^o} C to 400C. | Depending on the voltage 300C to 500C Standard is 400C. |
Annnealing temperature | No annealing | 1000C in the bond furnace C3 | No annealing |
Materials possible to bond | Bonding of substrates is done by use of the eutectica Au/Si, Au/Sn and Ni/Si | Si/Si, SiO/SiO | Si/Pyrex (glass) |
Substrate size | Up to 6" (aligning only possible for 4" and 6") | Up to 6" (aligning only possible for 4" and 6") | Up to 6" (aligning only possible for 4" and 6") |
Cleaning | Cleaning by N2. | Wet chemical cleaning, IMEC. | Cleaning by N2. |
Choose equipment
- Speedline manual spinner - For spinning of PMMA and Topas
- EVG NIL