Specific Process Knowledge/Characterization/Optical microscope: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
|Bright field | |Bright field | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
|- | |- | ||
| Dark field | | Dark field | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
|- | |- | ||
|Polarizer | |Polarizer | ||
| | |yes | ||
| | |no | ||
| | |no | ||
| | |yes | ||
| | |yes | ||
| | |no | ||
|- | |- | ||
|Episcopic light (reflected light) | |Episcopic light (reflected light) | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
| | |yes | ||
|- | |- | ||
|Diascopic light (transmitted light) | |Diascopic light (transmitted light) | ||
| | |no | ||
| | |yes | ||
| | |yes | ||
| | |no | ||
| | |no | ||
| | |yes | ||
|- | |- | ||
|View with eye | |View with eye | ||
Line 65: | Line 65: | ||
|- | |- | ||
|View on screen | |View on screen | ||
|no | |no | ||
|yes | |yes | ||
|yes | |yes | ||
|yes | |yes | ||
|no | |||
|yes | |yes | ||
|- | |- |
Revision as of 14:35, 13 December 2007
Zeiss (RR2) | Leica (RR3) | Leitz (RR4 Glassroom1) | Zeiss (RR4 Glassroom1) | Zeiss (RR4) | Nikon (K10 yellow room) | |
---|---|---|---|---|---|---|
Magnification | ||||||
Bright field | yes | yes | yes | yes | yes | yes |
Dark field | yes | yes | yes | yes | yes | yes |
Polarizer | yes | no | no | yes | yes | no |
Episcopic light (reflected light) | yes | yes | yes | yes | yes | yes |
Diascopic light (transmitted light) | no | yes | yes | no | no | yes |
View with eye | yes | yes | yes | yes | yes | yes |
View on screen | no | yes | yes | yes | no | yes |
Measurement option | no | no | yes | yes | no | yes |