Jump to content

Specific Process Knowledge/Thin film deposition/Lesker: Difference between revisions

Jehan (talk | contribs)
No edit summary
Jehan (talk | contribs)
No edit summary
Line 240: Line 240:
| 37||50||7||7||100
| 37||50||7||7||100
|-
|-
|}
==List of available targets for the Sputter-System(Lesker) (03 June 2013)==
{| border="2" cellspacing="0" cellpadding="10"
|-
|style="background:LightGrey; color:black"|'''Deposition material'''
|style="background:WhiteSmoke; color:black"|'''target thickness'''
|style="background:WhiteSmoke; color:black"|'''Purity'''
|-
|Ag||    0,250"|| 99,9%
|-
||Al|| 0,250"|| 99,99%
|-
|Au||   0,125"|| 99,999%
|-
|Co|| 0,0625"|| 99,95%
|-
|Cr||   0,125"|| 99,95%
|-
|Cu|| 0,250"|| 99,99%
|-
|Fe|| 0,0625"|| 99,9%
|-
|Ge|| 0,250"|| 99,999%
|-
|Mg|| 0.250"|| 99,95%
|-
|Mo|| 0,250"|| 99,95%
|-
|Nb|| 0,250"|| 99,95%
|-
|Ni||   0,125"|| 99,9%
|-
|Pd|| 0,125"|| 99,95%
|-
|Pt||   0,125"|| 99,95%
|-
|Ru||   0,125"|| 99,95%
|-
|Si, Undoped|| 0,250"|| 99,999%
|-
|Ta||   0,250"|| 99,95%
|-
|Te||   0,250"|| 99,999%
|-
|Ti|| 0,250"|| 99,7%
|-
|Al2O3|| 0,125" + Cu backing plate|| 99,99%
|-
|Al2O3|| 0,250"|| 99,99%
|-
|Al/Cu99,5/0,5%||   0,250"|| 99,99%
|-
|Co/Fe  50/50%||   0,0625"|| 99,95%
|-
|Co/Fe  80/20%||   0,0625"|| 99,95%
|-
|Co/Fe  90/10%||   0,0625"|| 99,95%
|-
|Cr2O3||   0,125" + Cu backing plate|| 99,8%
|-
|Cu/Ti/25%|| 0,125"|| 99,99%
|-
|Fe/Mn  50/50%|| 0,250"|| 99,95%
|-
|ITO (In2O3/SnO2)  90/10%||  0,125"|| 99,99%
|-
|Mn/Ir80/20%|| 0,125"|| 99,9%
|-
|MgO||  0,125"|| 99,95%
|-
|Ni/Co50/50%|| 0,0625"|| 99,95%
|-
|Ni/Co  50/50%|| 0,125"|| 99,95%
|-
|Ni/Fe    80/20%|| 0.125"|| 99,95%
|-
|NiV      93/7%||   0,250"|| 99,95%
|-
|Si3N4/MgO 2%||   0,125"|| 99,9%
|-
|SiO2||   0,125"|| 99,995%
|-
|SiO2||   0,250"|| 99,995%
|-
|Ta2O5|| 0,125"|| 99,900%
|-
|AZO (ZnO/Al2O3)||   98%/2% 0,125"|| 99,99%
|-
|ZnO|| 0.250"|| 99,999%
|-
|ZrO(2)/Y(2)O(3)|| || 99,900%
|}
|}