Jump to content

Specific Process Knowledge/Characterization/Topographic measurement: Difference between revisions

Kn (talk | contribs)
Kn (talk | contribs)
Line 14: Line 14:
!
!
![[Specific Process Knowledge/Characterization/Profiler#Dektak_8_stylus_profiler|Dektak 8 stylus profiler]]
![[Specific Process Knowledge/Characterization/Profiler#Dektak_8_stylus_profiler|Dektak 8 stylus profiler]]
![[Specific Process Knowledge/Characterization/Profiler#Dektak_8_stylus_profiler|Dektak 8 stylus profiler]]
![[Specific Process Knowledge/Characterization/Profiler#Dektak XTA_new_stylus_profiler|Dektak XTA_new stylus profiler]]
![[Specific Process Knowledge/Characterization/Profiler#Optical_Profiler_(Sensofar)|Optical Profiler (Sensofar)]]
![[Specific Process Knowledge/Characterization/Profiler#Optical_Profiler_(Sensofar)|Optical Profiler (Sensofar)]]
![[Specific Process Knowledge/Characterization/AFM: Atomic Force Microscopy|Nanoman]]
![[Specific Process Knowledge/Characterization/AFM: Atomic Force Microscopy|Nanoman]]
Line 32: Line 32:
|'''Max. scan range xy'''
|'''Max. scan range xy'''
|Line scan x: 50µm to 200mm
|Line scan x: 50µm to 200mm
|Line scan x: 50µm to 200mm  
|Line scan x: 50µm to xxx mm  
|Depending on the objective:
|Depending on the objective:
*One view: 127µmX95µm to 1270µmX955µm
*One view: 127µmX95µm to 1270µmX955µm
Line 54: Line 54:
|'''Resolution z'''
|'''Resolution z'''
|1Å, 10Å or 20Å
|1Å, 10Å or 20Å
|, 10Å or 20Å
|XXXÅ, XXXÅ or XXXÅ
|Depending on measuring methode:
|Depending on measuring methode:
*PSI down to 0.01 nm
*PSI down to 0.01 nm