Specific Process Knowledge/Characterization/Optical microscope: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! Nokin Eclipse L200 (2) | ! Nokin Eclipse L200 (2) | ||
|- | |- | ||
|Location | |'''Location''' | ||
|Cleanroom 15 | |Cleanroom 15 | ||
|Cleanroom 13 | |Cleanroom 13 | ||
Line 28: | Line 28: | ||
|Cleanroom 3 | |Cleanroom 3 | ||
|- | |- | ||
|Special features | |'''Special features''' | ||
|Nomarski prism | |Nomarski prism | ||
|Stereoscopic microscope | |Stereoscopic microscope | ||
Line 42: | Line 42: | ||
|No | |No | ||
|- | |- | ||
|Ocular magnification | |'''Ocular magnification''' | ||
|10x | |10x | ||
|No | |No | ||
Line 56: | Line 56: | ||
|10x | |10x | ||
|- | |- | ||
|Objective magnification | |'''Objective magnification''' | ||
|2.5x, 5x, 10x, 20x, 50x | |2.5x, 5x, 10x, 20x, 50x | ||
|Zoom 100x | |Zoom 100x | ||
Line 70: | Line 70: | ||
|2.5x, 5x, 10x, 20x, 50x | |2.5x, 5x, 10x, 20x, 50x | ||
|- | |- | ||
|Bright field | |'''Bright field''' | ||
|Yes | |Yes | ||
|No | |No | ||
Line 84: | Line 84: | ||
|Yes | |Yes | ||
|- | |- | ||
|Dark field | |'''Dark field''' | ||
|Yes | |Yes | ||
|No | |No | ||
Line 98: | Line 98: | ||
|Yes | |Yes | ||
|- | |- | ||
|Polarizer | |'''Polarizer''' | ||
|Yes | |Yes | ||
|No | |No | ||
Line 112: | Line 112: | ||
|NO | |NO | ||
|- | |- | ||
|Episcopic light (reflected light) | |'''Episcopic light (reflected light)''' | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 126: | Line 126: | ||
|Yes | |Yes | ||
|- | |- | ||
|Diascopic light (transmitted light) | |'''Diascopic light (transmitted light)''' | ||
|No | |No | ||
|Yes | |Yes | ||
Line 140: | Line 140: | ||
|Yes | |Yes | ||
|- | |- | ||
|View with eye | |'''View with eye''' | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 154: | Line 154: | ||
|Yes | |Yes | ||
|- | |- | ||
|View on screen (camera) | |'''View on screen (camera)''' | ||
|Yes | |Yes | ||
|No | |No | ||
Line 168: | Line 168: | ||
|Yes | |Yes | ||
|- | |- | ||
|Measurement option | |'''Measurement option''' | ||
|No | |No | ||
|No | |No | ||
Line 181: | Line 181: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|- | |- | ||
|} | |} |
Revision as of 11:04, 26 September 2012
Zeiss Jenatech (strain) | Nikon SMZ 1500 | Leica S8 APO | Zeiss Original | Leitz Medilux | Zeiss Axiotron 2 | Zeiss Jenatech (particles measurements) | Noco IR microscope | Nikon SMZ 1000 | Nikon ME 600 | Nikon Eclipse L200 | Nokin Eclipse L200 (2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Cleanroom 15 | Cleanroom 13 | Cleanroom 4 | Cleanroom 4 | Cleanroom 4 | Cleanroom Hymite | Cleanroom 2 | Cleanroom III-V | Cleanroom III-V | Cleanroom 4 | Cleanroom 13 | Cleanroom 3 |
Special features | Nomarski prism | Stereoscopic microscope | Stereoscopic microscope | No | No | No | No | IR to visible | Stereoscopic microscope | No | Motorized stage | No |
Ocular magnification | 10x | No | No | 10x | 10x | 10x | 10x | 10x | No | 10x | 10x | 10x |
Objective magnification | 2.5x, 5x, 10x, 20x, 50x | Zoom 100x | Zoom 80x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x | 5x, 10x, 20x, 50x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 20x, 50x | Zoom 100x | 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x, 100x | 2.5x, 5x, 10x, 20x, 50x |
Bright field | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Dark field | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
Polarizer | Yes | No | No | Yes | No | No | Yes | No | NO | Yes | No | NO |
Episcopic light (reflected light) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Diascopic light (transmitted light) | No | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes |
View with eye | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View on screen (camera) | Yes | No | NO | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Measurement option | No | No | No | No | NO | Yes | No | No | No | No | Yes | Yes |