Specific Process Knowledge/Etch/DRIE-Pegasus/Pegasus-4/SiO2 Etch/Cr mask: Difference between revisions
Line 84: | Line 84: | ||
|} | |} | ||
===Profile SEM images=== | ===Profile SEM images=== | ||
{| border="2" cellspacing="2" cellpadding="3" style="width: 100%;" | {| border="2" cellspacing="2" cellpadding="3" style="width: 100%;" | ||
!style="width: 20%"|Recipe settings | !style="width: 20%"|Recipe settings | ||
!style="width: 10%"|Comments | !style="width: 10%"|Comments | ||
!style="width: 70%"|SEM gallery | !style="width: 70%"|SEM gallery | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''On 6" wafer''' | *'''On 6" wafer''' | ||
Line 111: | Line 111: | ||
File:C09721_center_22.jpg | File:C09721_center_22.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Piece on Si carrier''' | *'''Piece on Si carrier''' | ||
Line 134: | Line 134: | ||
File:C10022_03__12.jpg | File:C10022_03__12.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:2500 | *Coil Power [W]:2500 | ||
Line 155: | Line 155: | ||
File:C10025_03__01.jpg | File:C10025_03__01.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:2500 | *Coil Power [W]:2500 | ||
Line 177: | Line 177: | ||
File:C10026_03__10.jpg | File:C10026_03__10.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:2500 | *Coil Power [W]:2500 | ||
Line 202: | Line 202: | ||
File:C010082tilt30_13.jpg | File:C010082tilt30_13.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:1200''' | *'''Coil Power [W]:1200''' | ||
Line 224: | Line 224: | ||
File:C10084_03.jpg | File:C10084_03.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:1200 | *Coil Power [W]:1200 | ||
Line 246: | Line 246: | ||
File:C10093_03__01.jpg | File:C10093_03__01.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:1200 | *Coil Power [W]:1200 | ||
Line 269: | Line 269: | ||
File:C10101_03__14.jpg | File:C10101_03__14.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:1800''' | *'''Coil Power [W]:1800''' | ||
Line 291: | Line 291: | ||
File:C10102_03__16.jpg | File:C10102_03__16.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:1800 | *Coil Power [W]:1800 | ||
Line 312: | Line 312: | ||
File:C10110_12.jpg | File:C10110_12.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:1200''' | *'''Coil Power [W]:1200''' | ||
Line 334: | Line 334: | ||
File:C10119_11.jpg | File:C10119_11.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:1200 | *Coil Power [W]:1200 | ||
Line 357: | Line 357: | ||
File:Contour Plot Y32 EM_02_30 blue to red.jpg| Etch on none patterned wafer, Uniformity: +- 6.4% | File:Contour Plot Y32 EM_02_30 blue to red.jpg| Etch on none patterned wafer, Uniformity: +- 6.4% | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:1800''' | *'''Coil Power [W]:1800''' | ||
Line 381: | Line 381: | ||
File:C010161tilt_04.jpg | File:C010161tilt_04.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:1200''' | *'''Coil Power [W]:1200''' | ||
Line 409: | Line 409: | ||
File:C010184tilt20plasmaO2_05.jpg| tilt 20 degrees | File:C010184tilt20plasmaO2_05.jpg| tilt 20 degrees | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:2500''' | *'''Coil Power [W]:2500''' | ||
Line 429: | Line 429: | ||
File:C10381_30dg_21.jpg | File:C10381_30dg_21.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:2500 | *Coil Power [W]:2500 | ||
Line 451: | Line 451: | ||
File:C10393_16.jpg | File:C10393_16.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''14 min''' | *'''14 min''' | ||
Line 473: | Line 473: | ||
File:C10399_13.jpg | File:C10399_13.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Back to start setting without EM coils - 14 min''' | *'''Back to start setting without EM coils - 14 min''' | ||
Line 498: | Line 498: | ||
File:C10576_17.jpg | File:C10576_17.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:600''' | *'''Coil Power [W]:600''' | ||
Line 519: | Line 519: | ||
File:C10751_12.jpg | File:C10751_12.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''Coil Power [W]:300''' | *'''Coil Power [W]:300''' | ||
Line 540: | Line 540: | ||
File:C10752_10.jpg | File:C10752_10.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*'''45 min''' | *'''45 min''' | ||
Line 568: | Line 568: | ||
File:C10834T_22.jpg | File:C10834T_22.jpg | ||
</gallery> | </gallery> | ||
|- | |- style="vertical-align:top;" | ||
| | | | ||
*Coil Power [W]:300 | *Coil Power [W]:300 |
Revision as of 11:32, 8 February 2024
Feedback to this page: click here
Unless otherwise stated, all content in this section was done by Berit Herstrøm, DTU Nanolab
SiO2 trench etching with Cr mask
Start parameters, variations noted in the gallery headline | Recipe name: no 10 with lower platen power |
---|---|
Coil Power [W] | 2500 |
Platen Power [W] | 200 |
Platen temperature [oC] | 20 |
H2 flow [sccm] | 25.6 |
C4F8 flow [sccm] | 25.6 |
He flow [sccm] | 448.7 |
Pressure | Fully open APC valve (8-9 mTorr) |
Electromagnetic coils (EM) 'outer coil' / 'inner coil' | '2 A' / '30 A' (PLEASE DO NOT RUN WITH THESE SETTINGS FOR MORE THAN 6 MIN) |
- 100 nm Cr mask etched in ICP metal with 500nm DUV neg resist (NUV 2300-0.5) and 65 nm barc.
Results
Temporary conclusions on how the process parameters affect the results in this study: | What process parameters affect the results? |
|
|
Profile SEM images
Recipe settings | Comments | SEM gallery |
---|---|---|
|
text |
|
|
More sidewall passivation on chip than on full wafer |
|
|
Less sidewall passivation from removing the H2 |
|
|
Not a large effect from adding a little O2 |
|
|
Reducing total flow rate and thereby the pressure gives less passivation/redeposition. Sidewall roughness not so bad. |
|
|
Reducing the coil power a lot and platen power a little gives more sidewall passivation/redeposition |
|
|
Adding oxygen reduces the passivation/redeposition |
|
|
Adding more oxygen reduces further the passivation/redeposition but some trenching appears. |
|
|
Increasing coil power reduces trenching but increases passivation/redeposition |
|
|
Adding more O2 reduces the sidewall passivation/redeposition |
|
|
Running with the lower coil power and reducing the platen power also seems to reduced the sidewall passivatin/redeposition, but etch rate goes down |
|
|
Repeating with longer etch time to etch 1500 nm down. Unfortunately this damaged the hardware due to the EM coils getting too hot. |
|
|
Running 1800W/150W at increased time to etch down to 1500 nm. |
|
|
Repeating the 1200W/100W recipes at 14 min but without the EM coils. For this recipe the uniformity over the wafer improved from removing the EM coils, so no need for those and now the recipe could run 14 min without damaging the hardware. The profile looked as before. After removing the Cr I looked from the top and with a tilted view and saw the the sidewall roughness was very bad. |
|
|
Tried high coil power and low platen power. This seemed to give som undercutting,especially on the narrow lines. The smallest has been etched away. The etch rate was very low |
|
|
Increasing the platen power and and removing the oxygen helped on the under cutting but the lines are still very narrow at the bottom. It also increased the etch rate |
|
|
Adding the oxygen again further increased the etch rate and reduced the CD (Critical Dimension) of the Cr mask. |
|
|
I repeated the start setting but without the EM coils. This gives a very none uniform etch over the wafer where in some parts it deposites instead of etching. The profile of 800 nm oitch look fairly good but a closer look reveals the the sidewall is very rough from either redeposition or polymerization. this cannot be removed with a O2 plasma. |
|
|
Due to the large sidewall roughness I decided to try and run at lower powers because it looked at some images like an ionbonbardment effect. First try with 600W/50W. The profile looks fairly good but still with some sidewall roughness. there is also some trenching and the Cr mask looks has a facet all the way down to the SiO2. The is also some bowing. |
|
|
Even lower powers: 300W/25W. The profiles looks better with less roughness but also mush slower etch rate, so not as deep as the previous. |
|
|
Repeating with longer etch time. Low sidewall roughness, less faceting of the Cr mask. Still some trenching and bowing or negative tapering of the profile. |
|
|
Decreased the platen power a little to see if this could remove the trenching. Not much different from the last. |
|