Jump to content

Specific Process Knowledge/Etch/DRIE-Pegasus/Pegasus-3/SiO2 etch: Difference between revisions

Bghe (talk | contribs)
Bghe (talk | contribs)
Line 12: Line 12:
! Wafer number !! C4F8 !! SF6 flow !! Ar !! Coil power !! Platen power !! Presure
! Wafer number !! C4F8 !! SF6 flow !! Ar !! Coil power !! Platen power !! Presure
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y34 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y35 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y36 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y37 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y38 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y39 || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Y40 || Example || Example || Example || Example || Example || Example
|}
|}
[[File:Peg3 SIO2 uniformity - Contour Plot 5.jpg|400px]]
[[File:Peg3 SIO2 uniformity - Contour Plot 5.jpg|400px]]