Specific Process Knowledge/Characterization/XPS/NexsaOverview: Difference between revisions

From LabAdviser
Jmli (talk | contribs)
No edit summary
Jmli (talk | contribs)
No edit summary
Line 9: Line 9:
*'''Abstract''': Hover the mouse over the text to show the abstract of the article.
*'''Abstract''': Hover the mouse over the text to show the abstract of the article.
[[Template:Nexsa-addpubrow]]
[[Template:Nexsa-addpubrow]]
{{Template:Nexsa-addpubrow
|LMdocID=
|LMdocTitle=
|LMdocType=
|LMdocAuthor=
|docLink=
|XPSused=    |UPSused=  |ISSused=    |REELSused=    |Ramanused=
|AdditionalOption=
|Sample=
|Abstract=
}}
{{Template:Nexsa-addpubrow
|LMdocID=5385
|LMdocTitle=Multitechnique Surface Characterization of Organic LED Material
|LMdocType=Application note
|LMdocAuthor=P Mack
|docLink=https://assets.thermofisher.com/TFS-Assets/MSD/Application-Notes/AN52109_E_Organic_LED_0411M_H_1.pdf
|XPSused=x    |UPSused=x  |ISSused=    |REELSused=x    |Ramanused=
|AdditionalOption=
|Sample=Organic LED's
|Abstract=Organic LED material was characterized using X-ray photoelectron spectroscopy (XPS), reflected electron energy loss spectroscopy (REELS) and ultraviolet photoelectron Organic LED material was characterized using X-ray photoelectron spectroscopy (XPS), reflected electron energy loss spectroscopy (REELS) and ultraviolet photoelectron spectroscopy (UPS). XPS was used to analyze the surface composition of the material and by combining the information from REELS and UPS a full energy level diagram of the material was created using a single instrument.
}}


{{Template:Nexsa-tableheader}}
{{Template:Nexsa-addpubrow
|LMdocID=5384
|LMdocTitle=Advantages of coincident XPS-Raman in the analysis of mineral oxides species
|LMdocType=Application note
|LMdocAuthor= Thermofisher Scientific
|docLink=https://assets.thermofisher.com/TFS-Assets/MSD/Application-Notes/advantages-coincident-xps-raman-mineral-oxides-species-AN52994.pdf
|XPSused=x    |UPSused=  |ISSused=    |REELSused=    |Ramanused=x
|AdditionalOption=
|Sample=TiO<sub>2</sub>, CaCO<sub>3</sub>
|Abstract=
}}
 
{{Template:Nexsa-addpubrow
|LMdocID=5386
|LMdocTitle=Spectroscopic analysis of solid oxide fuel cell material with XPS
|LMdocType=Application note
|LMdocAuthor=P Mack
|docLink=https://assets.thermofisher.com/TFS-Assets/MSD/Application-Notes/AN52110-spectroscopic-analysis-solid-oxide-fuel-cell-material-xps.pdf
|XPSused=x    |UPSused=  |ISSused=    |REELSused=    |Ramanused=
|AdditionalOption=
|Sample=
|Abstract=
}}
 
{{Template:Nexsa-addpubrow
|LMdocID=
|LMdocTitle=Rapid XPS image acquisition using SnapMap
|LMdocType=Application note
|LMdocAuthor=R Simpson
|docLink=https://assets.thermofisher.com/TFS-Assets/MSD/Application-Notes/AN52330-rapid-xps-image-acquisition-using-snapmap.pdf
|XPSused=    |UPSused=  |ISSused=    |REELSused=    |Ramanused=
|AdditionalOption=SnapMap
|Sample=
|Abstract=
}}


| [[media:AN52109_E_Organic_LED_0411M_H_1.pdf | Multitechnique Surface Characterization of Organic LED Material]]||Application note||P Mack ||||X||X||||X||||||Organic LED's||<span title="Organic LED material was characterized using X-ray photoelectron spectroscopy (XPS), reflected electron energy loss spectroscopy (REELS) and ultraviolet photoelectron Organic LED material was characterized using X-ray photoelectron spectroscopy (XPS), reflected electron energy loss spectroscopy (REELS) and ultraviolet photoelectron spectroscopy (UPS). XPS was used to analyze the surface composition of the material and by combining the information from REELS and UPS a full energy level diagram of the material was created using a single instrument."> Abstract</span>
|-
| [[media:advantages-coincident-xps-raman-mineral-oxides-species-AN52994.pdf | Advantages of coincident XPS-Raman in the analysis of mineral oxides species]]||Application note||||||X||||||||X||||TiO2, CaCO3||
|-
| [[media:AN52110-spectroscopic-analysis-solid-oxide-fuel-cell-material-xps.pdf | Spectroscopic analysis of solid oxide fuel cell material with XPS]]||Application note||P Mack ||||X||||||||||||||
|-
| [[media:AN52330-rapid-xps-image-acquisition-using-snapmap.pdf | Rapid XPS image acquisition using SnapMap]]||Application note||R Simpson||||X||||||||||SnapMap||||
|-
|-
| [[media:AN52344-composition-coverage-band-gap-aanalysis-ald-grown-ultra-thin-films.pdf | Composition, coverage and band gap analysis of ALD-grown ultra thin films]]||Application note||P Mack ||||X||||X||X||||Band gap||Gate dielectrics, HfO2, SiO2||
| [[media:AN52344-composition-coverage-band-gap-aanalysis-ald-grown-ultra-thin-films.pdf | Composition, coverage and band gap analysis of ALD-grown ultra thin films]]||Application note||P Mack ||||X||||X||X||||Band gap||Gate dielectrics, HfO2, SiO2||

Revision as of 18:00, 31 January 2023

Overview of the processing options on the XPS Nexsa

The acquisition of an instrument like the Nexsa has to be done through a EU tender process. As a somewhat unexpected result of this process, we were offered the Nexsa at a very favorable price. We were therefore able to squeeze all but one of the available options into the budget. That is, of course, very nice indeed, but it also means that we will have to investigate the applications of the various techniques as there is no applications waiting for a specific technique to become available.

We have therefore compiled the table below that contains articles and application notes in which several of the available techniques are used

The columns contain the following information (excluded are the columns where the content is evident):

  • Title: Click on the title to access a pdf version of the article/application note.
  • Web of Science: Click here to access the article in the Web of Science database (log on to WoS via DTU Inside in advance, click this link ). This will enable you to browse the cited references and citations of the article.
  • Abstract: Hover the mouse over the text to show the abstract of the article.

Template:Nexsa-addpubrow | [1] | | |[ link] | | | | | | | |Abstract |- | Multitechnique Surface Characterization of Organic LED Material |Application note |P Mack |link |x |x | |x | | |Organic LED's |Abstract |-

| Advantages of coincident XPS-Raman in the analysis of mineral oxides species |Application note |Thermofisher Scientific |link |x | | | |x | |TiO2, CaCO3 |Abstract |-

| Spectroscopic analysis of solid oxide fuel cell material with XPS |Application note |P Mack |link |x | | | | | | |Abstract |-

| Rapid XPS image acquisition using SnapMap |Application note |R Simpson |link | | | | | |SnapMap | |Abstract |-

|- | Composition, coverage and band gap analysis of ALD-grown ultra thin films||Application note||P Mack ||||X||||X||X||||Band gap||Gate dielectrics, HfO2, SiO2|| |- | Confirming the layer structure of an organic FET device||Application note||P Mack ||||X||||||||||MAGCIS||Organic FET's,|| |- | Surface analysis of zeolites: An XPS, variable kinetic energy XPS, and low energy ion scattering study |Publication |SR Bare |link |x | |x | | | |Zeolites, Metal oxides |Abstract |-

| Surface composition analysis by low-energy ion scattering |Publication, background |H H Brongersma |link | | |x | | | | |Abstract |-

| Diffusion of In0.53Ga0.47As elements through hafnium oxide during post deposition annealing |Publication |W Cabrera |link |x | |x | | |TEM |HfO2, InGaAs, ALD |Abstract |-

| Low energy ion scattering (LEIS). A practical introduction to its theory, instrumentation, and applications |Publication, review |C V Cushman |link | | |x | | | | |Abstract |-

| HfO2 on MoS2 by Atomic Layer Deposition: Adsorption Mechanisms and Thickness Scalability |Publication |S McDonnell |link | | |x | | |AFM, ALD |HfO2, MoS2 |Abstract |-

| Highly Sensitive Detection of Surface and Intercalated Impurities in Graphene by LEIS |Publication |S Prusa |link | | |x | | | |Graphene |Abstract |-

| Reflection electron energy loss spectroscopy for ultrathin gate oxide materials |Publication |H C Shin |link |x | | |x | |Valence band |HfZrO4 |Abstract |-

| Oxygen accumulation on metal surfaces investigated by XPS, AES and LEIS, an issue for sputter depth profiling under UHV conditions |Publication |R Steinberger |link |x | |x | | |AES, ARXPS, sputter profiles |Oxygen on metal surfaces |Abstract |-

| Electrochemical Characterization and Quantified Surface Termination Obtained by Low Energy Ion Scattering and X-ray Photoelectron Spectroscopy of Orthorhombic and Rhombohedral LaMnO3 Powders |Publication |E Symianakis |link |x | |x | | |XRD |Catalysts, LaMnO3 |Abstract |-

| The Thermal Oxidation of TiAlN High Power Pulsed Magnetron Sputtering Hard Coatings as Revealed by Combined Ion and Electron Spectroscopy |Publication |M Wiesing |[ link] |x |x |x | | |Ar sputtering |TiAlN |Abstract |-

| Electronic structure and energy band gap of poly(9,9-dioctylfluorene) investigated by photoelectron spectroscopy |Publication |L. S. Liao |link |x | | |x | | |Polymer |Abstract |-

| Electronic and optical properties of hafnium indium zinc oxide thin film by XPS and REELS |Publication |Y. R. Denny |link |x | | |x | | | |Abstract |- |- |}

Please don't hesitate to contact us if you find a relevant article to include in the table. Or if any of the articles listed is not suitable.