LabAdviser/314/Microscopy 314-307/SEM: Difference between revisions
m Jenk moved page LabAdviser/314/SEM to LabAdviser/314/Microscopy 314-307/SEM |
m →SEM |
||
Line 14: | Line 14: | ||
|+ | |+ | ||
| align="center" width="200px" heigth="250px" | '''Nova''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/SEM/Nova|Nova ]] | | align="center" width="200px" heigth="250px" | '''Nova''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/SEM/Nova|Nova ]] | ||
| align="center" width="200px" | '''QFEG''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/SEM/QFEG|QFEG ]] | | align="center" width="200px" | '''QFEG''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/Microscopy_314-307/SEM/QFEG|QFEG ]] | ||
| align="center" width="200px" | '''AFEG''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/SEM/AFEG|AFEG ]] | | align="center" width="200px" | '''AFEG''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/Microscopy_314-307/SEM/AFEG|AFEG ]] | ||
| align="center" width="200px" | '''Helios''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/FIB/Helios|Helios ]] | | align="center" width="200px" | '''Helios''' [[image:Microscopy-icon.png|180px|frameless |link=LabAdviser/314/Microscopy_314-307/FIB/Helios|Helios ]] | ||
|} | |} | ||
Revision as of 08:09, 28 May 2020
Feedback to this page: click here
SEM
Scanning Electron Microscopy (SEM) is a technique, where a focused beam of accelerated electrons is scanning over a sample. Electrons which are backscattered or secondar generated electrons are collected on a detector. Dependenging on the type of detector, different signals and sample characteristics can be acquired. The electron beam is steered by electromagnetic lenses.
We have four SEMs available at DTU Nanolab. Click on the instrument to find more information about the equipment and available techniques:
Nova | QFEG | AFEG | Helios |
Comparison between SEMs at DTU Nanolab - building 314/307
Equipment | Nova | QFEG | AFEG | Helios | |
---|---|---|---|---|---|
Purpose |
|
|
|
| |
Equipment position | Building 314 Room 060 | Building 314 Room 011 | Building 314 Room 034 | Building 314 Room 061 | |
Resolution | The resolution of a SEM is strongly dependent on sample type and the operator. Resolution quoted is using sputtered gold on carbon | ||||
|
|
|
| ||
Detectors |
|
|
|
| |
Stage specifications |
|
|
|
| |
Options | B | C | D | E | |
Max sample size | Consult with DTU Nanolab staff as weight, dimensions, pumping capacity and technique all play a roll in the sample size |