Jump to content

Specific Process Knowledge/Characterization/XPS/XPS elemental composition: Difference between revisions

Jmli (talk | contribs)
Jmli (talk | contribs)
Line 42: Line 42:
| align="center" style="background:#f0f0f0;"|'''P3 6p3/2'''
| align="center" style="background:#f0f0f0;"|'''P3 6p3/2'''
|-
|-
|  1  H||13,6||||||||||||||||||||||||||||||||||||||||||||
|  1  '''H'''||13,6||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  2  He||24,6||||||||||||||||||||||||||||||||||||||||||||
|  2  '''He'''||24,6||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  3  Li||54,7||||||||||||||||||||||||||||||||||||||||||||
|  3  '''Li'''||54,7||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  4  Be||111,5||||||||||||||||||||||||||||||||||||||||||||
|  4  '''Be'''||111,5||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  5  B||188||||||||||||||||||||||||||||||||||||||||||||
|  5  '''B'''||188||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  6  C||284,2||||||||||||||||||||||||||||||||||||||||||||
|  6  '''C'''||284,2||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  7  N||409,9||37,3||||||||||||||||||||||||||||||||||||||||||
|  7  '''N'''||409,9||37,3||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  8  O||543,1||41,6||||||||||||||||||||||||||||||||||||||||||
|  8  '''O'''||543,1||41,6||||||||||||||||||||||||||||||||||||||||||
|-
|-
|  9  F||696,7||||||||||||||||||||||||||||||||||||||||||||
|  9  '''F'''||696,7||||||||||||||||||||||||||||||||||||||||||||
|-
|-
| 10  Ne||870,2||48,5||21,7||21,6||||||||||||||||||||||||||||||||||||||
| 10  '''Ne'''||870,2||48,5||21,7||21,6||||||||||||||||||||||||||||||||||||||
|-
|-
| 11  Na||1070,8||63,5||30,65||30,81||||||||||||||||||||||||||||||||||||||
| 11  '''Na'''||1070,8||63,5||30,65||30,81||||||||||||||||||||||||||||||||||||||
|-
|-
| 12  Mg||1303||88,7||49,78||49,5||||||||||||||||||||||||||||||||||||||
| 12  '''Mg'''||1303||88,7||49,78||49,5||||||||||||||||||||||||||||||||||||||
|-
|-
| 13  Al||1559,6||117,8||72,95||72,55||||||||||||||||||||||||||||||||||||||
| 13  '''Al'''||1559,6||117,8||72,95||72,55||||||||||||||||||||||||||||||||||||||
|-
|-
| 14  Si||1839||149,7||99,82||99,42||||||||||||||||||||||||||||||||||||||
| 14  '''Si'''||1839||149,7||99,82||99,42||||||||||||||||||||||||||||||||||||||
|-
|-
| 15  P||2145,5||189||136||135||||||||||||||||||||||||||||||||||||||
| 15  '''P'''||2145,5||189||136||135||||||||||||||||||||||||||||||||||||||
|-
|-
| 16  S||2472||230,9||163,6||162,5||||||||||||||||||||||||||||||||||||||
| 16  '''S'''||2472||230,9||163,6||162,5||||||||||||||||||||||||||||||||||||||
|-
|-
| 17  Cl||2822,4||270||202||200||||||||||||||||||||||||||||||||||||||
| 17  '''Cl'''||2822,4||270||202||200||||||||||||||||||||||||||||||||||||||
|-
|-
| 18  Ar||3205,9||326,3||250,6||248,4||29,3||15,9||15,7||||||||||||||||||||||||||||||||
| 18  '''Ar'''||3205,9||326,3||250,6||248,4||29,3||15,9||15,7||||||||||||||||||||||||||||||||
|-
|-
| 19  K||3608,4||378,6||297,3||294,6||34,8||18,3||18,3||||||||||||||||||||||||||||||||
| 19  '''K'''||3608,4||378,6||297,3||294,6||34,8||18,3||18,3||||||||||||||||||||||||||||||||
|-
|-
| 20  Ca||4038,5||438,4||349,7||346,2||44,3||25,4||25,4||||||||||||||||||||||||||||||||
| 20  '''Ca'''||4038,5||438,4||349,7||346,2||44,3||25,4||25,4||||||||||||||||||||||||||||||||
|-
|-
| 21  Sc||4492||498||403,6||398,7||51,1||28,3||28,3||||||||||||||||||||||||||||||||
| 21  '''Sc'''||4492||498||403,6||398,7||51,1||28,3||28,3||||||||||||||||||||||||||||||||
|-
|-
| 22  Ti||4966||560,9||460,2||453,8||58,7||32,6||32,6||||||||||||||||||||||||||||||||
| 22  '''Ti'''||4966||560,9||460,2||453,8||58,7||32,6||32,6||||||||||||||||||||||||||||||||
|-
|-
| 23  V||5465||626,7||519,8||512,1||66,3||37,2||37,2||||||||||||||||||||||||||||||||
| 23  '''V'''||5465||626,7||519,8||512,1||66,3||37,2||37,2||||||||||||||||||||||||||||||||
|-
|-
| 24  Cr||5989||696||583,8||574,1||74,1||42,2||42,2||||||||||||||||||||||||||||||||
| 24  '''Cr'''||5989||696||583,8||574,1||74,1||42,2||42,2||||||||||||||||||||||||||||||||
|-
|-
| 25  Mn||6539||769,1||649,9||638,7||82,3||47,2||47,2||||||||||||||||||||||||||||||||
| 25  '''Mn'''||6539||769,1||649,9||638,7||82,3||47,2||47,2||||||||||||||||||||||||||||||||
|-
|-
| 26  Fe||7112||844,6||719,9||706,8||91,3||52,7||52,7||||||||||||||||||||||||||||||||
| 26  '''Fe'''||7112||844,6||719,9||706,8||91,3||52,7||52,7||||||||||||||||||||||||||||||||
|-
|-
| 27  Co||7709||925,1||793,2||778,1||101||58,9||59,9||||||||||||||||||||||||||||||||
| 27  '''Co'''||7709||925,1||793,2||778,1||101||58,9||59,9||||||||||||||||||||||||||||||||
|-
|-
| 28  Ni||8333||1008,6||870||852,7||110,8||68||66,2||||||||||||||||||||||||||||||||
| 28  '''Ni'''||8333||1008,6||870||852,7||110,8||68||66,2||||||||||||||||||||||||||||||||
|-
|-
| 29  Cu||8979||1096,7||952,3||932,7||122,5||77,3||75,1||||||||||||||||||||||||||||||||
| 29  '''Cu'''||8979||1096,7||952,3||932,7||122,5||77,3||75,1||||||||||||||||||||||||||||||||
|-
|-
| 30  Zn||9659||1196,2||1044,9||1021,8||139,8||91,4||88,6||10,2||10,1||||||||||||||||||||||||||||
| 30  '''Zn'''||9659||1196,2||1044,9||1021,8||139,8||91,4||88,6||10,2||10,1||||||||||||||||||||||||||||
|-
|-
| 31  Ga||10367||1299||1143,2||1116,4||159,5||103,5||100||18,7||18,7||||||||||||||||||||||||||||
| 31  '''Ga'''||10367||1299||1143,2||1116,4||159,5||103,5||100||18,7||18,7||||||||||||||||||||||||||||
|-
|-
| 32  Ge||11103||1414,6||1248,1||1217||180,1||124,9||120,8||29,8||29,2||||||||||||||||||||||||||||
| 32  '''Ge'''||11103||1414,6||1248,1||1217||180,1||124,9||120,8||29,8||29,2||||||||||||||||||||||||||||
|-
|-
| 33  As||11867||1527||1359,1||1323,6||204,7||146,2||141,2||41,7||41,7||||||||||||||||||||||||||||
| 33  '''As'''||11867||1527||1359,1||1323,6||204,7||146,2||141,2||41,7||41,7||||||||||||||||||||||||||||
|-
|-
| 34  Se||12658||1652||1474,3||1433,9||229,6||166,5||160,7||55,5||54,6||||||||||||||||||||||||||||
| 34  '''Se'''||12658||1652||1474,3||1433,9||229,6||166,5||160,7||55,5||54,6||||||||||||||||||||||||||||
|-
|-
| 35  Br||13474||1782||1596||1550||257||189||182||70||69||||||||||||||||||||||||||||
| 35  '''Br'''||13474||1782||1596||1550||257||189||182||70||69||||||||||||||||||||||||||||
|-
|-
| 36  Kr||14326||1921||1730,9||1678,4||292,8||222,2||214,4||95||93,8||27,5||14,1||14,1||||||||||||||||||||||
| 36  '''Kr'''||14326||1921||1730,9||1678,4||292,8||222,2||214,4||95||93,8||27,5||14,1||14,1||||||||||||||||||||||
|-
|-
|}
|}