Specific Process Knowledge/Etch/DRIE-Pegasus/ProcessA/PrA-2: Difference between revisions
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
| C04047.06 | | C04047.06 | ||
| | | | ||
[[file:C04047.06 145.jpg|150px|frameless ]] | |||
[[file:C04047.06 146.jpg|150px|frameless ]] | |||
[[file:C04047.06 147.jpg|150px|frameless ]] | |||
[[file:C04047.06 148.jpg|150px|frameless ]] | |||
[[file:C04047.06 149.jpg|150px|frameless ]] | |||
[[file:C04047.06 150.jpg|150px|frameless ]] | |||
[[file:C04047.06 151.jpg|150px|frameless ]] | |||
[[file:C04047.06 152.jpg|150px|frameless ]] | |||
[[file:C04047.06 153.jpg|150px|frameless ]] | |||
[[file:C04047.06 139.jpg|150px|frameless ]] | |||
[[file:C04047.06 140.jpg|150px|frameless ]] | |||
[[file:C04047.06 141.jpg|150px|frameless ]] | |||
[[file:C04047.06 142.jpg|150px|frameless ]] | |||
[[file:C04047.06 143.jpg|150px|frameless ]] | |||
[[file:C04047.06 144.jpg|150px|frameless ]] | |||
|- | |- | ||
|} | |} |
Revision as of 14:45, 15 June 2016
Date | Substrate Information | Process Information | SEM Images | |||
---|---|---|---|---|---|---|
Wafer info | Exposed area | Conditioning | Recipe | Wafer ID | ||
2/5-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-2, 80 cycles or 14:40 minutes | C03991.03 | |
2/5-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-2, 80 cycles or 14:40 minutes | C03991.06 | |
3/6-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-2, 80 cycles or 14:40 minutes | C04047.03 | |
3/6-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-2, 80 cycles or 14:40 minutes | C04047.06 |