Specific Process Knowledge/Etch/DRIE-Pegasus/ProcessA/PrA-1: Difference between revisions
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
| C04047.02 | | C04047.02 | ||
| | | | ||
[[file:C04047.02 086.jpg|150px|frameless ]] | |||
[[file:C04047.02 087.jpg|150px|frameless ]] | |||
[[file:C04047.02 088.jpg|150px|frameless ]] | |||
[[file:C04047.02 089.jpg|150px|frameless ]] | |||
[[file:C04047.02 090.jpg|150px|frameless ]] | |||
[[file:C04047.02 091.jpg|150px|frameless ]] | |||
[[file:C04047.02 092.jpg|150px|frameless ]] | |||
[[file:C04047.02 093.jpg|150px|frameless ]] | |||
[[file:C04047.02 094.jpg|150px|frameless ]] | |||
[[file:C04047.02 095.jpg|150px|frameless ]] | |||
[[file:C04047.02 096.jpg|150px|frameless ]] | |||
[[file:C04047.02 083.jpg|150px|frameless ]] | |||
[[file:C04047.02 084.jpg|150px|frameless ]] | |||
[[file:C04047.02 085.jpg|150px|frameless ]] | |||
|- | |- | ||
| 3/6-2016 | | 3/6-2016 |
Revision as of 14:35, 15 June 2016
Date | Substrate Information | Process Information | SEM Images | |||
---|---|---|---|---|---|---|
Wafer info | Exposed area | Conditioning | Recipe | Wafer ID | ||
2/5-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-1, 80 cycles or 14:40 minutes | C03991.02 |
|
2/5-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-1, 80 cycles or 14:40 minutes | C03991.05 | |
3/6-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-1, 80 cycles or 14:40 minutes | C04047.02 | |
3/6-2016 | 4" Travka20 Wafer | 20 % Si | 3 minute TDESC clean | PrA-1, 80 cycles or 14:40 minutes | C04047.05 |