Jump to content

Specific Process Knowledge/Lithography/CSAR: Difference between revisions

Tigre (talk | contribs)
Jmli (talk | contribs)
Line 730: Line 730:
|rowspan="7" width="20%" | Profiles of lines exposed at 300 µC/cm2, etched 2:30 minutes (150s) with recipe 'nano1.42'
|rowspan="7" width="20%" | Profiles of lines exposed at 300 µC/cm2, etched 2:30 minutes (150s) with recipe 'nano1.42'
  [[File:617817 HD-4_11.png|200px]] [[File:617817 HD-4_18.png|200px]]  
  [[File:617817 HD-4_11.png|200px]] [[File:617817 HD-4_18.png|200px]]  
  [[File:617817 HD-4_16.png|200px]] [[File:617817 HD-4_14.png|200px]]  
  [[File:617817 HD-4_16.png|200px]] [[File:617817 HD-4_14.png|200px]]  
|-
|-
| Pressure
| Pressure
Line 806: Line 806:
|-
|-
|}
|}


==== Bosch Etch ====
==== Bosch Etch ====