Specific Process Knowledge: Difference between revisions

From LabAdviser
Bghe (talk | contribs)
Bghe (talk | contribs)
Line 348: Line 348:
{| id="linkTable" border="1" cellpadding="0" cellspacing="0" style="text-align:center;"
{| id="linkTable" border="1" cellpadding="0" cellspacing="0" style="text-align:center;"
|-
|-
! class="hideImage" width="150" height="180px"| Clean your sample [[file:jehanClean.png|130px|frameless ]]  
! class="hideImage" width="150" height="180px"| Clean your sample                   [[file:jehanClean.png|130px|frameless ]]  
! class="hideImage" width="150" | Dry your sample [[file:jehanDry.png|130px|frameless  ]]  
! class="hideImage" width="150" | Dry your sample [[file:jehanDry.png|130px|frameless  ]]  
! class="hideImage" width="150" | Create a thin film on your sample [[file:jehanfilm.png|130px|frameless  ]]
! class="hideImage" width="150" | Create a thin film on your sample [[file:jehanfilm.png|130px|frameless  ]]

Revision as of 07:36, 2 October 2014

2nd Level - Process Topic

Feedback to this page: click here


Choose the process topic you are interested in

The section below here is under construction

Overview of sample processing 4

Overview of sample processing

Clean your sample Dry your sample Create a thin film on your sample Dope your sample
Thermal treatment of your sample Make a mask on your sample Transfer pattern to your sample Define your structures directly
Bond your samples together Characterize your sample Pack your sample  



jmli test