Specific Process Knowledge/Etch/DRIE-Pegasus/processA: Difference between revisions

From LabAdviser
Jml (talk | contribs)
Jmli (talk | contribs)
 
(100 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== Process A ==
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/Specific_Process_Knowledge/Etch/DRIE-Pegasus/processA click here]'''
<!--Checked for updates on 2/10-2020 - ok/jmli -->
<!--Checked for updates on 28/6-2023 - ok/jmli -->


Process A is labelled Large trench (80μm wide) 150μm depth. In the acceptance test the process was run on a 150 mm SPTS wafer with 12-13 % etch load.
{{contentbydryetch}}
 
== Effects on Process A of showerhead change in December 2014 ==
 
The effects of [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange|changing of the showerhead in December 2014]] was investigated. Patterned wafers were processed before and after and the profile of the etched features were inspected in SEM. Click on the numbers in the 'Runs' column below to see the profiles.
 
 
{| border="1" cellpadding="1" cellspacing="0" style="text-align:center;"
|-
! rowspan="2" width="100"| Recipe
! rowspan="2" width="20"| Name
! rowspan="2" width="20"| Temp.
! colspan="6" | Deposition step
! colspan="7" | Etch step
! colspan="3" | Comments
|-
! Time
! Pres.
! C<sub>4</sub>F<sub>8</sub>
! SF<sub>6</sub>
! O<sub>2</sub>
! Coil
! Time
! Pres.
! C<sub>4</sub>F<sub>8</sub>
! SF<sub>6</sub>
! O<sub>2</sub>
! Coil
! Platen
! Showerhead
! Runs
! width="100" | Key words
|-
! rowspan="4" | Process A    <!-- recipe name -->
! Step1 11 cyc <!-- step -->
| rowspan="2" |20      <!-- chiller temp -->
! 4      <!-- dep time -->
| 25      <!-- dep pressure -->
| 200      <!-- C4F8 flow -->
| 0      <!-- SF6 flow -->
| 0    <!-- O2 flow -->
| 2000      <!-- coil power -->
| 7.0      <!-- etch time -->
| 25(1.5s) 90>>150      <!-- etch pressure -->
| 0      <!-- C4F8 flow -->
| 350(1.5s) 550      <!-- SF6 flow -->
| 5      <!-- O2 flow -->
| 2800      <!-- coil power -->
| 120>>140(1.5s) 45      <!-- platen power -->
! rowspan="2" | Old      <!-- Showerhead -->
| rowspan="2" |[[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessA | 1]]      <!-- link processes -->
| rowspan="2" |    <!-- keywords -->
|-
! Step2 44 cyc <!-- step -->
! 4      <!-- dep time -->
| 25      <!-- dep pressure -->
| 200      <!-- C4F8 flow -->
| 0      <!-- SF6 flow -->
| 0    <!-- O2 flow -->
| 2000      <!-- coil power -->
| 7.0      <!-- etch time -->
| 25(1.5s) 150      <!-- etch pressure -->
| 0      <!-- C4F8 flow -->
| 350(1.5s) 550      <!-- SF6 flow -->
| 5      <!-- O2 flow -->
| 2800      <!-- coil power -->
| 140(1.5s) 45      <!-- platen power -->
|-
! Step1 11 cyc <!-- step -->
| rowspan="2" |20      <!-- chiller temp -->
! 4      <!-- dep time -->
| 25      <!-- dep pressure -->
| 200      <!-- C4F8 flow -->
| 0      <!-- SF6 flow -->
| 0    <!-- O2 flow -->
| 2000      <!-- coil power -->
| 7.0      <!-- etch time -->
| 25(1.5s) 90>>150      <!-- etch pressure -->
| 0      <!-- C4F8 flow -->
| 350(1.5s) 550      <!-- SF6 flow -->
| 5      <!-- O2 flow -->
| 2800      <!-- coil power -->
| 120>>140(1.5s) 45      <!-- platen power -->
! rowspan="2" | New      <!-- Showerhead -->
| rowspan="2" |[[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessA | 1]]      <!-- link processes -->
| rowspan="2" | Profile improved  <!-- keywords -->
|-
! Step2 44 cyc <!-- step -->
! 4      <!-- dep time -->
| 25      <!-- dep pressure -->
| 200      <!-- C4F8 flow -->
| 0      <!-- SF6 flow -->
| 0    <!-- O2 flow -->
| 2000      <!-- coil power -->
| 7.0      <!-- etch time -->
| 25(1.5s) 150      <!-- etch pressure -->
| 0      <!-- C4F8 flow -->
| 350(1.5s) 550      <!-- SF6 flow -->
| 5      <!-- O2 flow -->
| 2800      <!-- coil power -->
| 140(1.5s) 45      <!-- platen power -->
|-
|}
 
== Process A test==
 
Process A is intended as a wide trench (80μm wide) depth etched down some 150 µm. Below are the results from a run on a 150 mm wafer with 12-13 % etch load.


{| border="2" cellpadding="2" cellspacing="1" style="text-align:center;"
{| border="2" cellpadding="2" cellspacing="1" style="text-align:center;"
Line 44: Line 152:
|}
|}


The process developed by SPTS that fulfilled these criteria had the following parameters:




{| border="2" cellpadding="2" cellspacing="1" style="text-align:center;"
{| {{table}}
|+ '''Process A recipe'''
 
{| border="1" cellspacing="1" cellpadding="2" align="center" style="width:500px"
! rowspan="2" |
! colspan="4" |Process A parameters
|-
|-
!
! colspan="2" | Step 1
! colspan="2" | Step 1
! colspan="2" | Step 2  
! colspan="2" | Step 2  
Line 96: Line 205:
! Common  
! Common  
| colspan="4" | Temperature 20 degs, HBC 10 torr, Short funnel, with baffle & 5mm spacers
| colspan="4" | Temperature 20 degs, HBC 10 torr, Short funnel, with baffle & 5mm spacers
|-
|}
|}


== Quality control procedure ==
{| border="1" cellspacing="2" cellpadding="2" colspan="3"
|bgcolor="#98FB98" |'''Quality Control (QC) for DRIE-Pegasus'''
|-
|
*[http://labmanager.danchip.dtu.dk/d4Show.php?id=2171&mach=265 The QC procedure for DRIE-Pegasus]
*[http://labmanager.danchip.dtu.dk/view_binary.php?fileId=2107 The newest QC data for DRIE-Pegasus]
{| {{table}}
| align="center" |
{| border="1" cellspacing="1" cellpadding="2"  align="center" style="width:500px"
! rowspan="2" | QC Recipe:
! colspan="4" |Process A
|-
! colspan="2" | Step 1: 11 cycles
! colspan="2" | Step 2: 44 cycles
|-
|}
| align="center" valign="top"|
{| border="2" cellspacing="1" cellpadding="2" align="center" style="width:200px"
!QC limits
!DRIE-Pegasus
|-
|Etch rate in Si
|16 - 18.8 µm/min
|-
|Non-uniformity
|2  %
|-
|}
|-
|}
|}


== Process A guidelines ==
Process A is optimized for speed and depending on feature size and etch load it will achieve etch rates up to 25-30 µm/min.
This aggressive etch has a few drawbacks - one of which is the release of energy in the etch process. In general, it is clear that
# The higher the etch rate, the higher rate of released energy.
# The larger an area of silicon is exposed to plasma and hence etched, the higher rate of released energy.
Given its high etch rate, Process A is very sensible to high etch load processes and substrates with reduced cooling efficiency. Therefore, users are generally advised to
# Use Process A with precaution at high etch loads - above some 50%.
# Avoid using Process A on bonded wafers, in particular if the etch load is more than 5-10%. The bonding reduces the heat conduction across the wafer interface so the top wafer will immediately heat up and cause the mask to erode and the bonding polymer to melt.
If you have a bonded sandwich of wafers with very poor heat conduction (typically caused by intermediate polymer layers thicker than a few microns) you are advised to use other etch processes, maybe the deepetch on the ASE.


== Process A performance ==
== Process A performance ==


The perfomance of Process A has been investigated as a function of feature size and etch load.
The perfomance of Process A has been investigated as a function of feature size and etch load.


=== Experiment ===
=== Experiment ===


A number of wafers are patterned with the [[Specific Process Knowledge/Photolithography/masks/travka|travka masks]] in AZ photoresist or 600 nm oxide. The wafers are then etched (batch recipe with 5 minute TDESC interstep cleans) using two different durations of process A in the DRIE-Pegasus.
A number of wafers are patterned with the [[Specific Process Knowledge/Pattern Design/Travka|Travka mask set]] in AZ photoresist or 600 nm oxide. The wafers are then etched (batch recipe with 5 minute TDESC interstep cleans) using two different durations of process A in the DRIE-Pegasus.


{|
{|
Line 175: Line 332:
|}
|}


 
=== Results: Optical images ===
=== Results ===


<gallery caption="Optical images of the C01548 batch that is processed 10:05 mins." widths="250" heights="200" perrow="3">
<gallery caption="Optical images of the C01548 batch that is processed 10:05 mins." widths="250" heights="200" perrow="3">
image:C01548.01-A.jpg|Wafer C01548.01: 5 % exposed area
image:C01548.01-A.jpg|Wafer C01548.01: 5 % exposed area
image:C01548.02-A.jpg|Wafer C01548.02: 10 % exposed area
image:C01548.02-A.jpg|Wafer C01548.02: 10 % exposed area
image:C01548.03-A.jpg|Wafer C01548.01: 20 % exposed area
image:C01548.03-A.jpg|Wafer C01548.03: 20 % exposed area
image:C01548.04-A.jpg|Wafer C01548.01: 35 % exposed area
image:C01548.04-A.jpg|Wafer C01548.04: 35 % exposed area
image:C01548.05-A.jpg|Wafer C01548.01: 50 % exposed area
image:C01548.05-A.jpg|Wafer C01548.05: 50 % exposed area
Without pre-etch measurements of the thicknesses of the photoresist it is not possible to determine the resist etch rate. However, it looks very uniform.
</gallery>
 
<gallery caption="Optical images of the C01549 batch that is processed 20:10 mins." widths="250" heights="200" perrow="3">
image:C01549.01-A.jpg|Wafer C01549.01: 5 % exposed area. Some 190 nm of 600 nm oxide remains.
image:C01549.02-A.jpg|Wafer C01549.02: 10 % exposed area. Some 122 nm oxide remains.
image:C01549.03.jpg|Wafer C01549.03: 20 % exposed area. In the centre some 90 nm oxide remains.
image:C01549.04-A.jpg|Wafer C01549.04: 35 % exposed area. In the centre some 90 nm oxide remains.
image:C01549.04-B.jpg|Wafer C01549.05: 35 % exposed area (close-up). The oxide has disappeared leaving the Si exposed.
</gallery>
 
The etching of silicon releases energy. This means that the faster the etch is, the more heat needs to be dissipated. The consequence is the same if a larger percentage of the wafer is etched. Process A is the fastest etch and as seen above, the exposed area plays an important role. As the exposed area increases the oxide mask erosion is more and more pronounced.
 
If a larger area is to be etched, the cooling must be made more efficient, either by lowering the platen temperature or with increasing the pressure of He on the backside of the wafer. This will be investigated soon.
 
=== Results: Etched depths in trenches of different widths ===
 
<gallery caption="Graphs" widths="400" heights="300" perrow="3">
image:PegProcessA55cycles.jpg| Process time 10:05
image:PegProcessA110cycles.jpg| Process time 20:10
</gallery>
</gallery>
=== Results: SEM images of trench cross sections ===
{| border="2" cellpadding="0" cellspacing="0" style="text-align:center;"
|+ '''Travkatesting2: Process A run for 55 cycles on travka 5, 10, 20, 35, 50 masks'''
|-
! width="30" rowspan="2" | Date
! width="40" rowspan="2"| Substrate Information
! width="50" rowspan="2"| Process Information
! colspan="15"| SEM images of trenches
|-
! 2 µm
! 3 µm
! 4 µm
! 6 µm
! 8 µm
! 10 µm
! 15 µm
! 25 µm
! 40 µm
! 50 µm
! 75 µm
! 100 µm
! 150 µm
! 200 µm
! 300 µm
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka05, AZ 5214, '''5% open'''
|rowspan="2"| Process A 55 cycles or 10:05 minutes, '''C01548.01'''
| [[file:C01548.01 002mu0025.jpg |75px|frameless ]]
| [[file:C01548.01 003mu0026.jpg |75px|frameless ]]
| [[file:C01548.01 004mu0024.jpg |75px|frameless ]]
| [[file:C01548.01 006mu0023.jpg |75px|frameless ]]
| [[file:C01548.01 008mu0022.jpg |75px|frameless ]]
| [[file:C01548.01 010mu0021.jpg |75px|frameless ]]
| [[file:C01548.01 015mu0020.jpg |75px|frameless ]]
| [[file:C01548.01 025mu0019.jpg |75px|frameless ]]
| [[file:C01548.01 040mu0018.jpg |75px|frameless ]]
| [[file:C01548.01 050mu0016.jpg |75px|frameless ]]
| [[file:C01548.01 075mu0015.jpg |75px|frameless ]]
| [[file:C01548.01 100mu0014.jpg |75px|frameless ]]
| [[file:C01548.01 150mu0013.jpg |75px|frameless ]]
| [[file:C01548.01 200mu0012.jpg |75px|frameless ]]
| [[file:C01548.01 300mu0011.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||92||106||113||126||136||146||161||181||200||208||222||230||238||243||248
|-
| Av. ER (µm/min)||9,2||10,5||11,2||12,5||13,5||14,4||16,0||18,0||19,9||20,7||22,0||22,8||23,6||24,1||24,6
|-
| Av. ER (nm/cyc)||1679||1918||2054||2294||2473||2648||2933||3299||3641||3786||4038||4184||4324||4409||4507
|-
| Sdewll bowing (%)||0,3%||0,2%||0,2%||0,3%||0,3%||0,2%||0,0%||0,2%||0,2%||-0,3%||0,1%||0,1%||0,2%||0,2%||-0,1%
|-
| Sdewll angle(degs)||90,4||90,3||90,5||90,8||90,6||90,9||91,0||90,9||90,9||91,0||90,9||90,9||91,1||91,2||91,4
|-
| Trench width (µm)||4,8||7,1||7,7||9,7||12,6||14,1||20,0||30,3||46,3||56,4||82,5||107,3||156,9||206,7||308,6
|-
|}
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka10, AZ 5214, '''10% open'''
|rowspan="2"| Process A 55 cycles or 10:05 minutes, '''C01548.02'''
|[[file:C01548.02 2mu  0001.jpg |75px|frameless ]]
|[[file:C01548.02 3mu  0002.jpg |75px|frameless ]]
|[[file:C01548.02 4mu  0003.jpg |75px|frameless ]]
|[[file:C01548.02 6mu  0004.jpg |75px|frameless ]]
|[[file:C01548.02 8mu  0005.jpg |75px|frameless ]]
|[[file:C01548.02 010mu0006.jpg |75px|frameless ]]
|[[file:C01548.02 015mu0007.jpg |75px|frameless ]]
|[[file:C01548.02 025mu0008.jpg |75px|frameless ]]
|[[file:C01548.02 040mu0009.jpg |75px|frameless ]]
|[[file:C01548.02 050mu0132.jpg |75px|frameless ]]
|[[file:C01548.02 075mu0133.jpg |75px|frameless ]]
|[[file:C01548.02 100mu 0135.jpg |75px|frameless ]]
|[[file:C01548.02 150mu 0134.jpg |75px|frameless ]]
|[[file:C01548.02 200mu 0136.jpg |75px|frameless ]]
|[[file:C01548.02 300mu 0138.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width (µm)'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||90||101||108||121||130||138||152||171||189||198||210||218||228||232||239
|-
| Av. ER (µm/min)||8,9||10,0||10,7||12,0||12,9||13,7||15,1||16,9||18,8||19,6||20,9||21,6||22,6||23,1||23,7
|-
| Av. Scllp hght (nm)||1639||1834||1964||2192||2356||2508||2772||3103||3441||3601||3825||3961||4143||4227||4346
|-
| Sdwall bowing (%)||0,40||0,19||0,25||0,16||0,04||0,12||0,16||-0,18||-0,04||0,00||0,04||-0,08||-0,20||-0,05||-0,05
|-
| Sdwall angle (degs)||90,2||90,3||90,5||90,5||90,6||90,7||90,8||91,1||91,1||91,1||91,1||91,2||91,2||91,3||91,6
|-
| Trench width (µm)||5,2||7,2||8,2||10,9||13,2||15,5||20,6||31,3||46,5||56,1||81,2||107,2||158,9||211,1||306,2
|-
|}
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka20, AZ 5214, '''20% open'''
|rowspan="2"| Process A 55 cycles or 10:05 minutes, '''C01548.03'''
| [[file:C01548.03 002mu0041.jpg |75px|frameless ]]
| [[file:C01548.03 003mu0040.jpg |75px|frameless ]]
| [[file:C01548.03 004mu0039.jpg |75px|frameless ]]
| [[file:C01548.03 006mu0038.jpg |75px|frameless ]]
| [[file:C01548.03 008mu0037.jpg |75px|frameless ]]
| [[file:C01548.03 010mu0036.jpg |75px|frameless ]]
| [[file:C01548.03 015mu0035.jpg |75px|frameless ]]
| [[file:C01548.03 025mu0034.jpg |75px|frameless ]]
| [[file:C01548.03 040mu0033.jpg |75px|frameless ]]
| [[file:C01548.03 050mu0032.jpg |75px|frameless ]]
| [[file:C01548.03 075mu0031.jpg |75px|frameless ]]
| [[file:C01548.03 100mu0030.jpg |75px|frameless ]]
| [[file:C01548.03 150mu0029.jpg |75px|frameless ]]
| [[file:C01548.03 200mu0028.jpg |75px|frameless ]]
| [[file:C01548.03 300mu0027.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width (µm)'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||75||85||92||103||111||117||130||148||164||170||181||188||194||199||203
|-
| Av. ER (µm/min)||7,5||8,4||9,1||10,2||11,0||11,6||12,9||14,7||16,2||16,8||17,9||18,6||19,3||19,7||20,1
|-
| Av. Scllp hght (nm)||1371||1543||1676||1874||2019||2133||2368||2692||2978||3086||3286||3412||3533||3619||3686
|-
| Sdwall bowing (%)||0,46||0,59||0,40||0,42||0,40||0,28||0,35||0,18||0,36||0,36||0,26||0,58||0,40||0,31||0,05
|-
| Sdwall angle (degs)||90,1||90,4||90,4||90,5||90,8||90,6||91,1||91,3||91,4||91,5||91,5||91,7||91,8||91,8||92,2
|-
| Trench width (µm)||4,9||6,1||7,8||10,4||12,2||14,9||19,9||30,5||46,3||57,4||82,3||106,6||158,1||209,0||309,7
|-
|}
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka35, AZ 5214, '''35% open'''
|rowspan="2"| Process A 55 cycles or 10:05 minutes, '''C01548.04'''
| [[file:C01548.04 002mu 0042.jpg |75px|frameless ]]
| [[file:C01548.04 003mu 0043.jpg |75px|frameless ]]
| [[file:C01548.04 004mu 0044.jpg |75px|frameless ]]
| [[file:C01548.04 006mu 0046.jpg |75px|frameless ]]
| [[file:C01548.04 008mu 0047.jpg |75px|frameless ]]
| [[file:C01548.04 010mu 0048.jpg |75px|frameless ]]
| [[file:C01548.04 015mu 0049.jpg |75px|frameless ]]
| [[file:C01548.04 025mu 0050.jpg |75px|frameless ]]
| [[file:C01548.04 040mu 0051.jpg |75px|frameless ]]
| [[file:C01548.04 050mu 0052.jpg |75px|frameless ]]
| [[file:C01548.04 075mu 0053.jpg |75px|frameless ]]
| [[file:C01548.04 100mu 0054.jpg |75px|frameless ]]
| [[file:C01548.04 150mu 0055.jpg |75px|frameless ]]
| [[file:C01548.04 200mu 0056.jpg |75px|frameless ]]
| [[file:C01548.04 300mu 0057.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width (µm)'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||61||70||76||86||94||100||111||126||139||143||153||158||163||165||168
|-
| Av. ER (µm/min)||6,1||6,9||7,6||8,6||9,3||9,9||11,0||12,5||13,8||14,2||15,2||15,6||16,2||16,4||16,7
|-
| Av. Scllp hght (nm)||1117||1267||1390||1568||1704||1810||2014||2287||2526||2602||2786||2868||2967||3007||3054
|-
| Sdwall bowing (%)||0,22||0,31||0,30||0,46||0,39||0,55||0,41||0,20||-0,04||-0,33||-0,25||-0,19||-0,13||-0,13||-0,21
|-
| Sdwall angle (degs)||89,7||90,1||90,2||90,4||90,5||90,4||90,2||89,9||90,0||89,9||90,2||90,4||90,8||90,9||91,3
|-
| Trench width (µm)||4,5||5,4||6,7||9,0||11,4||13,4||19,1||30,0||45,0||56,2||82,3||108,4||156,3||207,5||308,3
|-
|}
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka50, AZ 5214, '''50% open'''
|rowspan="2"| Process A 55 cycles or 10:05 minutes, '''C01548.05'''
|
| [[file:C01548.05 003mu 0058.jpg |75px|frameless ]]
| [[file:C01548.05 004mu 0059.jpg |75px|frameless ]]
| [[file:C01548.05 006mu 0060.jpg |75px|frameless ]]
| [[file:C01548.05 008mu 0061.jpg |75px|frameless ]]
| [[file:C01548.05 010mu 0062.jpg |75px|frameless ]]
| [[file:C01548.05 015mu 0063.jpg |75px|frameless ]]
| [[file:C01548.05 025mu 0064.jpg |75px|frameless ]]
| [[file:C01548.05 040mu 0065.jpg |75px|frameless ]]
| [[file:C01548.05 050mu 0066.jpg |75px|frameless ]]
| [[file:C01548.05 050mu 0131.jpg |75px|frameless ]]
| [[file:C01548.05 075mu 0067.jpg |75px|frameless ]]
| [[file:C01548.05 100mu 0068.jpg |75px|frameless ]]
| [[file:C01548.05 200mu 0069.jpg |75px|frameless ]]
| [[file:C01548.05 300mu 0070.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width (µm)'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||||62||67||75||81||86||94||105||113||118||123||125||129||131||133
|-
| Av. ER (µm/min)||||6,2||6,7||7,5||8,0||8,5||9,3||10,4||11,2||11,7||12,2||12,4||12,8||13,0||13,2
|-
| Av. Scllp hght (nm)||||1132||1223||1370||1472||1565||1706||1906||2061||2142||2234||2277||2355||2379||2412
|-
| Sdwall bowing (%)||||0,42||0,61||0,39||0,36||0,41||0,38||0,39||0,52||0,24||0,36||0,47||0,63||0,59||0,32
|-
| Sdwall angle (degs)||||89,9||89,8||90,0||90,1||90,5||90,7||91,1||91,3||91,6||91,8||92,1||92,3||92,4||92,6
|-
| Trench width (µm)||||5,1||6,7||9,3||11,4||13,7||18,6||29,0||44,5||54,4||80,5||106,7||156,9||207,4||310,1
|-
|}
|}
{| border="2" cellpadding="0" cellspacing="0" style="text-align:center;"
|+ '''Travkatesting2: Process A run for 110 cycles on travka 5, 10, 20, 35 masks'''
|-
! width="30" rowspan="2" | Date
! width="40" rowspan="2"| Substrate Information
! width="50" rowspan="2"| Process Information
! colspan="15"| SEM images of trenches
|-
! 2 µm
! 3 µm
! 4 µm
! 6 µm
! 8 µm
! 10 µm
! 15 µm
! 25 µm
! 40 µm
! 50 µm
! 75 µm
! 100 µm
! 150 µm
! 200 µm
! 300 µm
|-
|rowspan="2"| January 2013
|rowspan="2"| Travka05, 600 nm oxide, '''5% open'''
|rowspan="2"| Process A 110 cycles or 20:10 minutes, '''C01549.01'''
| [[file:C01549.01 002mu 0129.jpg |75px|frameless ]]
| [[file:C01549.01 004-3mu 0128.jpg |75px|frameless ]]
| [[file:C01549.01 004-3mu 0128.jpg |75px|frameless ]]
| [[file:C01549.01 008-6mu 0127.jpg |75px|frameless ]]
| [[file:C01549.01 008-6mu 0127.jpg |75px|frameless ]]
| [[file:C01549.01 010mu 0126.jpg |75px|frameless ]]
| [[file:C01549.01 015mu 0125.jpg |75px|frameless ]]
| [[file:C01549.01 025mu 0124.jpg |75px|frameless ]]
| [[file:C01549.01 040mu 0123.jpg |75px|frameless ]]
| [[file:C01549.01 050mu 0122.jpg |75px|frameless ]]
| [[file:C01549.01 075mu 0121.jpg |75px|frameless ]]
| [[file:C01549.01 100mu 0120.jpg |75px|frameless ]]
| [[file:C01549.01 150mu 0119.jpg |75px|frameless ]]
| [[file:C01549.01 200mu 0118.jpg |75px|frameless ]]
| [[file:C01549.01 300mu 0117.jpg |75px|frameless ]]
|-
|colspan="15"|
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Trench width (µm)'''
| align="center" style="background:#f0f0f0;"|'''2'''
| align="center" style="background:#f0f0f0;"|'''3'''
| align="center" style="background:#f0f0f0;"|'''4'''
| align="center" style="background:#f0f0f0;"|'''6'''
| align="center" style="background:#f0f0f0;"|'''8'''
| align="center" style="background:#f0f0f0;"|'''10'''
| align="center" style="background:#f0f0f0;"|'''15'''
| align="center" style="background:#f0f0f0;"|'''25'''
| align="center" style="background:#f0f0f0;"|'''40'''
| align="center" style="background:#f0f0f0;"|'''50'''
| align="center" style="background:#f0f0f0;"|'''75'''
| align="center" style="background:#f0f0f0;"|'''100'''
| align="center" style="background:#f0f0f0;"|'''150'''
| align="center" style="background:#f0f0f0;"|'''200'''
| align="center" style="background:#f0f0f0;"|'''300'''
|-
| Etched depth (µm)||175||195||209||229||247||260||289||330||370||393||428||454||488||507||523
|-
| Av. ER (µm/min)||8,7||9,7||10,4||11,3||12,3||12,9||14,4||16,3||18,3||19,5||21,2||22,5||24,2||25,2||25,9
|-
| Av. Scllp hght (nm)||1591||1772||1902||2079||2247||2359||2631||2997||3364||3569||3888||4124||4434||4614||4751
|-
| Sdwall bowing (%)||0,12||0,20||0,30||0,35||0,32||0,35||0,40||0,30||0,41||0,24||0,33||0,32||0,47||0,71||0,00
|-
