Specific Process Knowledge/Characterization/SEM Gemini 1: Difference between revisions
Created page with " '''Feedback to this page''': '''[mailto:labadviser@danchip.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.danchip.dtu.dk/index.php/Specific_Process_Knowledge/Characterization/SEM_Supra_1 click here]''' <!--Checked for updates on 30/7-2018 - ok/jmli --> ''This page is written by DTU Nanolab internal'' 400x400px|right|thumb|The SEM Supra 1 located in basement 346-907.{{photo1}} " |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@danchip.dtu.dk?Subject=Feed%20back%20from%20page% | '''Feedback to this page''': '''[mailto:labadviser@danchip.dtu.dk?Subject=Feed%20back%20from%20page%20https://labadviser.nanolab.dtu.dk//index.php?title=Specific_Process_Knowledge/Characterization/SEM_Gemini_1 click here]''' | ||
''This page is written by DTU Nanolab internal'' | ''This page is written by DTU Nanolab internal'' | ||
[[image: | [[image:SEM_Gemini_1.png|600x600px|right|thumb|The SEM Gemini 1 being installed in the cleanroom. {{photo1}} ]] | ||
=SEM Gemini 1= | |||
The SEM Gemini 1 is a Zeiss GeminiSEM 560 with a Gemini 3 column. | |||
The SEM produces enlarged images of a variety of specimens, achieving magnifications of over 500.000x providing ultra high resolution imaging. This important and widely used analytical tool provides exceptional resolution and depth of field and requires minimal specimen preparation. | |||
The SEM is equipped with six different detectors: | |||
* SE2: Chamber mounted secondary electron (SE) detector | |||
* Inlens SE: In-column high resolution SE detector | |||
* In-lens EsB: In-column highly sensitive backscatter electron (BSE) detector for obtaining good material contrast | |||
* aBSD: Retractable (and motorized) solid state BSE detector with six sectors for detection of energy and angle selective backscattered electrons, i.e. for obtaining both material and topographical contrast | |||
* VPSE: Variable pressure (VP) light detector for SE signal detecting | |||
* aSTEM: Retractable (and motorized) solid state STEM detector with five sectors enabling bright field and both annular and oriented dark-field transmission electron imaging | |||
The SEM is a VP (variable pressure) instrument, indicating that it is capable of operating at variable pressure. By increasing the pressure in the chamber it is possible to image isolating samples. The higher density of gas molecules will eliminate the charges at the cost of slightly reduced resolution. It has two different VP modes: A standard VP mode like the SEM Supra 1, 2 and 3 and a NanoVP mode. In the standard VP mode, the pressure in the chamber is increased as described above, and the dedicated VPSE detectors or the aBSED detector is used to image charging samples. In Nano VP mode, an retractable beam sleeve aperture is mounted on the column, which makes is possible to use the Inlens SE and the Inlens BSE detectors to obtains high resolution images of non-conducting samples. The SE2 and sSTEM detectors will not work in VP mode. | |||
The SEM Gemini 1 is located in cleanroom B1. | |||
== Using SEM Gemini 1 == | |||
Click on the link below to access the pages with information on how to use the different modes and detectors[[Specific Process Knowledge/Characterization/SEM Gemini 1/use|.]] | |||
'''Click here''' | |||
'''The user manual, control instruction, the user APV and contact information can be found in LabManager:''' | |||
[http://labmanager.dtu.dk/function.php?module=Machine&view=view&mach=512 SEM Gemini 1 info page in LabManager], | |||
== Performance information == | |||
*[[Specific Process Knowledge/Characterization/SEM: Scanning Electron Microscopy|SEM comparison page]] | |||
==Equipment performance== | |||
{| border="2" cellspacing="0" cellpadding="2" | |||
!colspan="2" border="none" style="background:silver; color:black;" align="center"|Equipment | |||
|style="background:WhiteSmoke; color:black"|<b>SEM Gemini 1 (Zeiss GeminiSEM 560)</b> | |||
|- | |||
!style="background:silver; color:black" align="center" valign="center" rowspan="1"|Purpose | |||
|style="background:LightGrey; color:black"|Imaging and measurement of | |||
|style="background:WhiteSmoke; color:black"| | |||
* Conducting samples | |||
* Semi-conducting samples | |||
* Thin (~ 5 µm <) layers of non-conducting materials such as polymers | |||
* Thick polymers, glass or quartz samples | |||
|- | |||
!style="background:silver; color:black;" align="center" width="60"|Location | |||
|style="background:LightGrey; color:black"| | |||
|style="background:WhiteSmoke; color:black"| | |||
*Cleanroom of DTU Nanolab | |||
|- | |||
!style="background:silver; color:black;" align="center" width="60"|Performance | |||
|style="background:LightGrey; color:black"|Resolution | |||
|style="background:WhiteSmoke; color:black"| | |||
*1-2 nm (limited by vibrations and acoustic noise) | |||
The resolution is strongly dependent on the type of sample and the skills of the operator | |||
|- | |||
!style="background:silver; color:black" align="center" valign="center" rowspan="5"|Instrument specifics | |||
|style="background:LightGrey; color:black"|Detectors | |||
|style="background:WhiteSmoke; color:black"| | |||
*Secondary electron (Se2) | |||
*Inlens secondary electron (Inlens) | |||
*High Definition four quadrant Angular Selective Backscattered electron detector (HDAsB) | |||
*Variable pressure secondary electron (VPSE) | |||
|- | |||
|style="background:LightGrey; color:black"|Stage | |||
|style="background:WhiteSmoke; color:black"| | |||
*X, Y: 130 × 130 mm | |||
*T: -4 to 70<sup>o</sup> | |||
*R: 360<sup>o</sup> | |||
*Z: 50 mm | |||
|- | |||
|style="background:LightGrey; color:black"|Electron source | |||
|style="background:WhiteSmoke; color:black"| | |||
*FEG (Field Emission Gun) source | |||
|- | |||
|style="background:LightGrey; color:black"|Operating pressures | |||
|style="background:WhiteSmoke; color:black"| | |||
*Fixed at High vacuum (2 × 10<sup>-4</sup>mbar - 10<sup>-6</sup>mbar) | |||
*Variable at Low vacuum: | |||
**Standard VP (variable pressure): 5-60 Pa | |||
**Nano VP, 350 um beamsleeve aperture: 5-150 Pa | |||
**Nano VP, 800 um beamsleeve aperture: 5-40 Pa | |||
|- | |||
|style="background:LightGrey; color:black"|Options | |||
|style="background:WhiteSmoke; color:black"| | |||
*Antivibration platform | |||
*Electron magnetic noise cancellations system | |||
*Plasma cleaner | |||
*Sample bias option | |||
|- | |||
!style="background:silver; color:black" align="center" valign="center" rowspan="3"|Substrates | |||
|style="background:LightGrey; color:black"|Batch size | |||
|style="background:WhiteSmoke; color:black"| | |||
*Up to 6" wafer with full view (requires rotation) | |||
|- | |||
| style="background:LightGrey; color:black"|Allowed materials | |||
|style="background:WhiteSmoke; color:black"| | |||
*Any standard cleanroom material | |||
|- | |||
|} | |||
====<i>DTU Nanolab news August 2023</i>==== | |||
===DTU Nanolab introduces next-generation SEM in the cleanroom=== | |||
Right now, we are installing a new field emission scanning electron microscope (FE-SEM) in the B-section of the cleanroom. It is a state-of-the-art GeminiSEM 560 with the new Gemini 3 column from Carl Zeiss. | |||
The tool is next-generation compared to our present three about 10 years old Supra-40/60 SEM’s (also from Carl Zeiss). We are looking forward to offer our users access to all the new features provided by this tool, a.o.: | |||
<b>Detectors:</b> | |||
* SE2: Chamber mounted secondary electron (SE) detector | |||
* In-lens SE: In-column high resolution SE detector | |||
* In-lens EsB: In-column highly sensitive backscatter electron (BSE) detector for obtaining good material contrast | |||
* aBSD: Retractable column mounted solid state BSE detector with six sectors for detection of energy and angle selective backscattered electrons, i.e. for obtaining both material and topographical contrast | |||
* VPSE: Variable pressure (VP) light detector for SE signal detecting | |||
* aSTEM: Retractable solid state STEM detector with five sectors enabling bright field and both annular and oriented dark-field transmission electron imaging | |||
<b>Dramatically improved performance on insulating samples achieved via two pathways:</b> | |||
* Latest generation column design that takes low kV imaging to the next level | |||
* Sophisticated low vacuum modes for charge compensation: | |||
* Standard variable pressure (VP) | |||
* NanoVP: A retractable differential pumping aperture mounted on the column makes it possible to use the In-lens SE and ESB detectors in VP mode | |||
<b>Other features:</b> | |||
* Installed on an actively damped anti-vibration platform and with magnetic field cancellation system to protect it from external sources of noise | |||
* Sample bias option and dedicated sample holders | |||
* Plasma cleaner for in-situ sample and chamber cleaning | |||
* Sample loading trough a load lock or the chamber door | |||
* Load lock mounted camera for easy sample navigation | |||
* Several new automated features | |||
We will spend the coming weeks on the installation and acceptance tests of the tool and prepare the training protocol. | |||
We hope that you will receive the tool well when we release it, which we expect to do in September. |
Latest revision as of 16:48, 19 December 2023
Feedback to this page: click here
This page is written by DTU Nanolab internal
SEM Gemini 1
The SEM Gemini 1 is a Zeiss GeminiSEM 560 with a Gemini 3 column.
The SEM produces enlarged images of a variety of specimens, achieving magnifications of over 500.000x providing ultra high resolution imaging. This important and widely used analytical tool provides exceptional resolution and depth of field and requires minimal specimen preparation.
The SEM is equipped with six different detectors:
- SE2: Chamber mounted secondary electron (SE) detector
- Inlens SE: In-column high resolution SE detector
- In-lens EsB: In-column highly sensitive backscatter electron (BSE) detector for obtaining good material contrast
- aBSD: Retractable (and motorized) solid state BSE detector with six sectors for detection of energy and angle selective backscattered electrons, i.e. for obtaining both material and topographical contrast
- VPSE: Variable pressure (VP) light detector for SE signal detecting
- aSTEM: Retractable (and motorized) solid state STEM detector with five sectors enabling bright field and both annular and oriented dark-field transmission electron imaging
The SEM is a VP (variable pressure) instrument, indicating that it is capable of operating at variable pressure. By increasing the pressure in the chamber it is possible to image isolating samples. The higher density of gas molecules will eliminate the charges at the cost of slightly reduced resolution. It has two different VP modes: A standard VP mode like the SEM Supra 1, 2 and 3 and a NanoVP mode. In the standard VP mode, the pressure in the chamber is increased as described above, and the dedicated VPSE detectors or the aBSED detector is used to image charging samples. In Nano VP mode, an retractable beam sleeve aperture is mounted on the column, which makes is possible to use the Inlens SE and the Inlens BSE detectors to obtains high resolution images of non-conducting samples. The SE2 and sSTEM detectors will not work in VP mode.
The SEM Gemini 1 is located in cleanroom B1.
Using SEM Gemini 1
Click on the link below to access the pages with information on how to use the different modes and detectors.
Click here
The user manual, control instruction, the user APV and contact information can be found in LabManager:
SEM Gemini 1 info page in LabManager,
Performance information
Equipment performance
Equipment | SEM Gemini 1 (Zeiss GeminiSEM 560) | |
---|---|---|
Purpose | Imaging and measurement of |
|
Location |
| |
Performance | Resolution |
The resolution is strongly dependent on the type of sample and the skills of the operator |
Instrument specifics | Detectors |
|
Stage |
| |
Electron source |
| |
Operating pressures |
| |
Options |
| |
Substrates | Batch size |
|
Allowed materials |
|
DTU Nanolab news August 2023
DTU Nanolab introduces next-generation SEM in the cleanroom
Right now, we are installing a new field emission scanning electron microscope (FE-SEM) in the B-section of the cleanroom. It is a state-of-the-art GeminiSEM 560 with the new Gemini 3 column from Carl Zeiss. The tool is next-generation compared to our present three about 10 years old Supra-40/60 SEM’s (also from Carl Zeiss). We are looking forward to offer our users access to all the new features provided by this tool, a.o.:
Detectors:
- SE2: Chamber mounted secondary electron (SE) detector
- In-lens SE: In-column high resolution SE detector
- In-lens EsB: In-column highly sensitive backscatter electron (BSE) detector for obtaining good material contrast
- aBSD: Retractable column mounted solid state BSE detector with six sectors for detection of energy and angle selective backscattered electrons, i.e. for obtaining both material and topographical contrast
- VPSE: Variable pressure (VP) light detector for SE signal detecting
- aSTEM: Retractable solid state STEM detector with five sectors enabling bright field and both annular and oriented dark-field transmission electron imaging
Dramatically improved performance on insulating samples achieved via two pathways:
- Latest generation column design that takes low kV imaging to the next level
- Sophisticated low vacuum modes for charge compensation:
- Standard variable pressure (VP)
- NanoVP: A retractable differential pumping aperture mounted on the column makes it possible to use the In-lens SE and ESB detectors in VP mode
Other features:
- Installed on an actively damped anti-vibration platform and with magnetic field cancellation system to protect it from external sources of noise
- Sample bias option and dedicated sample holders
- Plasma cleaner for in-situ sample and chamber cleaning
- Sample loading trough a load lock or the chamber door
- Load lock mounted camera for easy sample navigation
- Several new automated features
We will spend the coming weeks on the installation and acceptance tests of the tool and prepare the training protocol.
We hope that you will receive the tool well when we release it, which we expect to do in September.