Specific Process Knowledge/Thin film deposition/Deposition of NiV: Difference between revisions
Created page with "NickelVanadium can be deposited by sputter evaporation. In the chart below you can compare the different deposition equipment. {| border="1" cellspacing="0" cellpadding="4" ..." |
|||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@danchip.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.danchip.dtu.dk/index.php?title=Specific_Process_Knowledge/Thin_film_deposition/Deposition_of_NiV click here]''' | |||
==Sputtering of Nickel Vanadium== | |||
Nickel Vanadium may be sputter deposited in either Sputter-system (Lesker) or Wordentec. The following pages show both process parameters and data on surface roughness of the deposited films | |||
* [[/Sputtering of NiV in Lesker|Sputtering of NiV in Lesker]] | |||
* [[/Sputtering of NiV in Sputter-System Metal-Oxide (PC1)|Sputtering of NiV in Sputter-System Metal-Oxide (PC1)]] | |||
* [[/Sputtering of NiV in Wordentec|Sputtering of NiV in Wordentec]] | |||
In the chart below you can compare the different deposition equipment. | |||
{| border="1" cellspacing="0" cellpadding="4" | {| border="1" cellspacing="0" cellpadding="4" | ||
Line 6: | Line 16: | ||
! | ! | ||
|Sputter deposition ([[Specific Process Knowledge/Thin film deposition/Lesker|Sputter-System Lesker]]) | |||
|Sputter deposition ([[Specific Process Knowledge/Thin film deposition/Cluster-based multi-chamber high vacuum sputtering deposition system|Sputter-system Metal-Oxide (PC1) and Sputter-system Metal-Nitride (PC3)]]) | |||
|Sputter deposition ([[Specific Process Knowledge/Thin film deposition/Wordentec|Wordentec]]) | |||
|- | |- | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" | ||
! | ! General description | ||
| Sputter deposition of NiV | |||
| Sputter deposition of NiV | |||
| Sputter deposition of NiV | |||
|- | |||
|-style="background:LightGrey; color:black" | |-style="background:LightGrey; color:black" | ||
! Pre-clean | ! Pre-clean | ||
|RF Ar clean | |RF Ar clean | ||
| | |RF Ar clean | ||
| | | none | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" | ||
! Layer thickness | ! Layer thickness | ||
|About 10Å to | |About 10Å to 5000Å | ||
| | |About 10Å to 5000Å | ||
|About 10Å to 5000Å | |||
|- | |- | ||
|-style="background:LightGrey; color:black" | |-style="background:LightGrey; color:black" | ||
! Deposition rate | ! Deposition rate | ||
|Depending on process parameters. | |Depending on process parameters(normally less than 1 A/sec). | ||
|Depending on process parameters. | |Depending on process parameters(normally less than 1 A/sec). | ||
|Depending on process parameters(normally less than 1 A/sec). | |||
|- | |||
|-style="background:WhiteSmoke; color:black" | |||
! Batch size | |||
| | |||
*Pieces or | |||
*1x4" wafer or | |||
*1x6" wafer | |||
| | |||
*Up to 10x4" or 6" wafers | |||
*Many smaller pieces | |||
| | |||
*24x2" wafers or | |||
*6x4" wafers or | |||
*6x6" wafers | |||
|- | |- | ||
|-style="background:LightGrey; color:black" | |||
! Allowed substrates | |||
| | |||
* Silicon wafers | |||
* Quartz wafers | |||
* Pyrex wafers(No substrate heating) | |||
| | |||
* Almost any that do not outgas. | |||
| | |||
* Silicon wafers | |||
* Quartz wafers | |||
* Pyrex wafers | |||
|- | |- | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" | ||
!Allowed materials | !Allowed materials | ||
| | | | ||
* Silicon | |||
* Silicon oxide | * Silicon oxide | ||
* Silicon nitride | |||
* Silicon (oxy)nitride | * Silicon (oxy)nitride | ||
* Photoresist | * Photoresist | ||
Line 50: | Line 97: | ||
* SU-8 | * SU-8 | ||
* Metals | * Metals | ||
* Carbon | |||
| | |||
* Almost any that do not outgas. | |||
| | | | ||
* Silicon | |||
* Silicon oxide | * Silicon oxide | ||
* | * Silicon nitride | ||
* Silicon (oxy)nitride | |||
* Photoresist | |||
* PMMA | |||
* Mylar | |||
* SU-8 | |||
* Metals | |||
* Carbon | |||
|-style="background:LightGrey; color:black" | |-style="background:LightGrey; color:black" | ||
! Target size | |||
| 2 inch sputter target | |||
| 3 inch sputter target | |||
(or in special cases 4 inch) | |||
| 6 inch sputter target | |||
|- | |||
|-style="background:WhiteSmoke; color:black" | |||
! Comment | ! Comment | ||
| | | | ||
| | *Sputter target with NiV composition: Ni/V 93/7% | ||
*Substrate rotation | |||
*Substrate RF Bias (optional) | |||
| | |||
*Sputter target with NiV composition: Ni/V 93/7% | |||
*Substrate rotation | |||
*Substrate RF Bias (optional) | |||
| | |||
*Sputter target with NiV composition: Ni/V 93/7% | |||
*No substrate rotation | |||
*No substrate RF Bias | |||
|- | |- | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" |
Latest revision as of 09:27, 9 June 2023
Feedback to this page: click here
Sputtering of Nickel Vanadium
Nickel Vanadium may be sputter deposited in either Sputter-system (Lesker) or Wordentec. The following pages show both process parameters and data on surface roughness of the deposited films
- Sputtering of NiV in Lesker
- Sputtering of NiV in Sputter-System Metal-Oxide (PC1)
- Sputtering of NiV in Wordentec
In the chart below you can compare the different deposition equipment.
Sputter deposition (Sputter-System Lesker) | Sputter deposition (Sputter-system Metal-Oxide (PC1) and Sputter-system Metal-Nitride (PC3)) | Sputter deposition (Wordentec) | |
General description | Sputter deposition of NiV | Sputter deposition of NiV | Sputter deposition of NiV |
Pre-clean | RF Ar clean | RF Ar clean | none |
Layer thickness | About 10Å to 5000Å | About 10Å to 5000Å | About 10Å to 5000Å |
Deposition rate | Depending on process parameters(normally less than 1 A/sec). | Depending on process parameters(normally less than 1 A/sec). | Depending on process parameters(normally less than 1 A/sec). |
Batch size |
|
|
|
Allowed substrates |
|
|
|
Allowed materials |
|
|
|
Target size | 2 inch sputter target | 3 inch sputter target
(or in special cases 4 inch) |
6 inch sputter target
|
Comment |
|
|
|