Specific Process Knowledge/Thin film deposition/ALD Picosun R200/ALD multilayers: Difference between revisions
Line 33: | Line 33: | ||
{| border="2" cellspacing="2" cellpadding="3" colspan="10" | {| border="2" cellspacing="2" cellpadding="3" colspan="10" | ||
|bgcolor="#98FB98" |'''Al<sub>2</sub>O<sub>3</sub> deposition at | |bgcolor="#98FB98" |'''Al<sub>2</sub>O<sub>3</sub> deposition at 120 <sup>o</sup>C''' | ||
|- | |- | ||
| | | | ||
Line 41: | Line 41: | ||
| align="center" | | | align="center" | | ||
{| border="2" cellspacing="2" cellpadding="3" align="center" style="width:750px" | {| border="2" cellspacing="2" cellpadding="3" align="center" style="width:750px" | ||
! colspan="5" |Deposition conditions at | ! colspan="5" |Deposition conditions at 120 <sup>o</sup>C for Al2O3 LT recipe | ||
|- | |- | ||
!Number of cycles | !Number of cycles | ||
Line 50: | Line 50: | ||
|- | |- | ||
| | |250 | ||
| | |19.58 | ||
|2. | |2.23 | ||
|0. | |0.35 | ||
|1. | |1.66 | ||
|- | |- | ||
|500 | |500 | ||
| | |37.94 | ||
| | |2.09 | ||
|0.60 | |0.60 | ||
|1. | |1.65 | ||
|- | |- | ||
| | |750 | ||
| | |56.52 | ||
| | |1.85 | ||
| | |0.81 | ||
|1. | |1.65 | ||
|- | |- | ||
| | |1000 | ||
| | |75.91 | ||
| | |1.49 | ||
| | |0.59 | ||
|1. | |1.65 | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
Line 93: | Line 86: | ||
|} | |} | ||
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | |||
==Low temperature deposition of TiO<sub>2</sub>== | ==Low temperature deposition of TiO<sub>2</sub>== |
Revision as of 16:10, 19 May 2016
This page describes non standart recipes including multilayers structures.
Low temperature deposition of Al2O3
Recipe: Al2O3 LT
Temperature: 80-150 oC
TMA | H2O | |
---|---|---|
Nitrogen flow | 150 sccm | 200 sccm |
Pulse time | 0.1 s | 0.2 s |
Purge time | 5.0 s | 10.0 s |
Deposition rate: 0.089 nm/cycle (@120 oC)
Al2O3 deposition at 120 oC | |||||||||||||||||||||||||||||||
|
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Low temperature deposition of TiO2
Recipe: TiO2 LT
Temperature: 80-150 oC
TiCl4 | H2O | |
---|---|---|
Nitrogen flow | 150 sccm | 200 sccm |
Pulse time | 0.2 s | 0.2 s |
Purge time | 10.0 s | 15.0 s |
Deposition rate: 0.048 nm/cycle (@ 120 oC)
Low temperature grown multilayers on flat surfaces
Recipe: EMA01
Recipe: EMA02
Recipe: EMA03
Recipe: EMA04
Temperature: 120 oC
Al2O3/TiO2 multilayers on high aspect ratio structures
Recipe: Multi T
Temperature: 150 oC
-
Al2O3/TiO2 multilayers grown on silicon trenches.
Evgeniy Shkondin, DTU Danchip, 2014-2016.