Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange: Difference between revisions
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Comparison of continuous processes = | '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/Specific_Process_Knowledge/Etch/DRIE-Pegasus/nanoetch click here]''' | ||
<!--Checked for updates on 14/5-2018 - ok/jmli --> | |||
<!-- Page reviewed 9/8-2022 jmli --> | |||
= Modification of showerhead on Pegasus 1 in december 2014 = | |||
{{Template:Author-jmli1}} | |||
<!--Checked for updates on 2/02-2023 - ok/jmli --> | |||
This page describes why the showerhead has been changed and what process changes have been found. | |||
== Motivation == | |||
The showerhead that distributes the process gasses inside the Pegasus plasma source was changed. In the old design, the showerhead had a number of holes intended to distribute the gas uniformly inside the plasma source. The passage through the holes had a flow resistance that would cause the gasses coming from the MFC in a Bosch process to get mixed up - in this way working against the separation of the etch and dep cycles. | |||
In the new design, the gas flow resistance has been reduced by increasing the diameter holes in the showerhead instead. This has no impact on processes that have a continuous gas flow - i.e. processes that are not switched. However, for processes with several gas flows that switch on and off, the switching from one gas flow to another will be much more well defined. This has enabled us to run Bosch processes with shorter cycles times. Shorter cycles times means smaller scallops and hence lower roughness and better control. We have not seen any changes to the uniformity of the plasma nor any other side effect. The modification was also done on Pegasus 2 and 3 before we started using them. | |||
== Comparison of continuous processes on Pegasus 1== | |||
=== Black silicon recipe === | |||
{| border="1" cellpadding="1" cellspacing="1" style="text-align:center;" | {| border="1" cellpadding="1" cellspacing="1" style="text-align:center;" | ||
Line 32: | Line 52: | ||
| [[file:S004679 edge.jpg |250px|frameless ]] | | [[file:S004679 edge.jpg |250px|frameless ]] | ||
|- | |- | ||
|} | |} | ||
= Comparison of switched processes = | == Comparison of switched processes on Pegasus 1== | ||
== Process A == | === Process A === | ||
{| border="1" cellpadding="1" cellspacing="0" style="text-align:center;" | {| border="1" cellpadding="1" cellspacing="0" style="text-align:center;" | ||
Line 152: | Line 157: | ||
|} | |} | ||
== Process D == | === SOI === | ||
{| border="1" cellpadding="1" cellspacing="0" style="text-align:center;" | |||
|- | |||
! rowspan="2" width="100"| Recipe | |||
! rowspan="2" width="20"| Name | |||
! rowspan="2" width="20"| Temp. | |||
! colspan="6" | Deposition step | |||
! colspan="7" | Etch step | |||
! colspan="3" | Comments | |||
|- | |||
! Time | |||
! Pres. | |||
! C<sub>4</sub>F<sub>8</sub> | |||
! SF<sub>6</sub> | |||
! O<sub>2</sub> | |||
! Coil | |||
! Time | |||
! Pres. | |||
! C<sub>4</sub>F<sub>8</sub> | |||
! SF<sub>6</sub> | |||
! O<sub>2</sub> | |||
! Coil | |||
! Platen | |||
! Showerhead | |||
! Runs | |||
! width="100" | Key words | |||
|- | |||
! rowspan="3" | SOI etch <!-- recipe name --> | |||
! SOI <!-- step --> | |||
| 20 <!-- chiller temp --> | |||
! 2 <!-- dep time --> | |||
| 25 <!-- dep pressure --> | |||
| 250 <!-- C4F8 flow --> | |||
| 0 <!-- SF6 flow --> | |||
| 0 <!-- O2 flow --> | |||
| 2000 <!-- coil power --> | |||
| 3 <!-- etch time --> | |||
| 30 <!-- etch pressure --> | |||
| 0 <!-- C4F8 flow --> | |||
| 400 <!-- SF6 flow --> | |||
| 40 <!-- O2 flow --> | |||
| 2800 <!-- coil power --> | |||
| 75 (0.025s, 75%) <!-- platen power --> | |||
! Old <!-- Showerhead --> | |||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/SOI/SOI | 1]] <!-- link processes --> | |||
| <!-- keywords --> | |||
|- | |||
! SOI <!-- step --> | |||
| 20 <!-- chiller temp --> | |||
! 2 <!-- dep time --> | |||
| 25 <!-- dep pressure --> | |||
| 250 <!-- C4F8 flow --> | |||
| 0 <!-- SF6 flow --> | |||
| 0 <!-- O2 flow --> | |||
| 2000 <!-- coil power --> | |||
| 3 <!-- etch time --> | |||
| 30 <!-- etch pressure --> | |||
| 0 <!-- C4F8 flow --> | |||
| 400 <!-- SF6 flow --> | |||
| 40 <!-- O2 flow --> | |||
| 2800 <!-- coil power --> | |||
| 75 (0.025s, 75%) <!-- platen power --> | |||
! New <!-- Showerhead --> | |||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/SOI/SOI | 1]] <!-- link processes --> | |||
| OK <!-- keywords --> | |||
|- | |||
|} | |||
=== Process D === | |||
Line 228: | Line 303: | ||
| 0 <!-- O2 flow --> | | 0 <!-- O2 flow --> | ||
| 2000 <!-- coil power --> | | 2000 <!-- coil power --> | ||
! 3 <!-- etch time --> | |||
| 26 <!-- etch pressure --> | | 26 <!-- etch pressure --> | ||
| 0 <!-- C4F8 flow --> | | 0 <!-- C4F8 flow --> | ||
Line 236: | Line 311: | ||
| 35 <!-- platen power --> | | 35 <!-- platen power --> | ||
! New <!-- Showerhead --> | ! New <!-- Showerhead --> | ||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/NewProcessD | | | [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/NewProcessD | 4]] <!-- link processes --> | ||
| | | Large undercut <!-- keywords --> | ||
|- | |- | ||
! PrD01 <!-- step --> | ! PrD01 <!-- step --> | ||
Line 274: | Line 349: | ||
| 35 <!-- platen power --> | | 35 <!-- platen power --> | ||
| New <!-- Showerhead --> | | New <!-- Showerhead --> | ||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD02 | | | [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD02 | 1]] <!-- link processes --> | ||
| <!-- keywords --> | | <!-- keywords --> | ||
|- | |- | ||
Line 285: | Line 360: | ||
| 0 <!-- O2 flow --> | | 0 <!-- O2 flow --> | ||
| 2000 <!-- coil power --> | | 2000 <!-- coil power --> | ||
! 2.5 <!-- etch time --> | |||
| 26 <!-- etch pressure --> | | 26 <!-- etch pressure --> | ||
| 0 <!-- C4F8 flow --> | | 0 <!-- C4F8 flow --> | ||
Line 293: | Line 368: | ||
| 35 <!-- platen power --> | | 35 <!-- platen power --> | ||
| New <!-- Showerhead --> | | New <!-- Showerhead --> | ||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD-3 | | | [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD-3 | 1]] <!-- link processes --> | ||
| <!-- keywords --> | | <!-- keywords --> | ||
|- | |- | ||
Line 312: | Line 387: | ||
| 35 <!-- platen power --> | | 35 <!-- platen power --> | ||
| New <!-- Showerhead --> | | New <!-- Showerhead --> | ||
| [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD-4 | | [[Specific Process Knowledge/Etch/DRIE-Pegasus/showerheadchange/ProcessD/PrD-4 | 1]] <!-- link processes --> | ||
| Best one so far! <!-- keywords --> | |||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 11:25, 28 April 2023
Feedback to this page: click here
Modification of showerhead on Pegasus 1 in december 2014
Unless otherwise stated, all content on this page was created by Jonas Michael-Lindhard, DTU Nanolab
This page describes why the showerhead has been changed and what process changes have been found.
Motivation
The showerhead that distributes the process gasses inside the Pegasus plasma source was changed. In the old design, the showerhead had a number of holes intended to distribute the gas uniformly inside the plasma source. The passage through the holes had a flow resistance that would cause the gasses coming from the MFC in a Bosch process to get mixed up - in this way working against the separation of the etch and dep cycles.
In the new design, the gas flow resistance has been reduced by increasing the diameter holes in the showerhead instead. This has no impact on processes that have a continuous gas flow - i.e. processes that are not switched. However, for processes with several gas flows that switch on and off, the switching from one gas flow to another will be much more well defined. This has enabled us to run Bosch processes with shorter cycles times. Shorter cycles times means smaller scallops and hence lower roughness and better control. We have not seen any changes to the uniformity of the plasma nor any other side effect. The modification was also done on Pegasus 2 and 3 before we started using them.
Comparison of continuous processes on Pegasus 1
Black silicon recipe
Comparison of switched processes on Pegasus 1
Process A
Recipe | Name | Temp. | Deposition step | Etch step | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pres. | C4F8 | SF6 | O2 | Coil | Time | Pres. | C4F8 | SF6 | O2 | Coil | Platen | Showerhead | Runs | Key words | |||
Process A | Step1 11 cyc | 20 | 4 | 25 | 200 | 0 | 0 | 2000 | 7.0 | 25(1.5s) 90>>150 | 0 | 350(1.5s) 550 | 5 | 2800 | 120>>140(1.5s) 45 | Old | 1 | |
Step2 44 cyc | 4 | 25 | 200 | 0 | 0 | 2000 | 7.0 | 25(1.5s) 150 | 0 | 350(1.5s) 550 | 5 | 2800 | 140(1.5s) 45 | |||||
Step1 11 cyc | 20 | 4 | 25 | 200 | 0 | 0 | 2000 | 7.0 | 25(1.5s) 90>>150 | 0 | 350(1.5s) 550 | 5 | 2800 | 120>>140(1.5s) 45 | New | 1 | Profile improved | |
Step2 44 cyc | 4 | 25 | 200 | 0 | 0 | 2000 | 7.0 | 25(1.5s) 150 | 0 | 350(1.5s) 550 | 5 | 2800 | 140(1.5s) 45 |
SOI
Recipe | Name | Temp. | Deposition step | Etch step | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pres. | C4F8 | SF6 | O2 | Coil | Time | Pres. | C4F8 | SF6 | O2 | Coil | Platen | Showerhead | Runs | Key words | |||
SOI etch | SOI | 20 | 2 | 25 | 250 | 0 | 0 | 2000 | 3 | 30 | 0 | 400 | 40 | 2800 | 75 (0.025s, 75%) | Old | 1 | |
SOI | 20 | 2 | 25 | 250 | 0 | 0 | 2000 | 3 | 30 | 0 | 400 | 40 | 2800 | 75 (0.025s, 75%) | New | 1 | OK |
Process D
Recipe | Name | Temp. | Deposition step | Etch step | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pres. | C4F8 | SF6 | O2 | Coil | Time | Pres. | C4F8 | SF6 | O2 | Coil | Platen | Showerhead | Runs | Key words | |||
Process D | Original | 0 | 2 | 20 | 150 | 0 | 0 | 2000 | 2.4 | 26 | 0 | 275 | 5 | 2500 | 35 | Old | 1 | |
Original | 0 | 2 | 20 | 150 | 0 | 0 | 2000 | 2.4 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 1 | ||
New Process D | 0 | 1 | 20 | 150 | 0 | 0 | 2000 | 3 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 4 | Large undercut | |
PrD01 | 0 | 1 | 20 | 150 | 0 | 0 | 2000 | 2.4 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 2 | ||
PrD02 | 0 | 1.1 | 20 | 150 | 0 | 0 | 2000 | 2.4 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 1 | ||
PrD-3 | 0 | 1 | 20 | 150 | 0 | 0 | 2000 | 2.5 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 1 | ||
PrD-4 | 0 | 1 | 20 | 150 | 0 | 0 | 2000 | 2.2 | 26 | 0 | 275 | 5 | 2500 | 35 | New | 1 | Best one so far! |