LabAdviser/314/Preparation 314-307: Difference between revisions
< LabAdviser | 314
Line 10: | Line 10: | ||
1) Olympus BX51 colorview. | 1) Olympus BX51 colorview. | ||
[http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf/ Operation Manual] | [http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf/ Operation Manual] | ||
[[File:IMG_3671.JPG|200px|left|thumb|Location Building 307, | [[File:IMG_3671.JPG|200px|left|thumb|Location Building 307, Prep Lab 109]]<br /> | ||
<br clear="all" /> | <br clear="all" /> | ||
2) Olympus SZ61 stereo Zoom Microscope. | 2) Olympus SZ61 stereo Zoom Microscope. | ||
[http://www.olympus-lifescience.com/en/microscopes/stereo/sz61/ Brochure] | [http://www.olympus-lifescience.com/en/microscopes/stereo/sz61/ Brochure] | ||
[[File:IMG_3673.JPG|left|thumb|Location Building 307, | [[File:IMG_3673.JPG|left|thumb|Location Building 307, Prep Lab 109]]<br /> | ||
<br clear="all" /> | <br clear="all" /> | ||
3) Leica MZ75 stereo microscope. | 3) Leica MZ75 stereo microscope. | ||
[[:File:Operation Manual Leica_MZ75.pdf]] | [[:File:Operation Manual Leica_MZ75.pdf]] | ||
[http://www.microscopy.uk.com/pdfs/Leica_MZ75.pdf] | [http://www.microscopy.uk.com/pdfs/Leica_MZ75.pdf] | ||
[[File:IMG_3681.JPG|200px|left|thumb|Location Building 314,Prep Room 01]] | [[File:IMG_3681.JPG|200px|left|thumb|Location Building 314, Prep Room 01]] | ||
<br clear="all" /> | <br clear="all" /> | ||
Revision as of 18:14, 13 January 2016
Feedback to this page: click here
THIS PAGE IS UNDER CONSTRUCTION
Optical Microscopes
1) Olympus BX51 colorview. Operation Manual
2) Olympus SZ61 stereo Zoom Microscope.
Brochure
3) Leica MZ75 stereo microscope.
File:Operation Manual Leica_MZ75.pdf
[1]
Ion milling
1) Fischione Low Angle Ion Milling and Polishing System Model 1010. File:Operation Manual Fischione_1010.pdf
.
2) Fischione NanoMill model 1040.
Operation Manual