LabAdviser/314/Preparation 314-307: Difference between revisions
< LabAdviser | 314
mNo edit summary |
|||
(111 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@ | <!-- <span style="background:#FF2800">THIS PAGE IS UNDER CONSTRUCTION</span>[[image:Under_construction.png|200px]] --> | ||
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Preparation_314-307 click here]''' | |||
''This section is written by DTU Nanolab internal if nothing else is stated.'' | |||
[[Category:314]] | |||
[[Category:314-Preparation]] | |||
= Preparation equipment and processes = | |||
At DTU Nanolab building 314/307 we have a variety of preparation equipment for different purposes available. <br /> | |||
REMEMBER: You need an introduction to the equipments and prepare a risk assessment for your process if not available yet. | |||
{| border="0" cellspacing="100" style="margin: auto;" | |||
|+ | |||
| align="center" width="200px" heigth="250px" | '''Solid material preparation''' [[image:Prep solid.png|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Solid-matter|Solid material ]] | |||
| align="center" width="200px" | '''Soft Matter preparation''' [[image:Prep_soft.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Soft-matter|Soft Matter ]] | |||
| align="center" width="200px" | '''Coating''' [[image:Prep_coating.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Coating|Coating ]] | |||
|+ | |||
| align="center" width="200px" | '''Light microscopes''' [[image:Prep_lightmic.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Light-Mic|Light microscopes ]] | |||
| align="center" width="200px" | '''TEM holders''' [[image:Prep_TEM.jpg|180px|frameless |border |link=LabAdviser/314/Microscopy 314-307/TEM/Sample Holders|TEM sample holders ]] | |||
| align="center" width="200px" | '''Others''' [[image:Prep_other.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Others|Others ]] | |||
|} | |||
<!-- | |||
==Optical Microscopes== | ==Optical Microscopes== | ||
1) '''Olympus BX51 colorview''' | |||
1) Olympus BX51 colorview | |||
[http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf Operation Manual] | [http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf Operation Manual] | ||
Line 12: | Line 34: | ||
<br clear="all" /> | <br clear="all" /> | ||
2) Olympus SZ61 stereo Zoom Microscope | 2) '''Olympus SZ61 stereo Zoom Microscope''' | ||
[http://www.olympus-lifescience.com/en/microscopes/stereo/sz61/ Brochure] | [http://www.olympus-lifescience.com/en/microscopes/stereo/sz61/ Brochure] | ||
Line 20: | Line 42: | ||
<br clear="all" /> | <br clear="all" /> | ||
3) Leica MZ75 stereo microscope | 3) '''Leica MZ75 stereo microscope''' | ||
The Leica MZ75 stereo microscope offers 0.63x to 5x zoom and helps in viewing grids or cutting samples before the cryo-ultramicrotome procedures. | |||
Operating manual: | |||
[[:File:Operation Manual Leica_MZ75.pdf]] | [[:File:Operation Manual Leica_MZ75.pdf]] | ||
For further information about the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File:Leica MZ75.jpg|400px|left|thumb|Location at DTU Nanolab Building 307, Room 906]] | |||
[[File: | |||
<br clear="all" /> | <br clear="all" /> | ||
==Ion milling == | ==Ion milling == | ||
1) Fischione Low Angle Ion Milling and Polishing System Model 1010. | 1) Fischione Low Angle Ion Milling and Polishing System Model 1010. The Fischione Ion Mill is used for producing TEM specimens with large electron transparent areas. Samples are pre-thinned by e.g. mechanical grinding and polishing or chemical polishing. The milling or polishing is performed by argon ions. The instrument has two independently adjustable Hollow Anode Discharge (HAD) argon ion sources, which can be operated from 0.5 to 6.0 kV with currents from 3 mA to 8 mA. The milling angle can be adjusted in the range of 0° to 45°. Tuning the milling parameters allows for coarse or gentle milling and the goal is to get clean samples free of physical or chemical artifacts | ||
[[:File:Operation Manual Fischione_1010.pdf]] | [[:File:Operation Manual Fischione_1010.pdf]] | ||
Line 41: | Line 65: | ||
<br clear="all" /> | <br clear="all" /> | ||
2) Fischione NanoMill model 1040. | 2) Fischione NanoMill model 1040. This TEM specimen preparation system is an excellent tool for creating the high-quality thin specimens needed for advanced transmission electron microscopy imaging and analysis. It is ideal for both post-FIB (focused ion beam) processing and the enhancement of conventionally prepared specimens. | ||
[http://www.fischione.com/products/ion-beam-preparation/model-1040-nanomill%C2%AE-tem-specimen-preparation-system Operation Manual] | [http://www.fischione.com/products/ion-beam-preparation/model-1040-nanomill%C2%AE-tem-specimen-preparation-system Operation Manual] | ||
Line 48: | Line 72: | ||
<br clear="all" /> | <br clear="all" /> | ||
==Pumping stations == | ==Pumping stations == | ||
1) Pumping Cube for single TEM specimen holder. | 1) Pumping Cube for single TEM specimen holder. | ||
[[File:IMG_3663.JPG|300px|left|thumb|Location Building | [[File:IMG_3663.JPG|300px|left|thumb|Location Building 314, Prep Room 01]]<br /> | ||
<br clear="all" /> | <br clear="all" /> | ||
2) Gatan Turbo Pumping Station model 655. Capacity 4 specimen holders. | 2) Gatan Turbo Pumping Station model 655. Capacity 4 specimen holders.The turbo pumping station is a completely self-contained, compact, benchtop pumping station designed to regenerate the sorb material in cooling and cryo-transfer holder dewars and for vacuum storage of transmission electron microscope (TEM) holders or samples. | ||
[ | [http://www.gatan.com/products/tem-specimen-holders/turbo-pumping-station/ Brochure] | ||
[[File:IMG_3677.JPG|250px|left|thumb|Location Building 314, | [[File:IMG_3677.JPG|250px|left|thumb|Location Building 314, Prep Room 03]]<br /> | ||
<br clear="all" /> | <br clear="all" /> | ||
==Polishing== | ==Polishing== | ||
Line 77: | Line 100: | ||
2) TechPrep Allied. | 2) TechPrep Allied.The MultiPrep™ System enables precise semiautomatic sample preparation of a wide range of materials for microscopic (optical, SEM, FIB, TEM, AFM, etc.) evaluation. | ||
Capabilities include parallel polishing, angle polishing, site-specific polishing or any combination thereof. It provides reproducible results by eliminating inconsistencies between users, regardless of their skill. | |||
[http://www.alliedhightech.com/Equipment/multiprep-polishing-system-8/ Brochure] | [http://www.alliedhightech.com/Equipment/multiprep-polishing-system-8/ Brochure] | ||
Line 96: | Line 121: | ||
<br clear="all" /> | <br clear="all" /> | ||
==Saws== | ==Saws== | ||
Line 117: | Line 142: | ||
==Plasma cleaner & Pumping Station== | ==Plasma cleaner & Pumping Station== | ||
1) Fischione Plasma Cleaner model 1020. | 1) Fischione Plasma Cleaner model 1020. The Plasma Cleaner automatically and quickly removes organic contamination (hydrocarbon) from electron microscopy specimens and specimen holders. A low energy, reactive gas plasma cleans without changing the specimen’s elemental composition or structural characteristics. The Plasma Cleaner features easy-to-use front panel controls and an oil-free vacuum system for optimal processing. | ||
[http://www.fischione.com/products/contamination-solutions/model-1020-plasma-cleaner Brochure] | [http://www.fischione.com/products/contamination-solutions/model-1020-plasma-cleaner Brochure] | ||
[[File:IMG_3682.JPG|250px|left|thumb|Location Building 307, Prep Room | [[File:IMG_3682.JPG|250px|left|thumb|Location Building 307, Prep Room 03]].<br /> | ||
<br clear="all" /> | <br clear="all" /> | ||
==Coaters & Accessories== | ==Coaters & Accessories== | ||
Line 131: | Line 156: | ||
[http://cressington.com/product_208c.html Brochure] | [http://cressington.com/product_208c.html Brochure] | ||
[[File:IMG_3684.JPG|250px|left|thumb|Location Building 314, Prep Room | [[File:IMG_3684.JPG|250px|left|thumb|Location Building 314, Prep Room 03]]<br /> | ||
<br clear="all" /> | |||
2) Quorum Q150T Sputter Coater and Glow discharge | |||
[http://labmanager.dtu.dk/view_binary.php?fileId=3020 Manual] | |||
[[File:xxx.jpg|250px|left|thumb|Location Building 314, Prep Room 03]]<br /> | |||
<br clear="all" /> | <br clear="all" /> | ||
2) Cressington 208HR Sputter Coater. | <!-- 2) Cressington 208HR Sputter Coater. | ||
[http://cressington.com/spec_208hr.html Brochure] | [http://cressington.com/spec_208hr.html Brochure] | ||
Line 150: | Line 183: | ||
[[File:IMG_3687.JPG|250px|left|thumb|Location Building 314, Prep Room 01]]<br /> | [[File:IMG_3687.JPG|250px|left|thumb|Location Building 314, Prep Room 01]]<br /> | ||
<br clear="all" /> | <br clear="all" /> --> | ||
<!-- | |||
==Sonicators == | ==Sonicators == | ||
Line 169: | Line 203: | ||
<br clear="all" /> | <br clear="all" /> | ||
3) Sonic Dismembrator. | |||
For further information on the machine usage contact: mktracy@dtu.dk. | |||
[[File:xxx.jpg|250px|left|thumb|Location Building 314, Room 040]]<br /> | |||
<br clear="all" /> | |||
==Hot plates == | ==Hot plates == | ||
Nuova hot plate. | |||
[http://www.laboratory-equipment.com/laboratory-equipment/nuova-hot-plates-stirrers.php Brochure] | [http://www.laboratory-equipment.com/laboratory-equipment/nuova-hot-plates-stirrers.php Brochure] | ||
Line 181: | Line 224: | ||
==Plunger== | ==Plunger== | ||
The FEI Vitrobot™ is used for vitrifying (freezing) single particle samples for cryo-TEM. The Vitrobot™ is fully automated and performs the cryo-fixation process at constant conditions (temperature, relative humidity, blotting and freezing velocity), which ensures high quality cryo-fixation. The sample is pipetted on a TEM grid, blotted and then plunged in liquid ethane, which is cooled with liquid nitrogen. The FEI Vitrobot™ Data Sheet is here [[:File:Vitrobot_Mark_IV_Datasheet.pdf]] and an example of the APV can be found here [[:File:APV_Vitrobot.pdf]]. | <!--The FEI Vitrobot™ is used for vitrifying (freezing) single particle samples for cryo-TEM. The Vitrobot™ is fully automated and performs the cryo-fixation process at constant conditions (temperature, relative humidity, blotting and freezing velocity), which ensures high quality cryo-fixation. The sample is pipetted on a TEM grid, blotted and then plunged in liquid ethane, which is cooled with liquid nitrogen. The FEI Vitrobot™ Data Sheet is here [[:File:Vitrobot_Mark_IV_Datasheet.pdf]] and an example of the APV can be found here [[:File:APV_Vitrobot.pdf]]. | ||
The Vitrobot™ is located in building 314, in the Soft Mater (toxic) Lab. For further information on the machine usage contact ramona.mateiu@cen.dtu.dk. | The Vitrobot™ is located in building 314, in the Soft Mater (toxic) Lab. For further information on the machine usage contact ramona.mateiu@cen.dtu.dk. | ||
[[File:Vitrobot.jpg|200px|thumb|left|DTU Cens FEI Vitrobot]]<br /> | [[File:Vitrobot.jpg|200px|thumb|left|DTU Cens FEI Vitrobot]]<br /> --> | ||
<!-- | |||
'''Leica EM GP2''' | |||
The Leica plunge freezer (EM GP2) is used to vitrifying (freezing) samples for cryo-TEM under liquid ethane temperature. | |||
Operating manual:[[:File:Leica EM GP2 Operating manual.pdf]] | |||
For further information on the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File:Plunge Freezer.jpg|400px|left|thumb|Leica EM GP2 Location at DTU Nanolab Building 314, Room 014 (Tecnai T20)]]<br /> | |||
<br clear="all" /> | <br clear="all" /> | ||
== Microtomes == | == Microtomes == | ||
Our RMC MT-7 Microtome is a vintage piece of equipment and can be used for planning specimens for SEM/EDX and/or for cutting relative thin slices (approx. 200nm thick) for TEM. First, the specimen needs to be embedded into a resin or an epoxy, and then can be sliced with a glass or diamond knife. At DTU Cen we can offer only glass knifes. | 1) Ultramicrotome | ||
[[File: | '''RMC MT-7 Microtome''' | ||
Our RMC MT-7 Microtome is a vintage piece of equipment and can be used for planning specimens for SEM/EDX and/or for cutting relative thin slices (approx. 200nm thick) for TEM. First, the specimen needs to be embedded into a resin or an epoxy, and then can be sliced with a glass or diamond knife. At DTU Nanolab Cen we can offer only glass knifes. We also offer the possibility to make glass knives using the '''LKB Knifemaker 7801A'''. | |||
Risk Assessment of RMC MT-7 Microtome: [[:File:APV RMC Microtome.pdf]] | |||
Manual of LKB Knifemaker 7801A: [[:File:LKB Knifemaker 7800B Manual.pdf]] | |||
For further information about the machine usage contact afull@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=65646&cpid=173468&tab=2&qt=dtupublicationquery]. | |||
[[File:RMC MT-7 + LKB Knifemaker.jpg|400px|thumb|left|LKB Knifemaker and RMC MT-7 Microtome Location at DTU Nanolab Building 314]] | |||
<br clear="all" /> | |||
'''Leica EM UC7''' | |||
The Leica ultramicrotome is used for ultra thin sectioning of sample embedded in resin block. Glass or diamond knife is used for ultra sectioning of the samples. | |||
Operating manual: [[:File:EM UC7 Operating manual.pdf]] | |||
Risk Assessment: [[:File:Risk assessment-Ultramicrotome EM UC7.docx]] | |||
For further information about the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File:Leica EM UC7.jpg|400px|left|thumb|Leica EM UC7 Location at DTU Nanolab Building 307, Room 906]]<br /> | |||
<br clear="all" /> | |||
2) Cryo-Ultramicrotome | |||
'''Leica EM FC7''' | |||
Operating manual: [[:File:EM FC7 Operating manual.pdf]] | |||
Risk Assessment: [[:File:Risk assessment-Cryo-Ultramicrotome EM FC7.docx]] | |||
For further information about the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File:Leica EM FC7.jpg|400px|left|thumb|Leica EM FC7 Location at DTU Nanolab Building 307, Room 906]]<br /> | |||
<br clear="all" /> | <br clear="all" /> | ||
Line 196: | Line 300: | ||
==Critical point dryer == | ==Critical point dryer == | ||
'''Leica EM CPD300 | '''Leica EM CPD300''' | ||
The Critical Point Drier (CPD) is used for drying samples for the SEM. The machine uses the fact that at the critical point the solvent can be converted from liquid to gas without crossing the interfaces between liquid and gas (no surface tension) and hence no sample drying artefacts. CO2 is the solvent of choice as its triple point is suitable for biological samples (31°C and 74 bars). The CO2 is not miscible with water; therefore the sample should be dissolved in acetone or ethanol. | The Critical Point Drier (CPD) is used for drying samples for the SEM. The machine uses the fact that at the critical point the solvent can be converted from liquid to gas without crossing the interfaces between liquid and gas (no surface tension) and hence no sample drying artefacts. CO2 is the solvent of choice as its triple point is suitable for biological samples (31°C and 74 bars). The CO2 is not miscible with water; therefore the sample should be dissolved in acetone or ethanol. | ||
[[File: Leica EM CPD300.jpg|200px|thumb|left| | Operating manual: [[:File:EM CPD300 Operating manual.pdf]] | ||
Risk Assessment: [[:File:Risk assessment- Leica EM CPD300.pdf]]. | |||
For further information on the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File: Leica EM CPD300.jpg|200px|thumb|left|Leica EM CPD300 Location at DTU Nanolab Building 314]] | |||
<br clear="all" /> | <br clear="all" /> | ||
==Centrifuge== | ==Centrifuge== | ||
The Mini Spinner Eppendorf is a desktop centrifuge with supplied rotor with maximum speed/force 13,400rpm/12,100xG. It has a 30-minute timer, which is settable in 15-sec increments. It has a short-spin mode fixed at maximum speed. The Mini Spinner Eppendorf is located in building 314, in the Soft Mater (toxic) Lab. | |||
For further information on the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File: MINI Spin.jpg|200px|thumb|left|Location at DTU Nanolab Building 314]] | |||
<br clear="all" /> | |||
==pH meter == | ==pH meter == | ||
If you are planning on doing chemical fixation on biological samples you will probably need to make buffers and use a pH-meter. The pH-meter (model pH 1000L) is located in building 314, in the Soft Mater (toxic) Lab and it is dedicated to “Soft Matter” related work. | |||
For further information on the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | |||
[[File: pH meter.jpg|200px|thumb|left|Location at DTU Nanolab Building 314]] | |||
<br clear="all" /> | |||
--> |
Latest revision as of 09:57, 23 August 2023
Feedback to this page: click here
This section is written by DTU Nanolab internal if nothing else is stated.
Preparation equipment and processes
At DTU Nanolab building 314/307 we have a variety of preparation equipment for different purposes available.
REMEMBER: You need an introduction to the equipments and prepare a risk assessment for your process if not available yet.
Solid material preparation | Soft Matter preparation | Coating |
Light microscopes | TEM holders | Others |