LabAdviser/314/Preparation 314-307/Light-Mic: Difference between revisions
Created page with "<span style="background:#FF2800">THIS PAGE IS UNDER CONSTRUCTION</span>200px '''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu...." |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Preparation_314-307/Light-Mic click here]''' | |||
''This section is written by DTU Nanolab internal if nothing else is stated.'' | |||
[[Category:314]] | |||
[[Category:314-Preparation]] | |||
= Optical Microsocpes = | |||
== Olympus BX51 colorview == | |||
<!-- [http://www.physics.umu.se/digitalAssets/140/140383_optical-microscope--olympus-bx51-.pdf Operation Manual]--> | |||
[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Olympus_BX51_system_microscope_Instructions.pdf Instruction manualt] ''- requires login'' | |||
[[File:IMG_3671.JPG|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br /> | |||
<br clear="all" /> | |||
== Olympus SZ61TR Stereo Microscope == | |||
More details about the microscope is found on [https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Olympus_SZ61TR_Zoom_Stereomiroscope_brochure.pdf Brochure] ''- requires login'' | |||
[[File:Olympus SZ61TR.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 109]]<br clear="all" /> | |||
<br clear="all" /> | |||
== Leica MZ75 Stereo Microscope == | |||
The Leica MZ75 stereo microscope offers 0.63x to 5x zoom and helps in viewing grids or cutting samples before the cryo-ultramicrotome procedures. | |||
[https://labmanager.dtu.dk/view_binary.php?class=MiscDocument&id=15&name=Brochure_Manual_Leica_MZ75.pdf Brochure] ''- requires login'' | |||
[[File:Leica MZ75.jpg|200px|left|thumb|Location at DTU Nanolab Building 307, Room 906]]<br clear="all" /> | |||
For further information about the microscope usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0] | |||
<br clear="all" /> |
Latest revision as of 15:45, 27 June 2023
Feedback to this page: click here
This section is written by DTU Nanolab internal if nothing else is stated.
Optical Microsocpes
Olympus BX51 colorview
Instruction manualt - requires login
Olympus SZ61TR Stereo Microscope
More details about the microscope is found on Brochure - requires login
Leica MZ75 Stereo Microscope
The Leica MZ75 stereo microscope offers 0.63x to 5x zoom and helps in viewing grids or cutting samples before the cryo-ultramicrotome procedures.
Brochure - requires login
For further information about the microscope usage contact mktracy@dtu.dk [1]