LabAdviser/314/Preparation 314-307: Difference between revisions
< LabAdviser | 314
mNo edit summary |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Feedback to this page''': '''[mailto:labadviser@ | <!-- <span style="background:#FF2800">THIS PAGE IS UNDER CONSTRUCTION</span>[[image:Under_construction.png|200px]] --> | ||
'''Feedback to this page''': '''[mailto:labadviser@nanolab.dtu.dk?Subject=Feed%20back%20from%20page%20http://labadviser.nanolab.dtu.dk/index.php/LabAdviser/314/Preparation_314-307 click here]''' | |||
''This section is written by DTU Nanolab internal if nothing else is stated.'' | |||
[[Category:314]] | |||
[[Category:314-Preparation]] | |||
= Preparation equipment and processes = | |||
At DTU Nanolab building 314/307 we have a variety of preparation equipment for different purposes available. <br /> | |||
REMEMBER: You need an introduction to the equipments and prepare a risk assessment for your process if not available yet. | |||
{| border="0" cellspacing="100" style="margin: auto;" | |||
|+ | |||
| align="center" width="200px" heigth="250px" | '''Solid material preparation''' [[image:Prep solid.png|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Solid-matter|Solid material ]] | |||
| align="center" width="200px" | '''Soft Matter preparation''' [[image:Prep_soft.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Soft-matter|Soft Matter ]] | |||
| align="center" width="200px" | '''Coating''' [[image:Prep_coating.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Coating|Coating ]] | |||
|+ | |||
| align="center" width="200px" | '''Light microscopes''' [[image:Prep_lightmic.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Light-Mic|Light microscopes ]] | |||
| align="center" width="200px" | '''TEM holders''' [[image:Prep_TEM.jpg|180px|frameless |border |link=LabAdviser/314/Microscopy 314-307/TEM/Sample Holders|TEM sample holders ]] | |||
| align="center" width="200px" | '''Others''' [[image:Prep_other.jpg|180px|frameless |border |link=LabAdviser/314/Preparation_314-307/Others|Others ]] | |||
|} | |||
<!-- | |||
==Optical Microscopes== | ==Optical Microscopes== | ||
1) '''Olympus BX51 colorview''' | 1) '''Olympus BX51 colorview''' | ||
Line 162: | Line 184: | ||
<br clear="all" /> --> | <br clear="all" /> --> | ||
<!-- | |||
==Sonicators == | ==Sonicators == | ||
Line 205: | Line 228: | ||
[[File:Vitrobot.jpg|200px|thumb|left|DTU Cens FEI Vitrobot]]<br /> --> | [[File:Vitrobot.jpg|200px|thumb|left|DTU Cens FEI Vitrobot]]<br /> --> | ||
<!-- | |||
'''Leica EM GP2''' | '''Leica EM GP2''' | ||
Line 213: | Line 238: | ||
For further information on the machine usage contact | For further information on the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | ||
Line 226: | Line 251: | ||
'''RMC MT-7 Microtome''' | '''RMC MT-7 Microtome''' | ||
Our RMC MT-7 Microtome is a vintage piece of equipment and can be used for planning specimens for SEM/EDX and/or for cutting relative thin slices (approx. 200nm thick) for TEM. First, the specimen needs to be embedded into a resin or an epoxy, and then can be sliced with a glass or diamond knife. At DTU Nanolab Cen we can offer only glass knifes. | Our RMC MT-7 Microtome is a vintage piece of equipment and can be used for planning specimens for SEM/EDX and/or for cutting relative thin slices (approx. 200nm thick) for TEM. First, the specimen needs to be embedded into a resin or an epoxy, and then can be sliced with a glass or diamond knife. At DTU Nanolab Cen we can offer only glass knifes. We also offer the possibility to make glass knives using the '''LKB Knifemaker 7801A'''. | ||
Risk Assessment of RMC MT-7 Microtome: [[:File:APV RMC Microtome.pdf]] | |||
Manual of LKB Knifemaker 7801A: [[:File:LKB Knifemaker 7800B Manual.pdf]] | |||
For further information about the machine usage contact afull@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=65646&cpid=173468&tab=2&qt=dtupublicationquery]. | For further information about the machine usage contact afull@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=65646&cpid=173468&tab=2&qt=dtupublicationquery]. | ||
[[File: RMC | [[File:RMC MT-7 + LKB Knifemaker.jpg|400px|thumb|left|LKB Knifemaker and RMC MT-7 Microtome Location at DTU Nanolab Building 314]] | ||
<br clear="all" /> | <br clear="all" /> | ||
Line 265: | Line 292: | ||
For further information about the machine usage contact | For further information about the machine usage contact mktracy@dtu.dk [https://www.dtu.dk/english/service/phonebook/person?id=141983&cpid=260636&tab=0]. | ||
[[File:Leica EM FC7.jpg|400px|left|thumb|Leica EM FC7 Location at DTU Nanolab Building 307, Room 906]]<br /> | [[File:Leica EM FC7.jpg|400px|left|thumb|Leica EM FC7 Location at DTU Nanolab Building 307, Room 906]]<br /> | ||
Line 306: | Line 333: | ||
<br clear="all" /> | <br clear="all" /> | ||
--> |
Latest revision as of 09:57, 23 August 2023
Feedback to this page: click here
This section is written by DTU Nanolab internal if nothing else is stated.
Preparation equipment and processes
At DTU Nanolab building 314/307 we have a variety of preparation equipment for different purposes available.
REMEMBER: You need an introduction to the equipments and prepare a risk assessment for your process if not available yet.
Solid material preparation | Soft Matter preparation | Coating |
Light microscopes | TEM holders | Others |